Sire
Europe, Australia-NZ, North America, Other · 2026
Too Darn Hot
Dubawi - Dar Re Mi (Singspiel)
B 2016 · 16.0½ hh (1.64m) · stands at Darley · Dalham Hall Stud, Great Britain · shuttle: GB + AUS
Fee 2026 · GB · NH£100,000Terms: Oct 1, SLF (Darley 2026 fee card)
Fee 2026 · AUS · SHA$275,000GST status not stated on roster page (Darley AU fees customarily inc G…
Group 1 wins 202665 individual winners · G1Stars
Black-type performers708 Group 1 winners · 24 Group winners · as published by Darley
Yearling average 2026 · EU€195,5256 sold of 12 offered
Pedigree
Three generations · as published by DarleyDubawi
Dar Re Mi
Dubai Millennium
Zomaradah
Singspiel
Darara
Seeking the Gold
Colorado Dancer
Deploy
Jawaher
In the Wings
Glorious Song
Top Ville
Delsy
Race record
His own career · as published by Darley| Age | Starts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Two | 4 | 4 | - | - | - |
| Three | 5 | 2 | 2 | 1 | - |
| Total | 9 | 6 | 2 | 1 | - |
- At 2 Champion two-year-old colt in Europe
- 1st Dewhurst S (G1), 7f, Newmarket, by 2¾l, beating Advertise, Anthony Van Dyck, Sangarius, Kuwait Currency, Christmas, Mohawk.
- 1st Champagne S (G2), 7f, Doncaster, by 1¾l, beating Phoenix Of Spain, Cardini, Van Beethoven, Bye Bye Hong Kong, Dark Vision.
- 1st Solario S (G3), 7f, Sandown Park, by 4l, beating Arthur Kitt, Confiding, Victory Command, Watan, Dunkerron.
- 1st Maiden race, 8f, Sandown Park, by 7l.
- At 3 Champion three-year-old miler in Europe
- 1st Sussex S (G1), 8f, Goodwood, beating Circus Maximus, I Can Fly, Happy Power, Lord Glitters, Phoenix Of Spain, Zabeel Prince, Accidental Agent.
- 1st Prix Jean Prat (G1), 7f, Deauville, by 3l, beating Space Blues, Fox Champion, Munitions, Namos, Watan, Pretty Boy, Graignes, Pure Zen, Urwald, Azano, Royal Marine.
- 2nd Irish 2,000 Guineas (G1), 8f, Curragh, to Phoenix Of Spain, beating Decrypt, Skardu, Magna Grecia, Van Beethoven, Mohawk, Old Glory, Guaranteed, Shelir, Emaraaty Ana.
- 2nd Dante S (G2), 10½f, York, to Telecaster, beating Surfman, Japan, Turgenev, Nayef Road, Line Of Duty.
- 3rd St James’s Palace S (G1), 8f, Royal Ascot, to Circus Maximus, King Of Comedy, beating Skardu, Shaman, Phoenix Of Spain, Fox Champion, Van Beethoven, Royal Marine, The Irish Rover.
- Timeform 127
- Watch
Stud record
70 black-type performers · career · as published by Darley, 2026-09-26Group 1 winners8
Group 2 winners9
Group 3 winners7
Listed winners14
Black-type placed32
Show
| Horse | Dam | Damsire | Born | Sex | Starts | 1-2-3 | Earned | Best result |
|---|---|---|---|---|---|---|---|---|
| Glacius | Predawn | Fastnet Rock | 2023 | C | 7 | 2-1-3 | £584,697 | G1w |
| Title Role | Valiant Girl | Lemon Drop Kid | 2023 | C | 9 | 5-1-2 | £612,116 | G1w |
| Hotazhell | Azenzar | Danehill Dancer | 2022 | C | 15 | 6-1-3 | £1,091,144 | G1w |
| Tornado Alert | Bint Almatar | Kingmambo | 2022 | C | 7 | 2-1-1 | £177,889 | G1w |
| Broadsiding | Speedway | Street Cry | 2021 | C | 15 | 7-1-3 | £1,985,277 | G1w |
| Fallen Angel | Agnes Stewart | Lawman | 2021 | F | 17 | 7-2-3 | £1,166,438 | G1w |
| Native Approach | Sperry | Shamardal | 2021 | C | 14 | 4-1-0 | £874,557 | G1w |
| Tropicus | Extensible | Exceed And Excel | 2021 | C | 13 | 4-2-1 | £517,484 | G1w |
| Simmering | Cashla Bay | Fastnet Rock | 2022 | F | 12 | 2-2-3 | £286,248 | G2wG1p |
| Shanwah | Lady Sayyida | Iffraaj | 2021 | C | 21 | 4-0-2 | £375,318 | G2wG1p |
| Too Darn Lizzie | Enbihaar | Magnus | 2021 | F | 12 | 2-2-4 | £424,050 | G2wG1p |
| Afireofgidgeecoals | Caiguna | Dubai Destination | 2023 | C | 5 | 2-1-1 | £179,132 | G2w |
| Bangkok Hottie | Bangkok | Medaglia d'Oro | 2023 | F | 7 | 4-1-1 | £275,843 | G2w |
| Rivellino | Intrinsic | So You Think | 2022 | C | 14 | 3-1-0 | £985,607 | G2w |
| Darnation | Monday Monday | Galileo | 2021 | F | 13 | 4-1-1 | £217,890 | G2w |
| Etes Vous Prets | Nahoodh | Clodovil | 2021 | F | 13 | 3-2-0 | £558,242 | G2w |
| Too Darn Discreet | Maybe Discreet | Shamardal | 2021 | F | 18 | 7-3-0 | £404,037 | G2w |
| Alyanaabi | Alyamaama | Kitten's Joy | 2021 | C | 13 | 3-1-0 | £218,492 | G3wG1p |
| Arabian Summer | Maraam | Street Cry | 2021 | F | 15 | 5-1-4 | £776,616 | G3wG1p |
| Fitzella | Shamandar | Exceed And Excel | 2023 | F | 12 | 2-2-0 | £110,955 | G3wG2p |
| American Eagle | Awake The Stars | Redoute's Choice | 2023 | C | 3 | 2-0-1 | £91,268 | G3w |
| Shiki | Jest Excel | Exceed And Excel | 2023 | F | 7 | 2-0-0 | £141,503 | G3w |
| Tornado Valley | Oklahoma Girl | Fastnet Rock | 2023 | C | 9 | 1-3-1 | £417,927 | G3w |
| Carolina Reaper | Dark Promise | Shamardal | 2021 | F | 10 | 2-0-0 | £51,043 | G3w |
| Emit | Light of Joy | Kitten's Joy | 2022 | C | 16 | 2-4-2 | £109,354 | LwG2p |
| Jenni the Fox | Miss Foxwood | Fastnet Rock | 2021 | F | 18 | 2-2-1 | £265,139 | LwG2p |
| Lava Stream | Stream Song | Mastercraftsman | 2021 | F | 12 | 3-1-0 | £121,541 | LwG2p |
| Silmarillion | Yavanna | Redoute's Choice | 2021 | F | 9 | 1-3-1 | £128,629 | LwG2p |
| Superalloy | Oria | Medaglia d'Oro | 2021 | C | 25 | 1-1-3 | £184,158 | LwG2p |
| Glittering Legend | Eastern Belle | Champs Elysees | 2022 | C | 16 | 4-1-3 | £222,092 | LwG3p |
| Boiling Point | Lady Momoka | Shamardal | 2021 | C | 20 | 4-6-3 | £310,464 | LwG3p |
| Oversubscribed | Zurigha | Cape Cross | 2021 | F | 9 | 3-4-0 | £240,120 | LwG3p |
| First Law | Dane Street | Street Cry | 2024 | C | 2 | 2-0-0 | £32,540 | Lw |
| Bootlegger | Princess Youmzain | Dalakhani | 2022 | G | 16 | 4-4-2 | £142,007 | Lw |
| Hot Darling | Boater | Helmet | 2022 | F | 4 | 2-1-0 | £47,530 | Lw |
| Hot and High | High Conviction | Snitzel | 2022 | F | 7 | 6-1-0 | £145,797 | Lw |
| Smoken | Miss Marjurie | Marju | 2022 | F | 3 | 2-0-0 | £25,610 | Lw |
| Perspiration | Latitude | Casino Prince | 2021 | C | 12 | 4-2-1 | £167,071 | Lw |
| Wild Desert | Winters Moon | New Approach | 2023 | C | 8 | 1-2-1 | £81,694 | WG1p |
| Sweltering | Daring | Encosta de Lago | 2021 | F | 20 | 1-6-0 | £160,105 | WG1p |
| Under Focus | Under Lights | Fastnet Rock | 2023 | C | 5 | 1-1-2 | £48,684 | WG2p |
| Cathedral | War And Peace | Frankel | 2022 | F | 12 | 1-3-1 | £235,542 | WG2p |
| Oracle | Ligne d'Or | Dansili | 2022 | C | 8 | 1-2-3 | £69,294 | WG2p |
| Jakajaro | Summer Flower | Oasis Dream | 2021 | C | 37 | 4-3-6 | £199,773 | WG2p |
| Killcare Beachgirl | Absolute Joy | Zabeel | 2021 | F | 7 | 1-0-3 | £45,010 | WG2p |
| Wintersonne | Weltmacht | Mount Nelson | 2023 | F | 7 | 2-1-0 | £35,028 | WG3p |
| Hot Sea | Seannie | Sebring | 2022 | G | 3 | 0-1-1 | £13,097 | G3p |
| Ornithology | Our Songbird | Fastnet Rock | 2022 | C | 5 | 1-0-1 | £21,944 | WG3p |
| Sword of Legacy | Kaiken | Exceed And Excel | 2022 | F | 11 | 3-3-1 | £148,276 | WG3p |
| Tomato Toastie | Al Naifa | Redoute's Choice | 2022 | F | 8 | 2-1-1 | £85,284 | WG3p |
| Signor Tortoni | Tortoni | Strategic | 2021 | G | 15 | 6-3-2 | £194,515 | WG3p |
| Found The Gold | Federosa | Swiss Ace | 2023 | F | 3 | 1-1-1 | £32,835 | WLp |
| Somethings Burnin' | Aristocratic Miss | Foxwedge | 2023 | C | 5 | 1-1-2 | £31,511 | WLp |
| Afogado | Danseuse d'Etoile | Pivotal | 2022 | C | 16 | 2-2-1 | £63,492 | WLp |
| Chillies | Canndiya | Sinndar | 2022 | G | 7 | 1-0-2 | £24,620 | WLp |
| Devil's Advocate | Precious Ramotswe | Nathaniel | 2022 | C | 12 | 2-1-1 | £74,010 | WLp |
| It's A Heartbeat | Defrost My Heart | Fastnet Rock | 2022 | F | 6 | 2-1-0 | £40,358 | WLp |
| Kerkila | Kestila | Siyouni | 2022 | F | 6 | 1-1-2 | £30,512 | WLp |
| Murkala | Muniza | Sea The Stars | 2022 | F | 11 | 1-0-3 | £25,206 | WLp |
| Oratia Beauty | Ragazzona | Redoute's Choice | 2022 | F | 12 | 1-3-1 | £28,620 | WLp |
| Querencia | Quaduna | Duke of Marmalade | 2022 | F | 7 | 1-1-3 | £12,827 | WLp |
| Ripley | Duvessa | Street Cry | 2022 | C | 5 | 1-0-3 | £32,956 | WLp |
| Rogue Sensation | Canonbury | Oasis Dream | 2022 | F | 11 | 1-3-0 | £24,913 | WLp |
| Blazing Sword | Trieste | Fastnet Rock | 2021 | G | 25 | 5-4-3 | £74,903 | WLp |
| Duma | Podravina | Bel Esprit | 2021 | G | 22 | 5-7-2 | £86,293 | WLp |
| Formal Display | Passage of Time | Dansili | 2021 | C | 18 | 7-2-2 | £201,266 | WLp |
| Hot Too Go | Gogo Grace | New Approach | 2021 | C | 25 | 2-6-5 | £113,167 | WLp |
| Interjection | Frankly So | Frankel | 2021 | G | 25 | 3-3-4 | £123,773 | WLp |
| Son | Mia Diletta | Selkirk | 2021 | C | 28 | 1-4-4 | £47,007 | WLp |
| Trembles | Earthquake | Exceed And Excel | 2021 | F | 7 | 3-1-1 | £41,862 | WLp |
260 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Darley.
Group 1 wins 2026
This season, worldwide · Profile on G1Stars →| Horse | Race | Track | Country | Purse | Date |
|---|---|---|---|---|---|
| Hotazhell | Irish Champion Stakes | Leopardstown | IRE | €1,250,000 | 12.09.26 |
| Glacius | Saratoga Derby Stakes | Saratoga | USA | €659,010 | 08.08.26 |
| Hotazhell | Bayerisches Zuchtrennen | München | GER | €155,000 | 26.07.26 |
| Title Role | Belmont Derby | Saratoga | USA | €659,010 | 04.07.26 |
| Native Approach | Al Quoz Sprint | Meydan | UAE | €1,318,021 | 28.03.26 |
| Tropicus | Oakleigh Plate | Caulfield | AUS | €462,634 | 21.02.26 |
Yearling sales · Europe
Sold / offered, EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2026 | 6 / 12 | €195,525 | €175,000 | €350,000 | €1,173,149 |
| 2025 | 53 / 71 | €180,812 | €116,879 | €1,206,481 | €9,583,059 |
| 2024 | 59 / 68 | €228,703 | €150,000 | €1,879,968 | €13,493,485 |
| 2023 | 61 / 86 | €129,200 | €91,019 | €544,512 | €7,881,176 |
| 2022 | 45 / 58 | €142,506 | €100,000 | €721,873 | €6,412,768 |
Top lots 2026
| Yearling | Dam | Sale | Buyer | Price |
|---|---|---|---|---|
| Too Darn Hot × Zargos (’25) | Zargos | Arqana August Yearling Sale | Sackville Donald | €350,000 |
| Too Darn Hot × Faith in Humanity (’25) | Faith in Humanity | Arqana August Yearling Sale | RB Bloodstock | €300,000 |
| Too Darn Hot × Honor Bound (’25) | Honor Bound | Arqana August Yearling Sale | Rob SPEERS / Old Mill Stud | €250,000 |
| Too Darn Hot × Cash In The Hand (’25) | Cash In The Hand | Tattersalls Ireland September Yearling Sale Part One | Sackville Donald/Manor House Stables | €100,000 |
| Too Darn Hot × Tangut (’25) | Tangut | BBAG Yearling Sale | Liberty Racing 2026 | €90,000 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Darley · Dalham Hall Stud | GB | NH | £100,000 | €116,218 | Terms: Oct 1, SLF (Darley 2026 fee card) |
| 2026 | Darley Australia | AUS | SH | A$275,000 | €169,544 | GST status not stated on roster page (Darley AU fees customarily inc GST) |
Sources: Darley · Dalham Hall Stud · Darley Australia