Sire
Europe · 2026
Teofilo
Galileo - Speirbhean (Danehill)
B 2004 · 16.2 hh (1.68m) · stands at Darley · Kildangan Stud, Ireland
Fee 2026 · IRE€30,000Terms: Oct 1, SLF (Darley 2026 fee card)
Group 1 wins 202600 individual winners · G1Stars
Black-type performers20424 Group 1 winners · 69 Group winners · as published by Darley
Yearling average 2026 · EU–no European yearling sold in coverage
Pedigree
Three generations · as published by DarleyGalileo
Speirbhean
Sadler's Wells
Urban Sea
Danehill
Saviour
Northern Dancer
Fairy Bridge
Miswaki
Allegretta
Danzig
Razyana
Majestic Light
Victorian Queen
Race record
His own career · as published by Darley| Age | Starts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Two | 5 | 5 | - | - | - |
| Total | 5 | 5 | - | - | - |
- At 2 European Champion two-year-old
- 1st Dewhurst S (G1), 7f, Newmarket, beating Holy Roman Emperor, Strategic Prince, Haatef, Vital Equine, Rallying Cry, Adagio, He's A Decoy, Traffic Guard, Dubai Builder, Prime Defender, Hamoody, Halicarnassus.
- 1st National S (G1), 7f, Curragh, beating Holy Roman Emperor, Eyshal.
- 1st Futurity S (G2), 7f, Curragh, beating Eagle Mountain, Ferneley, Regional Counsel, Yellowstone.
- 1st Tyros S, 7f, Leopardstown, beating Whatsthescript.
- 1st Maiden race 7f, Curragh, beating Red Rock Canyon, Eyshal.
- Timeform 126
- Watch
Stud record
204 black-type performers · career · as published by Darley, 2026-09-26Group 1 winners24
Group 2 winners17
Group 3 winners28
Listed winners50
Stakes winners1
Black-type placed84
Show
| Horse | Dam | Damsire | Born | Sex | Starts | 1-2-3 | Earned | Best result |
|---|---|---|---|---|---|---|---|---|
| Nations Pride | Important Time | Oasis Dream | 2019 | C | 26 | 11-4-4 | £3,176,253 | G1w |
| Gear Up | Gearanai | Toccet | 2018 | C | 29 | 6-1-4 | £332,996 | G1w |
| Scope | Look So | Efisio | 2018 | C | 8 | 3-2-1 | £281,960 | G1w |
| Subjectivist | Reckoning | Danehill Dancer | 2017 | C | 20 | 6-4-4 | £892,278 | G1w |
| Tawkeel | Rafaadah | Oasis Dream | 2017 | F | 6 | 5-0-0 | £189,200 | G1w |
| Without a Fight | Khor Sheed | Dubawi | 2017 | G | 25 | 11-3-5 | £4,687,812 | G1w |
| Donjah | Dyanamore | Mt Livermore | 2016 | F | 11 | 4-1-1 | £300,780 | G1w |
| Cross Counter | Waitress | Kingmambo | 2015 | G | 16 | 6-2-3 | £3,371,165 | G1w |
| Irishcorrespondent | Contrary | Mark of Esteem | 2014 | C | 36 | 13-11-6 | £8,060,035 | G1w |
| Ajman Princess | Reem Three | Mark of Esteem | 2013 | F | 12 | 3-5-2 | £230,074 | G1w |
| Twilight Payment | Dream On Buddy | Oasis Dream | 2013 | C | 37 | 9-11-8 | £3,067,000 | G1w |
| Humidor | Zalika | Zabeel | 2012 | G | 50 | 9-8-6 | £2,575,611 | G1w |
| Palentino | Palatine Hill | Palace Music | 2012 | C | 18 | 5-3-0 | £873,811 | G1w |
| Pleascach | Toirneach | Thunder Gulch | 2012 | F | 10 | 4-3-0 | £537,596 | G1w |
| Kermadec | Hy Fuji | Fuji Kiseki | 2011 | C | 17 | 4-3-4 | £1,424,662 | G1w |
| Special Fighter | Susu | Machiavellian | 2011 | C | 23 | 5-3-0 | £673,484 | G1w |
| Happy Clapper | Busking | Encosta de Lago | 2010 | G | 48 | 12-12-6 | £4,008,810 | G1w |
| Havana Gold | Jessica's Dream | Desert Style | 2010 | C | 11 | 5-2-0 | £401,751 | G1w |
| Loch Garman | Irish Question | Giant's Causeway | 2010 | C | 6 | 2-2-1 | £143,445 | G1w |
| Quest For More | No Quest | Rainbow Quest | 2010 | G | 30 | 8-7-4 | £643,048 | G1w |
| Sonntag | Parfaits | Strategic | 2010 | G | 31 | 6-2-2 | £345,062 | G1w |
| Trading Leather | Night Visit | Sinndar | 2010 | C | 16 | 4-5-4 | £1,394,683 | G1w |
| Parish Hall | Halla Siamsa | Montjeu | 2009 | C | 26 | 6-9-3 | £426,724 | G1w |
| Voleuse de Coeurs | Vadorga | Grand Lodge | 2009 | F | 17 | 5-3-2 | £288,791 | G1w |
| Naval Power | Emirates Rewards | Dubawi | 2020 | C | 10 | 6-2-0 | £506,806 | G2wG1p |
| Alegron | Alegria | Medaglia d'Oro | 2018 | G | 37 | 4-4-2 | £784,866 | G2wG1p |
| Eziyra | Eytarna | Dubai Destination | 2014 | F | 13 | 6-3-3 | £571,710 | G2wG1p |
| Permian | Tessa Reef | Mark of Esteem | 2014 | C | 14 | 6-3-2 | £417,835 | G2wG1p |
| Massaat | Madany | Acclamation | 2013 | C | 9 | 2-4-1 | £380,946 | G2wG1p |
| Brazuca | Base Paradise | Choisir | 2012 | C | 25 | 6-5-1 | £25,827 | G2wG1p |
| Arod | My Personal Space | Rahy | 2011 | C | 31 | 5-7-4 | £617,456 | G2wG1p |
| Tamaanee | Cangino | Perugino | 2011 | F | 11 | 3-1-2 | £32,986 | G2wG1p |
| Tarfasha | Grecian Bride | Groom Dancer | 2011 | F | 8 | 3-2-1 | £288,905 | G2wG1p |
| Amira's Prince | Twice The Ease | Green Desert | 2009 | C | 15 | 5-3-2 | £345,028 | G2wG1p |
| Light Heavy | Siamsa | Quest for Fame | 2009 | C | 11 | 3-1-1 | £197,144 | G2wG1p |
| Eternal Hope | Voice of Truth | Dubawi | 2020 | F | 9 | 4-0-2 | £321,817 | G2w |
| Alessio | Alandia | Adlerflug | 2019 | C | 15 | 5-2-4 | £156,787 | G2w |
| Character | Monogram | Medaglia d'Oro | 2018 | G | 29 | 6-2-3 | £395,540 | G2w |
| Satomi | Swordhalf | Haafhd | 2016 | F | 15 | 3-2-1 | £124,281 | G2w |
| Diplomat | Desidera | Shaadi | 2011 | C | 50 | 8-3-12 | £238,799 | G2w |
| Amralah | Sharp Mode | Diesis | 2010 | C | 22 | 5-2-2 | £208,513 | G2w |
| West Wind Blows | West Wind | Machiavellian | 2019 | C | 23 | 6-9-3 | £1,708,306 | G3wG1p |
| Sanus Per Aquam | Fainne | Peintre Celebre | 2013 | C | 13 | 3-1-2 | £118,337 | G3wG1p |
| Scottish | Zeiting | Zieten | 2012 | G | 13 | 4-5-1 | £446,655 | G3wG1p |
| Tobann | Precipitous | Indian Ridge | 2010 | F | 24 | 3-5-1 | £153,916 | G3wG1p |
| Fate | Specificity | Alleged | 2009 | F | 12 | 3-2-4 | £144,203 | G3wG1p |
| First Conquest | Patroness | Dubawi | 2021 | G | 12 | 4-0-4 | £247,509 | G3wG2p |
| Boundless Ocean | Novel Approach | New Approach | 2019 | C | 15 | 3-3-2 | £101,746 | G3wG2p |
| Tyche Goddess | Cornelia Marie | Reset | 2017 | F | 15 | 2-2-3 | £85,932 | G3wG2p |
| Brasilian Man | Alta Fedelta | Oasis Dream | 2016 | C | 23 | 6-4-2 | £139,608 | G3wG2p |
| Stephensons Rocket | Tipperary Honor | Highest Honor | 2015 | C | 36 | 5-5-3 | £1,231,021 | G3wG2p |
| Flight Risk | Raghida | Nordico | 2011 | C | 52 | 6-10-2 | £278,435 | G3wG2p |
| Merchant | Ceistiu | Vocalised | 2022 | C | 7 | 4-1-1 | £194,720 | G3w |
| Taany | Aghaany | Dubawi | 2020 | F | 23 | 9-3-2 | £203,676 | G3w |
| Post Impressionist | Island Remede | Medicean | 2019 | G | 26 | 4-2-2 | £229,943 | G3w |
| Crystal Black | She's Our Mark | Ishiguru | 2018 | G | 25 | 7-1-2 | £257,754 | G3w |
| Honeycreeper | Painted Firetail | Lonhro | 2018 | F | 23 | 3-2-5 | £178,573 | G3w |
| Guaranteed | Gearanai | Toccet | 2016 | C | 17 | 3-3-1 | £133,480 | G3w |
| Tantheem | Riqa | Dubawi | 2015 | F | 8 | 4-1-0 | £123,172 | G3w |
| Teodoro | Altesse Imperiale | Rock of Gibraltar | 2014 | G | 18 | 6-0-0 | £94,258 | G3w |
| Territorial | Conservatoire | Street Cry | 2014 | C | 32 | 8-5-6 | £1,533,792 | G3w |
| Yakeen | Reine | Royal Academy | 2014 | C | 14 | 4-1-0 | £14,230 | G3w |
| First Victory | Eastern Joy | Dubai Destination | 2013 | F | 4 | 2-0-0 | £53,497 | G3w |
| Loritania | Sopran Lori | Irish River | 2012 | F | 11 | 3-3-3 | £56,159 | G3w |
| Chance to Dance | Crystal Ballet | Royal Academy | 2010 | G | 37 | 9-5-7 | £319,526 | G3w |
| St Jean | Oriental Fashion | Marju | 2010 | C | 19 | 6-2-2 | £173,650 | G3w |
| Remember Alexander | Nausicaa | Diesis | 2009 | F | 9 | 1-1-0 | £34,081 | G3w |
| Royal Empire | Zeiting | Zieten | 2009 | G | 14 | 5-5-1 | £168,274 | G3w |
| Samba Brazil | Sasuela | Dashing Blade | 2009 | F | 17 | 4-0-3 | £88,629 | G3w |
| Roz | Debonnaire | Anabaa | 2010 | F | 7 | 2-1-0 | £51,431 | LwG1p |
| Liberty Lane | Cape Liberty | Cape Cross | 2020 | C | 27 | 6-3-2 | £320,042 | LwG2p |
| Dubai Fountain | Nafura | Dubawi | 2018 | F | 12 | 3-3-1 | £94,591 | LwG2p |
| Get Shirty | Soccer Mom | Monsun | 2016 | G | 44 | 8-5-6 | £507,706 | LwG2p |
| Mildenberger | Belle Josephine | Dubawi | 2015 | C | 24 | 7-2-7 | £239,344 | LwG2p |
| Weather With You | Tarique | Rock of Gibraltar | 2014 | G | 17 | 1-3-2 | £99,139 | LwG2p |
| Yaazy | Tanaghum | Darshaan | 2012 | F | 5 | 2-1-1 | £52,887 | LwG2p |
| Havana Beat | Sweet Home Alabama | Desert Prince | 2010 | G | 36 | 2-3-4 | £147,155 | LwG2p |
| Wexford Native | Yes Oh Yes | Gone West | 2019 | C | 7 | 2-2-1 | £75,483 | LwG3p |
| Beamish | Bearlita | Lomitas | 2018 | C | 15 | 3-1-3 | £66,979 | LwG3p |
| Sunchart | Hometime | Dubai Destination | 2017 | C | 36 | 3-10-1 | £135,129 | LwG3p |
| Bloomfield | Ramona | Desert King | 2014 | F | 8 | 3-3-0 | £101,392 | LwG3p |
| Crimson Rosette | Crimson Ribbon | Lemon Drop Kid | 2014 | F | 13 | 4-1-3 | £73,786 | LwG3p |
| Adool | Khulood | Storm Cat | 2013 | F | 4 | 2-0-1 | £37,216 | LwG3p |
| Fireglow | Fading Light | King's Best | 2013 | F | 16 | 4-5-0 | £156,409 | LwG3p |
| General Sherman | Cromac | Machiavellian | 2012 | C | 52 | 7-3-4 | £561,894 | LwG3p |
| Portage | Galley | Zamindar | 2012 | C | 10 | 4-3-0 | £196,428 | LwG3p |
| Bocaiuva | Breath of Love | Mutakddim | 2011 | F | 13 | 3-1-0 | £82,238 | LwG3p |
| Rio Tigre | Braziliz | Kingmambo | 2011 | C | 35 | 6-3-3 | £205,166 | LwG3p |
| Simba | Sarabia | One Cool Cat | 2011 | C | 13 | 5-2-1 | £84,977 | LwG3p |
| Malice | Aforethought | Encosta de Lago | 2010 | G | 37 | 6-6-6 | £330,236 | LwG3p |
| Resonates | Cuff | Warning | 2010 | F | 24 | 5-5-3 | £105,021 | LwG3p |
| Black Arrow | Fann | Diesis | 2009 | C | 6 | 3-2-0 | £50,682 | LwG3p |
| Miblish | Triton Dance | Hector Protector | 2009 | C | 22 | 3-3-2 | £132,555 | LwG3p |
| Blue Trail | Pietrafiore | Dubawi | 2019 | C | 20 | 5-2-1 | £161,176 | Lw |
| Afterglow | Fading Light | King's Best | 2017 | F | 12 | 4-3-1 | £61,441 | Lw |
| Saiga | Vorda | Orpen | 2017 | F | 3 | 2-0-0 | £26,418 | Lw |
| Aktau | Rare Ransom | Oasis Dream | 2016 | G | 16 | 4-1-2 | £209,505 | Lw |
| Eliade | Elodie | Dansili | 2016 | F | 13 | 3-5-0 | £120,555 | Lw |
| Efraan | Rjwa | Muhtathir | 2015 | C | 6 | 3-0-1 | £60,341 | Lw |
| Key Victory | Patroness | Dubawi | 2015 | C | 16 | 3-0-0 | £108,710 | Lw |
| Ataraxia | Insouciance | Quest for Fame | 2014 | G | 18 | 2-1-1 | £65,986 | Lw |
| Dubai Sand | Bring Back Matron | Rock of Gibraltar | 2014 | C | 7 | 1-1-0 | £29,413 | Lw |
| Dynamic | White Cay | Dalakhani | 2014 | F | 11 | 4-1-1 | £67,679 | Lw |
| Fleur Forsyte | Fleurissimo | Dr Fong | 2014 | F | 6 | 2-0-1 | £51,098 | Lw |
| Sarigan | Wilside | Verglas | 2014 | F | 7 | 3-2-0 | £60,589 | Lw |
| Amazing Red | Artisia | Peintre Celebre | 2013 | C | 51 | 7-2-8 | £141,228 | Lw |
| Round Two | Khazina | Kingmambo | 2013 | C | 13 | 3-0-2 | £57,284 | Lw |
| Team Talk | Native Blue | Seeking the Gold | 2013 | G | 12 | 2-1-0 | £86,998 | Lw |
| Moi Meme | Di Moi Oui | Warning | 2012 | F | 6 | 2-0-2 | £44,087 | Lw |
| Vin Chaud | Mulled Wine | Night Shift | 2012 | G | 18 | 3-1-3 | £55,450 | Lw |
| Crystal Diamond | Diamond Dance | Dancehall | 2011 | F | 10 | 4-2-2 | £74,108 | Lw |
| Inyordreams | Wunders Dream | Averti | 2011 | F | 14 | 3-3-2 | £42,417 | Lw |
| Triple Gold | Chaski | Gone West | 2011 | G | 22 | 3-4-2 | £77,386 | Lw |
| Leofilo | Late Night | Groom Dancer | 2010 | C | 7 | 2-1-0 | £24,548 | Lw |
| Pyrrolic | Guillem | Jeune | 2010 | G | 17 | 3-2-1 | £109,298 | Lw |
| Teophilip | Triomphale | Nureyev | 2010 | C | 5 | 3-0-0 | £28,911 | Lw |
| Livia's Dream | Brindisi | Dr Fong | 2009 | F | 26 | 4-5-3 | £61,735 | Lw |
| Paene Magnus | Luminaria | Danehill | 2009 | G | 37 | 5-5-3 | £104,045 | Lw |
| Teolane | Masnada | Erins Isle | 2009 | F | 6 | 2-0-0 | £51,253 | Lw |
| Havanna Belle | Irina | Polar Falcon | 2012 | F | 19 | 4-1-2 | £113,863 | Sw |
| Rawdaa | Lady Lahar | Fraam | 2015 | F | 9 | 2-5-2 | £173,105 | WG1p |
| Bahamas | St Trinians | Black Hawk | 2011 | F | 7 | 1-3-2 | £47,422 | WG1p |
| Manu Et Corde | Tiffilia | Macho Uno | 2019 | C | 24 | 1-1-3 | £46,505 | WG2p |
| Agitare | Sway Me Now | Speightstown | 2017 | C | 35 | 3-4-5 | £115,530 | WG2p |
| Fuse | Houleuse | Dynaformer | 2015 | F | 7 | 1-2-1 | £50,225 | WG2p |
| Belfast | Lovingthelimelight | Lemon Drop Kid | 2014 | C | 40 | 3-6-3 | £478,033 | WG2p |
| Sanctioned | Aforethought | Encosta de Lago | 2014 | G | 45 | 2-3-5 | £152,590 | WG2p |
| Hall of Fame | Halla Siamsa | Montjeu | 2012 | C | 9 | 1-0-2 | £51,409 | WG2p |
| Patentar | Poppets Sweetlove | Foxhound | 2011 | C | 23 | 5-1-4 | £143,933 | WG2p |
| Lucky Look | Victoria College | Rock of Gibraltar | 2010 | F | 15 | 1-2-5 | £74,626 | WG2p |
| Felicitas | Desert Star | Dubawi | 2023 | F | 5 | 2-1-1 | £46,610 | WG3p |
| Fleetfoot | Fleeting Smile | Distorted Humor | 2020 | C | 22 | 6-6-1 | £207,237 | WG3p |
| Last Sunset | Dufay | Dubawi | 2018 | F | 12 | 1-4-1 | £34,332 | WG3p |
| Linas Legend | Cloanthy | Statue of Liberty | 2018 | G | 14 | 3-1-3 | £88,639 | WG3p |
| Vianello | Serenissima | Lonhro | 2018 | F | 15 | 2-2-4 | £116,184 | WG3p |
| Divine Diosa | La Siroque | Zabeel | 2017 | F | 32 | 2-5-8 | £150,037 | WG3p |
| Magic Chegaga | Moving Heart | Anabaa | 2017 | F | 19 | 5-3-3 | £111,856 | WG3p |
| Halimi | Vincennes | King's Best | 2016 | C | 50 | 6-6-9 | £195,235 | WG3p |
| Miss Teheran | Sky Boat | Dansili | 2016 | F | 14 | 4-5-1 | £175,016 | WG3p |
| Ocean Wind | Chan Tong | Hampstead | 2016 | C | 13 | 3-3-4 | £78,451 | WG3p |
| Austrian School | Swiss Roll | Entrepreneur | 2015 | C | 21 | 5-6-4 | £169,909 | WG3p |
| Aydon Castle | Northern Melody | Singspiel | 2015 | G | 36 | 1-6-5 | £64,393 | WG3p |
| Moteo | Modeeroch | Mozart | 2015 | F | 11 | 1-2-2 | £47,220 | WG3p |
| Sleeping Lion | Flame of Hestia | Giant's Causeway | 2015 | C | 35 | 5-7-6 | £130,697 | WG3p |
| Theobald | Sanaara | Anabaa | 2015 | G | 28 | 5-4-1 | £92,280 | WG3p |
| Vespera | Plain Vanilla | Kendor | 2015 | F | 21 | 3-2-4 | £89,087 | WG3p |
| Ballad of The Sea | Sea Song | Fasliyev | 2014 | C | 19 | 1-2-3 | £5,677 | WG3p |
| Teodora | So Divine | High Chaparral | 2014 | F | 15 | 3-3-3 | £65,467 | WG3p |
| Asinara | Angalreem | Mr Prospector | 2012 | F | 12 | 2-0-1 | £52,794 | WG3p |
| Basateen | Tasha's Dream | Woodman | 2012 | G | 21 | 2-1-2 | £97,523 | WG3p |
| Goathland | Royals Special | Caerleon | 2012 | G | 26 | 4-6-4 | £171,469 | WG3p |
| Jiayuguan | Ponte Vechio | American Post | 2011 | F | 36 | 5-6-2 | £103,806 | WG3p |
| Ponfeigh | Water Fountain | Mark of Esteem | 2011 | C | 37 | 4-6-3 | £202,518 | WG3p |
| Missvonn | Hypodermiss | More Than Ready | 2010 | F | 23 | 3-1-1 | £80,791 | WG3p |
| Shalmaneser | Lady Nikolay | Stravinsky | 2010 | G | 62 | 6-6-5 | £194,638 | WG3p |
| What Style | Out of Time | Anabaa | 2010 | F | 5 | 1-1-0 | £18,589 | WG3p |
| Harem Lady | Luminosity | Sillery | 2009 | F | 15 | 4-2-1 | £80,480 | WG3p |
| Zauberkonig | Zarzali | Hussonet | 2022 | C | 14 | 2-2-3 | £69,406 | WLp |
| Bridestones | White Moonstone | Dynaformer | 2020 | F | 7 | 1-0-1 | £14,378 | WLp |
| Thanks Monica | Wedding Wish | Acclamation | 2019 | F | 15 | 2-3-1 | £32,032 | WLp |
| Zarabanda | Zabeel Park | Medicean | 2019 | F | 23 | 5-2-1 | £56,946 | WLp |
| Well And Truly | Well Away | Monsun | 2018 | F | 15 | 3-2-2 | £41,437 | WLp |
| Alcyone | Purple | Commands | 2017 | G | 39 | 4-5-4 | £238,800 | WLp |
| Angelic Scent | Fragrance | Commands | 2017 | F | 15 | 2-4-3 | £52,696 | WLp |
| Atiaro | Atiara | Pivotal | 2017 | C | 5 | 1-2-1 | £16,859 | WLp |
| Masaaken | Lahqa | Stratum | 2017 | F | 32 | 8-3-4 | £16,756 | WLp |
| Oleksander | Ollie Olga | Stormy Atlantic | 2017 | C | 55 | 8-7-6 | £67,743 | WLp |
| Spectacle | Waikato River | Savabeel | 2017 | F | 15 | 3-2-1 | £45,112 | WLp |
| Trefoil | Prairie Flower | Zieten | 2017 | F | 6 | 1-1-1 | £27,820 | WLp |
| Grace And Danger | Opinionated | Dubai Destination | 2016 | F | 8 | 1-1-1 | £22,540 | WLp |
| Jighen | Pocket A Pound | Azamour | 2016 | C | 11 | 2-1-2 | £21,884 | WLp |
| Bradfield College | Luminous One | Galileo | 2015 | C | 7 | 1-5-0 | £11,050 | WLp |
| Hameem | Tres Ravi | Monsun | 2015 | F | 13 | 4-4-1 | £55,679 | WLp |
| Team Decision | Precipitous | Indian Ridge | 2015 | C | 19 | 3-1-2 | £48,857 | WLp |
| Vivianite | Crystany | Green Desert | 2015 | F | 18 | 1-2-1 | £23,716 | WLp |
| Alwaysandforever | Deep Winter | Pivotal | 2014 | F | 13 | 2-4-1 | £48,831 | WLp |
| Ebbesbourne | Ebble | Oasis Dream | 2014 | F | 6 | 2-1-0 | £24,011 | WLp |
| Fighting Teo | Real Allure | Lure | 2014 | G | 45 | 8-4-4 | £196,205 | WLp |
| Free Fly Too | Miss Charlize | Lode | 2014 | G | 29 | 5-6-2 | £161,097 | WLp |
| Garance | Germance | Silver Hawk | 2014 | F | 8 | 2-4-1 | £56,014 | WLp |
| Mam'selle | Coquette Rouge | Croco Rouge | 2014 | F | 12 | 3-0-3 | £38,835 | WLp |
| Monticello | Towards | Fusaichi Pegasus | 2014 | C | 28 | 2-4-1 | £26,847 | WLp |
| Truly Discreet | She's Discreet | Euclase | 2014 | F | 25 | 5-0-3 | £172,595 | WLp |
| Siamsaiocht | Halla Siamsa | Montjeu | 2013 | F | 15 | 2-3-2 | £36,386 | WLp |
| Silver Meadow | Silver Bark | Royal Applause | 2013 | F | 11 | 2-1-1 | £54,831 | WLp |
| Festive Fare | Al Joza | Dubawi | 2012 | G | 9 | 3-1-0 | £64,451 | WLp |
| Mishani di Caprio | Snowcone | Danzero | 2012 | G | 16 | 3-3-1 | £96,866 | WLp |
| Morning Mix | Fainne | Peintre Celebre | 2012 | G | 10 | 1-2-2 | £22,350 | WLp |
| Teofilo's Princess | Very Nice | Daylami | 2012 | F | 2 | 0-1-1 | £9,273 | Lp |
| Cascading | Angel Falls | Kingmambo | 2011 | F | 16 | 1-2-3 | £18,395 | WLp |
| Cuban Fighter | A La Belle Etoile | Zabeel | 2011 | G | 78 | 6-5-9 | £129,577 | WLp |
| Desert Snow | Requesting | Rainbow Quest | 2011 | F | 12 | 3-4-1 | £40,701 | WLp |
| Great Virtues | Gold's Dance | Goldneyev | 2011 | F | 6 | 2-0-1 | £29,044 | WLp |
| Wexford Town | Night Visit | Sinndar | 2011 | C | 22 | 3-1-1 | £107,539 | WLp |
| Dashing Star | Dashiba | Dashing Blade | 2010 | G | 24 | 2-4-2 | £96,705 | WLp |
| Heading North | Round The Cape | Cape Cross | 2010 | F | 10 | 1-4-3 | £19,927 | WLp |
| Holy Cow | Mermaid Island | Mujadil | 2010 | F | 18 | 3-1-2 | £56,393 | WLp |
| Hudson's Bay | Cache Creek | Marju | 2010 | G | 24 | 2-2-5 | £28,498 | WLp |
| Lady Nouf | Majestic Sakeena | King's Best | 2010 | F | 6 | 1-2-1 | £26,968 | WLp |
| Shifachi | Petit Calva | Desert King | 2010 | G | 13 | 4-5-0 | £339,866 | WLp |
| Terai | Nepal | Quest for Fame | 2010 | F | 15 | 4-3-2 | £78,057 | WLp |
| Vaunoise | Tipperary Honor | Highest Honor | 2010 | F | 10 | 4-1-1 | £58,450 | WLp |
| Aquilla | Dance Troupe | Rainbow Quest | 2009 | F | 4 | 1-0-2 | £9,896 | WLp |
| Cleofila | Altarejos | Vettori | 2009 | F | 7 | 1-0-1 | £24,733 | WLp |
586 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Darley.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sold / offered, EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2025 | 14 / 17 | €75,258 | €53,752 | €280,000 | €1,053,616 |
| 2024 | 27 / 37 | €98,263 | €43,000 | €407,877 | €2,653,097 |
| 2023 | 20 / 25 | €145,296 | €110,501 | €484,010 | €2,905,926 |
| 2022 | 11 / 18 | €145,204 | €120,312 | €359,056 | €1,597,242 |
| 2021 | 20 / 25 | €93,420 | €82,112 | €220,000 | €1,868,398 |
| 2020 | 8 / 13 | €143,815 | €109,055 | €355,490 | €1,150,523 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Darley · Kildangan Stud | IRE | NH | €30,000 | €30,000 | Terms: Oct 1, SLF (Darley 2026 fee card) |
Sources: Darley · Kildangan Stud