Sire
Australia-NZ · 2026
Super Seth
Dundeel - Salutations (Redoute’s Choice)
Bay 2016 · 16.1 hh · stands at Coolmore Australia, Australia · won over 1200m to 1600m
Fee 2026 · AUSA$137,500GST status not stated
Group 1 wins 202600 individual winners · G1Stars
Black-type performers134 Group 1 winners · 6 Group winners · as published by Coolmore
Yearling average 2026 · EU–no European yearling sold in coverage
Profile
In the words of Coolmore · source →- THE HOTTEST YOUNG SIRE IN AUSTRALASIA!
- Four individual Group 1 winners from his first two crops – only Redoute’s Choice had more!
- A Guineas winner himself, and sire of two Guineas winners from his first crop!
- New Zealand Champion 1st & 2nd Season Sire, his second crop also includes Champion 2YO La Dorada.
- Yearlings in 2026 sold for up to $950,000.
- His biggest and best-bred crop is on the way!
Pedigree
Three generations · as published by CoolmoreDundeel
Salutations
High Chaparral
Stareel
Redoute’s Choice
Toast of the Coast
Sadler’s Wells
Kasora
Zabeel
Staring
Danehill
Shantha’s Choice
Rory’s Jester
Solo Show
Race record
His own career · as published by Coolmore- 1st Caulfield Guineas-Gr.1, 1600m, Caulfield, from Alligator Blood and Groundswell
- 1st Manfred Stakes-Gr.3, 1200m, Caulfield, from Free of Debt and Dalasan
- 1st McNeil Stakes-Gr.3, 1200m, Caulfield, from King Of Hastings and Sebrakate
- 1st Maiden Plate, Ballarat, 1200m, by 6 lengths, from Baileys
- 1st 2YO Handicap, 1200m, Caulfield, from Stand To Attention
- 2nd Futurity Stakes-Gr.1, 1400m, Caulfield, to Streets of Avalon
- 3rd Anzac Day Stakes-L.R., 1400m, Flemington, to Chaillot and Deserved
Stud record
13 black-type performers · career · as published by Coolmore,Group 1 winners4
Group 3 winners2
Listed winners4
Black-type placed3
Show
| Horse | Dam | Damsire | Born | Sex | Best result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ La Dorada | Gold Fever | Savabeel | 2022 | F | G1w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Feroce | Corinthia | O'Reilly | 2021 | G | G1w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Linebacker | Garden of Swans | Oasis Dream | 2021 | G | G1w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Maison Louis | Cote d'Or | Makfi | 2021 | G | G1w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Sethito | Suavito | Thorn Park | 2021 | F | G3wG2p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Kilman | Thy | O'Reilly | 2022 | G | G3w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Poetic Champion | Regally Blonde | Royal Academy | 2021 | G | LRwG2p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Perlino | Palomino | Exceed and Excel | 2022 | F | LRw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Ruska Roma | Sansa | Makfi | 2022 | F | LRw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Super Photon | Chandelier | O'Reilly | 2021 | G | LRw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Sanctified | Sacred Siren | O'Reilly | 2022 | G | WG3p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Sulek | Tiff and Co | O'Reilly | 2022 | G | WLRp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Pacific Energy | The Real Beel | Savabeel | 2021 | G | WLRp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click a horse to see every black-type run. 69 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Coolmore.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sales coverage incomplete: no yearling by this sire in the European sales covered by YearlingStars.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Coolmore Australia | AUS | SH | A$137,500 | €84,772 | GST status not stated |
Sources: Coolmore Australia