Sire
Europe · 2026
Sergei Prokofiev (CAN)
Fee 2026No published feeNot on an official roster in coverage
Group 1 wins 202600 individual winners
Yearling average 2026 · EU€23,79928 sold of 34 offered
Stud record
2026 season to date · only what the family can countGroup 1 wins0
Individual G1 winners0
Countries with a G1 win0
Purse of those races–
Foals, runners, winners, stakes winners and AEI are not shown: they need licensed data and are not estimated here. See Methodology.
Group 1 progeny 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sold / offered, prices in EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2026 | 28 / 34 | €23,799 | €19,782 | €58,445 | €666,381 |
| 2025 | 59 / 89 | €32,630 | €25,000 | €133,111 | €1,925,198 |
| 2024 | 79 / 99 | €41,648 | €28,676 | €213,351 | €3,290,203 |
| 2023 | 79 / 98 | €43,414 | €30,340 | €266,206 | €3,429,671 |
Top lots 2026
| Yearling | Dam | Sale | Buyer | Price |
|---|---|---|---|---|
| Sergei Prokofiev (CAN) × The Gold Cheongsam (’25) | The Gold Cheongsam | Goffs UK Premier Yearling Sale | PIP/Ryan Kent | 50,000 GBP |
| Sergei Prokofiev (CAN) × Cliffhanger (’25) | Cliffhanger | Goffs UK Premier Yearling Sale | Peter & Ross Doyle | 38,000 GBP |
| Sergei Prokofiev (CAN) × Nantosuelta (’25) | Nantosuelta | Goffs UK Premier Yearling Sale | Sackville Donald | 38,000 GBP |
| Sergei Prokofiev (CAN) × Corn Poppy (’25) | Corn Poppy | Goffs UK Premier Yearling Sale | Sackville Donald/Manor House Stables | 37,000 GBP |
| Sergei Prokofiev (CAN) × Defying Orders (’25) | Defying Orders | Goffs UK Premier Yearling Sale | Hillen / Ryan | 36,000 GBP |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage for which sales and years are complete.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
No published fee: this sire is not on an official roster in coverage, or the farm does not publish fees.