Sire
Europe, Australia-NZ · 2026
Saxon Warrior
Deep Impact – Maybe (Galileo)
foaled 2015 · stands at Coolmore Ireland, Ireland
Fee 2026 · IRE€10,0002026 fee as shown on roster; terms not stated on page
Group 1 wins 202631 individual winners
Yearling average 2026 · EU–no European yearling sold in coverage
Stud record
2026 season to date · only what the family can countGroup 1 wins3
Individual G1 winners1
Countries with a G1 win1
Purse of those races€3,546,859
Foals, runners, winners, stakes winners and AEI are not shown: they need licensed data and are not estimated here. See Methodology.
Group 1 progeny 2026
Profile on G1Stars →| Horse | Race | Track | Country | Purse | Date |
|---|---|---|---|---|---|
| Sheza Alibi | Makybe Diva Stakes | Flemington | AUS | €462,634 | 12.09.26 |
| Sheza Alibi | Doncaster Handicap | Randwick | AUS | €2,467,380 | 04.04.26 |
| Sheza Alibi | Randwick Guineas | Randwick | AUS | €616,845 | 07.03.26 |
Yearling sales · Europe
Sold / offered, prices in EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2025 | 105 / 136 | €55,581 | €35,000 | €337,815 | €5,836,046 |
| 2024 | 81 / 111 | €38,166 | €22,500 | €363,461 | €3,091,485 |
| 2023 | 75 / 97 | €54,664 | €40,000 | €300,000 | €4,099,772 |
| 2022 | 43 / 53 | €91,938 | €47,874 | €541,405 | €3,953,314 |
| 2021 | 50 / 65 | €101,514 | €58,427 | €540,000 | €5,075,720 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage for which sales and years are complete.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Coolmore Ireland | IRE | NH | €10,000 | €10,000 | 2026 fee as shown on roster; terms not stated on page |
Sources: Coolmore Ireland