Sire
Europe · 2026
Raven's Pass
Elusive Quality - Ascutney (Lord At War)
Ch 2005 · 16.1½ hh (1.66m) · stands at Darley · Kildangan Stud, Ireland
Fee 2026 · IREPrivatePRIVATE on fee card; Terms: Oct 1, SLF (Darley 2026 fee card)
Group 1 wins 202600 individual winners · G1Stars
Black-type performers664 Group 1 winners · 15 Group winners · as published by Darley
Yearling average 2026 · EU–no European yearling sold in coverage
Pedigree
Three generations · as published by DarleyElusive Quality
Ascutney
Gone West
Touch of Greatness
Lord at War
Right Word
Mr. Prospector
Secrettame
Hero's Honor
Ivory Wand
General
Luna de Miel
Verbatim
Oratorio
Race record
His own career · as published by Darley| Age | Starts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Two | 4 | 3 | - | 1 | - |
| Three | 8 | 3 | 4 | - | 1 |
| Total | 12 | 6 | 4 | 1 | 1 |
- At 2
- 1st Solario S (G3), 7f, Sandown, by 7l, new course record 1:26.50, beating City Leader, Gaspar Van Wittel, Pegasus Again, Maze.
- 1st Winkfield S, 7f, Ascot, by 5l, beating Unnefer, Mister Hardy.
- 1st Maiden race, 7f, Great Yarmouth, beating Always Ready, Centennial.
- 3rd Dewhurst S (G1), 7f, Newmarket, to New Approach, Fast Company, beating Rio De La Plata, Luck Money, Hatta Fort, McCartney, Dark Angel.
- At 3 Champion three-year-old miler in Europe
- 1st Breeders' Cup Classic (G1), 10f, Santa Anita, new course record 1:59.27, beating Henrythenavigator, Tiago, Curlin, Go Between, Colonel John, Smooth Air, Champs Elysees, Duke Of Marmalade, Fairbanks, Student Council, Casino Drive.
- 1st Queen Elizabeth II S (G1), 8f, Ascot, beating Henrythenavigator, Sabana Perdida, Tamayuz, Winker Watson, Honoured Guest, Racinger.
- 1st Celebration Mile (G2), 8f, Goodwood, beating Bankable, Third Set, Dubai's Touch.
- 2nd St James's Palace S (G1), 8f, Ascot, to Henrythenavigator, beating Twice Over, Falco, Stubbs Art, Alexandros, Minneapolis.
- 2nd Sussex S (G1), 8f, Goodwood, by a head, to Henrythenavigator, beating Major Cadeaux, Winker Watson, Tariq.
- 2nd Prix Jean Prat (G1), 8f, Chantilly, to Tamayuz, beating Rio De La Plata, Kandahar Run, Trincot, Winker Watson, Farrel, Falco, Eustachione, Murcielago, Yorktown, Senlis, Arcadia's Angle.
- 2nd Craven S (G3), 8f, Newmarket, by a short head, to Twice Over, beating The Bogberry, River Proud, Alexander Castle, City Leader, Declaration Of War, Scintillo.
- 4th 2,000 Guineas S (G1), 8f, Newmarket, to Henrythenavigator, New Approach, Stubbs Art, beating Dream Eater, Stimulation, Plan, Strike The Deal, Ibn Khaldun, Scintillo.
- Timeform 133
- Watch
Stud record
66 black-type performers · career · as published by Darley, 2026-09-26Group 1 winners4
Group 2 winners6
Group 3 winners5
Listed winners22
Stakes winners2
Black-type placed27
Show
| Horse | Dam | Damsire | Born | Sex | Starts | 1-2-3 | Earned | Best result |
|---|---|---|---|---|---|---|---|---|
| Romantic Proposal | Playwithmyheart | Diktat | 2016 | F | 21 | 6-3-3 | £296,141 | G1w |
| Royal Marine | Inner Secret | Singspiel | 2016 | C | 18 | 2-1-0 | £236,956 | G1w |
| Matterhorn | Tanaghum | Darshaan | 2015 | C | 23 | 9-6-2 | £597,932 | G1w |
| Tower of London | Snow Pine | Dalakhani | 2015 | C | 18 | 7-3-3 | £2,952,527 | G1w |
| Lemista | Shortmile Lady | Arcano | 2017 | F | 15 | 5-1-2 | £311,262 | G2wG1p |
| Swashbuckling | Hazarayna | Polish Precedent | 2012 | G | 45 | 7-8-5 | £1,119,391 | G2wG1p |
| Steeler | Discreet Brief | Darshaan | 2010 | G | 15 | 3-3-2 | £154,826 | G2wG1p |
| Raven's Lady | Pivotal Lady | Pivotal | 2014 | F | 23 | 7-4-2 | £182,671 | G2w |
| Richard Pankhurst | Mainstay | Elmaamul | 2012 | C | 18 | 3-0-0 | £153,066 | G2w |
| Secret Number | Mysterial | Alleged | 2010 | G | 18 | 6-2-4 | £572,191 | G2w |
| Via Ravenna | Via Milano | Singspiel | 2014 | F | 5 | 2-1-0 | £112,071 | G3wG1p |
| Greg Pass | Baranja | St Jovite | 2012 | C | 39 | 14-5-6 | £304,801 | G3wG2p |
| Kataniya | Katiykha | Darshaan | 2012 | F | 7 | 3-2-0 | £82,414 | G3wG2p |
| Raven's Corner | Beautiful Filly | Oasis Dream | 2013 | C | 16 | 5-4-1 | £247,417 | G3w |
| Malabar | Whirly Bird | Nashwan | 2012 | F | 12 | 3-1-0 | £134,244 | G3w |
| Elas Ruby | Elas Diamond | Danehill Dancer | 2014 | F | 11 | 2-2-2 | £58,947 | LwG2p |
| Nisreen | Badweia | Kingmambo | 2014 | F | 13 | 6-3-1 | £162,499 | LwG2p |
| Ibn Malik | Moon's Whisper | Storm Cat | 2013 | C | 31 | 3-5-7 | £255,536 | LwG2p |
| Lake Volta | Ghanaian | Shamardal | 2015 | G | 42 | 5-4-8 | £158,308 | LwG3p |
| Aquila Solitaria | Alta Fedelta | Oasis Dream | 2013 | F | 14 | 3-2-1 | £40,401 | LwG3p |
| Rosay | Petit Calva | Desert King | 2013 | F | 7 | 2-2-1 | £53,089 | LwG3p |
| Viscount Barfield | Madonna Dell'orto | Montjeu | 2013 | C | 67 | 8-9-5 | £179,996 | LwG3p |
| Lovely Pass | Macadamia | Classic Cliche | 2010 | F | 8 | 3-1-1 | £142,785 | LwG3p |
| Son of Corballis | Equanimity | Exceed And Excel | 2021 | C | 10 | 2-1-0 | £33,058 | Lw |
| Amalaura | Rabiosa Fiore | Sakhee's Secret | 2019 | F | 10 | 6-2-0 | £80,634 | Lw |
| Lady Galore | Green Diamond Lady | Johannesburg | 2017 | F | 11 | 2-1-1 | £49,328 | Lw |
| Pisanello | Painting | Peintre Celebre | 2017 | G | 74 | 9-5-12 | £164,189 | Lw |
| Atiam | Adamantina | Diktat | 2015 | F | 4 | 2-1-1 | £31,069 | Lw |
| Fundeghe | My Eurydice | Exceed And Excel | 2015 | F | 5 | 2-0-0 | £26,586 | Lw |
| Gorgeous Noora | Aneedah | Invincible Spirit | 2014 | F | 18 | 5-3-3 | £82,828 | Lw |
| Tocco D'Amore | Spirit of Tara | Sadler's Wells | 2014 | F | 2 | 2-0-0 | £31,718 | Lw |
| Riflescope | Red Intrigue | Selkirk | 2013 | G | 48 | 4-7-4 | £160,941 | Lw |
| Zayva | Zayanida | King's Best | 2013 | F | 5 | 3-0-0 | £50,151 | Lw |
| Alonsoa | Alasha | Barathea | 2012 | F | 5 | 2-0-0 | £23,574 | Lw |
| Riven Light | Vivacity | Trempolino | 2012 | G | 22 | 6-4-4 | £231,441 | Lw |
| Redbrook | Nawal | Homme de Loi | 2011 | C | 16 | 2-1-0 | £61,483 | Lw |
| Alta Stima | En Public | Rainbow Quest | 2010 | F | 10 | 2-2-1 | £51,680 | Lw |
| Force | Holly's Kid | Pulpit | 2013 | G | 29 | 6-3-7 | £116,468 | SwG3p |
| Raven's Cry | Sagami | Street Cry | 2017 | F | 14 | 4-3-1 | £147,171 | SwLp |
| Masaff | Masiyma | Dalakhani | 2016 | G | 20 | 2-2-6 | £94,090 | WG2p |
| Mutashaded | Sortita | Monsun | 2010 | G | 4 | 2-0-1 | £29,180 | WG2p |
| Raaeb | Kalaatah | Dynaformer | 2017 | G | 24 | 5-4-0 | £122,930 | WG3p |
| Shining Pass | Serienhoehe | High Chaparral | 2016 | F | 5 | 2-0-1 | £10,532 | WG3p |
| Darkwingsoverdubai | Dubai Moon | Malibu Moon | 2014 | F | 4 | 2-0-1 | £35,595 | WG3p |
| Murad Khan | Lady Elgar | Sadler's Wells | 2013 | G | 32 | 8-4-4 | £196,287 | WG3p |
| Woodfield Springs | Communique | Smart Strike | 2011 | G | 18 | 3-2-3 | £83,563 | WG3p |
| Glean | Harvest Queen | Spinning World | 2010 | C | 63 | 7-3-8 | £387,663 | WG3p |
| Interesting | With Fascination | Dayjur | 2010 | F | 12 | 2-3-0 | £45,607 | WG3p |
| Snowboarder | Gaudete | Distorted Humor | 2010 | G | 28 | 4-4-4 | £158,468 | WG3p |
| Zittella | Zolletta | Brief Truce | 2019 | F | 45 | 6-7-10 | £110,642 | WLp |
| Canticchiando | Calpe | Dr Fong | 2018 | C | 57 | 10-10-6 | £134,962 | WLp |
| Improvised | Kirouna | Sea The Stars | 2018 | F | 15 | 3-2-1 | £59,817 | WLp |
| Numeira | Estedaama | Marju | 2018 | F | 13 | 1-1-2 | £22,802 | WLp |
| Castle of May | Seschat | Sinndar | 2016 | F | 5 | 1-2-0 | £17,651 | WLp |
| Ravens Rosa | Rosa di Su | Cape Cross | 2016 | F | 22 | 9-4-1 | £75,931 | WLp |
| Mazzuri | Essexford | Spinning World | 2015 | F | 16 | 2-3-3 | £50,028 | WLp |
| Soldier's Minute | Hadba | Cape Cross | 2015 | C | 57 | 7-5-6 | £144,781 | WLp |
| Plutonian | Ripalong | Revoque | 2014 | G | 20 | 3-2-1 | £60,433 | WLp |
| Rondonia | Raydiya | Marju | 2014 | F | 5 | 2-0-2 | £32,638 | WLp |
| Snowstar | Central Line | Redoute's Choice | 2014 | F | 13 | 2-3-3 | £35,698 | WLp |
| Taexali | Enchanted Evening | High Chaparral | 2013 | G | 36 | 1-2-1 | £33,778 | WLp |
| Bella Nostalgia | Fafinta | Indian Ridge | 2012 | F | 8 | 1-1-1 | £10,728 | WLp |
| Belonging | Desired | Rainbow Quest | 2010 | F | 5 | 1-1-0 | £30,807 | WLp |
| Blue Wave | Million Waves | Mull of Kintyre | 2010 | G | 31 | 8-3-4 | £133,309 | WLp |
| Interception | Badee'a | Marju | 2010 | F | 19 | 5-3-4 | £158,003 | WLp |
| Swooning | Rosa Parks | Sadler's Wells | 2010 | F | 11 | 2-2-1 | £28,484 | WLp |
277 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Darley.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sold / offered, EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2025 | 5 / 9 | €16,400 | €8,000 | €33,000 | €82,000 |
| 2023 | 9 / 14 | €20,939 | €21,911 | €51,558 | €188,448 |
| 2022 | 7 / 9 | €32,325 | €23,060 | €89,764 | €226,275 |
| 2021 | 6 / 7 | €16,029 | €9,927 | €50,000 | €96,175 |
| 2020 | 5 / 6 | €20,045 | €14,000 | €38,362 | €100,223 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Darley · Kildangan Stud | IRE | NH | Private | PRIVATE on fee card; Terms: Oct 1, SLF (Darley 2026 fee card) |
Sources: Darley · Kildangan Stud