Sire
Europe · 2026
Oasis Dream
Green Desert - Hope (Dancing Brave)
Bay 2000 · 15.3hh (1.60m) · stands at Juddmonte · Banstead Manor Stud, Great Britain · Pensioned
Fee 2026 · GBPensioned1st Oct SLF (Special Live Foal)
Group 1 wins 202600 individual winners · G1Stars
Black-type performers24118 Group 1 winners · 72 Group winners · as published by Juddmonte
Yearling average 2026 · EU€70,4799 sold of 12 offered
Profile
In the words of Juddmonte · source →- Sire of over 230 stakes horses including the winners of 30 Gr.1 races
- Only Dubawi and Frankel have sired more Group 1 winners and Group winners amongst active sires in Britain
- His 2025 yearlings sold for 320,000gns, €130,000, 75,000gns, etc.
- Broodmare sire of over 240 blacktype performers, 120 stakes winners and 78 Group winners including Classic winner Siskin, Gr.1 winners Samangan, Estrange, Folsom Blues, Never So Brave, Audience, Big Evs, Erle, Kelina, Whitebeam, Program Trading, Quickthorn, Iresine, Linebacker, Nations Pride, Tawkeel, Sir Dragonet, Twilight Payment, Sioux Nation, Desert Miracle
- 70 of his daughters have produced Group winners including 20 Group 1 winners
Pedigree
Three generations · as published by JuddmonteGreen Desert
Hope
Danzig
Foreign Counter
Dancing Brave
Bahamian
Northern Dancer
Pas De Nom
Sir Ivor
Courtly Dee
Lyphard
Navajo Princess
Mill Reef
Sorbus
Sire line: Green Desert - Danzig - Northern Dancer / Pas De Nom; Foreign Counter - Sir Ivor / Courtly Dee Dam line: Hope - Dancing Brave - Lyphard / Navajo Princess; Bahamian - Mill Reef / Sorbus 3x4 to Northern Dancer
Race record
His own career · as published by Juddmonte- 1st Nunthorpe Stakes Gr.1 5f York
- 1st July Cup Gr.1 6f Newmarket
- 1st Middle Park Stakes Gr.1 6f Newmarket
- 1st Maiden 6f Nottingham
- 2nd Sprint Cup Gr.1 6f Haydock
- 3rd King's Stand Stakes Gr.2 5f Ascot
Stud record
241 black-type performers · career · as published by Juddmonte, 2026-09-27Group 1 winners18
Group 2 winners20
Group 3 winners34
Listed winners67
Black-type placed102
Show
| Horse | Dam | Damsire | Born | Sex | Best result |
|---|---|---|---|---|---|
| Native Trail | Needleleaf | Observatory | 2019 | C | G1w |
| Pretty Pollyanna | Unex Mona Lisa | Shamardal | 2016 | F | G1w |
| Polydream | Polygreen | Green Tune | 2015 | F | G1w |
| Charming Thought | Annabelle's Charm | Indian Ridge | 2012 | C | G1w |
| Muhaarar | Tahrir | Linamix | 2012 | C | G1w |
| Goldream | Clizia | Machiavellian | 2009 | C | G1w |
| Jwala | Kangra Valley | Indian Ridge | 2009 | F | G1w |
| Muarrab | Licence To Thrill | Wolfhound | 2009 | C | G1w |
| Opinion | Kiltubber | Sadler's Wells | 2009 | C | G1w |
| Power | Frappe | Inchinor | 2009 | C | G1w |
| Arcano | Tariysha | Daylami | 2007 | C | G1w |
| Midday | Midsummer | Kingmambo | 2006 | F | G1w |
| Naaqoos | Straight Lass | Machiavellian | 2006 | C | G1w |
| Querari | Quetena | Acatenango | 2006 | C | G1w |
| Aqlaam | Bourbonella | Rainbow Quest | 2005 | C | G1w |
| Lady Jane Digby | Scandalette | Niniski | 2005 | F | G1w |
| Prohibit | Well Warned | Warning | 2005 | G | G1w |
| Tuscan Evening | The Faraway Tree | Suave Dancer | 2005 | F | G1w |
| Aomori City | Setsuko | Shamardal | 2022 | C | G2wG1p |
| Imaging | Mirror Lake | Dubai Destination | 2015 | C | G2wG1p |
| Cladocera | Caesarine | Pivotal | 2011 | F | G2wG1p |
| Ertijaal | Shabiba | Seeking The Gold | 2011 | C | G2wG1p |
| Approve | Wyola | Sadler's Wells | 2008 | C | G2wG1p |
| Quiet Oasis | Silent Heir | Sunday Silence | 2008 | F | G2wG1p |
| Welwitschia | Maid For Romance | Pursuit Of Love | 2008 | F | G2wG1p |
| Misheer | All For Laura | Cadeaux Genereux | 2007 | F | G2wG1p |
| Showcasing | Arabesque | Zafonic | 2007 | C | G2wG1p |
| Monitor Closely | Independence | Selkirk | 2006 | C | G2wG1p |
| Sri Putra | Wendylina | In The Wings | 2006 | C | G2wG1p |
| Marbaan | Zahoo | Nayef | 2020 | C | G2w |
| Turaath | Fadhayyil | Tamayuz | 2017 | F | G2w |
| Shine So Bright | Alla Speranza | Sir Percy | 2016 | C | G2w |
| Miqyaas | Fawaayed | Singspiel | 2015 | C | G2w |
| Folega | Rosa Del Dubai | Dubai Destination | 2014 | F | G2w |
| Free Port Lux | Royal Highness | Monsun | 2011 | C | G2w |
| Peace At Last | National Day | Barathea | 2010 | C | G2w |
| Hard Dream | Rose Melody | Galileo | 2009 | C | G2w |
| Frozen Power | Musical Treat | Royal Academy | 2007 | C | G2w |
| Columbus | Cribbs Causeway | Rip Van Winkle | 2021 | C | G3wG1p |
| Quinault | Queimada | Dansili | 2020 | C | G3wG1p |
| Grocer Jack | Good Donna | Doyen | 2017 | C | G3wG1p |
| Gale Force Ten | Ronaldsay | Kirkwall | 2010 | C | G3wG1p |
| Sarkiyla | Sarlisa | Rainbow Quest | 2009 | F | G3wG1p |
| Strathnaver | River Belle | Lahib | 2009 | F | G3wG1p |
| Rimth | Dorelia | Efisio | 2008 | F | G3wG1p |
| Rainfall | Molomo | Barathea | 2007 | F | G3wG1p |
| Sandbar | Shifting Sands | Hernando | 2007 | F | G3wG1p |
| Main Aim | Orford Ness | Selkirk | 2005 | C | G3wG1p |
| Visit | Arrive | Kahyasi | 2005 | F | G3wG1p |
| Saqqara Sands | Royal Star | Sea The Stars | 2022 | F | G3wG2p |
| Mr Ritz | Que Puntual | Contested Bid | 2015 | C | G3wG2p |
| Aktabantay | Splashdown | Falbrav | 2012 | C | G3wG2p |
| Button Down | Modesta | Sadler's Wells | 2011 | F | G3wG2p |
| Waiter's Dream | Sarah Georgina | Persian Bold | 2008 | C | G3wG2p |
| Starlit Sands | Shimmering Sea | Slip Anchor | 2005 | F | G3wG2p |
| Better Together | Shared Account | Dansili | 2022 | F | G3w |
| Haunted Dream | Red Halo | Galileo | 2019 | C | G3w |
| Erasmo | Sant Elena | Efisio | 2018 | C | G3w |
| Meraas | Rehn's Nest | Authorized | 2017 | C | G3w |
| Al Tariq | El Cuerpo E l'Alma | Harlan's Holiday | 2016 | C | G3w |
| Azano | Azanara | Hurricane Run | 2016 | C | G3w |
| Mystic Dawn | Frivolity | Pivotal | 2014 | F | G3w |
| Bye Bye Birdie | Slink | Selkirk | 2011 | F | G3w |
| Flying Jib | Jibboom | Mizzen Mast | 2011 | F | G3w |
| Fountain Of Youth | Attraction | Efisio | 2011 | C | G3w |
| Bermuda Reef | Borgia | Acatenango | 2010 | C | G3w |
| Chigun | Stormy Weather | Nashwan | 2009 | F | G3w |
| Mainsail | Docklands | Theatrical | 2009 | C | G3w |
| Mirza | Millyant | Primo Dominie | 2007 | C | G3w |
| Alta Fedelta | Infiel | Luge | 2006 | F | G3w |
| Captain Gerrard | Delphinus | Soviet Star | 2005 | C | G3w |
| Young Pretender | Silent Heir | Sunday Silence | 2005 | C | G3w |
| Growl | Desert Tigress | Storm Cat | 2012 | C | LRwG1p |
| Reply | Cap Coz | Indian Ridge | 2009 | C | LRwG1p |
| Waldtraut | Waldbeere | Mark Of Esteem | 2009 | F | LRwG1p |
| Green Supreme | Haibah | Rainbow Quest | 2006 | C | LRwG1p |
| Fambrus | Sunsemperchi | Montjeu | 2015 | C | LRwG2p |
| Sharja Bridge | Quetena | Acatenango | 2014 | C | LRwG2p |
| Coach House | Lesson In Humility | Mujadil | 2011 | C | LRwG2p |
| Justineo | Loulwa | Montjeu | 2009 | C | LRwG2p |
| Dux Scholar | Alumni | Selkirk | 2008 | C | LRwG2p |
| Neebras | Crossmolina | Halling | 2008 | C | LRwG2p |
| Thai Haku | Coconut Show | Linamix | 2007 | F | LRwG2p |
| Mullein | Gipsy Moth | Efisio | 2005 | F | LRwG2p |
| Empore | Elora | Alkalde | 2020 | F | LRwG3p |
| Well Of Wisdom | Alessandria | Sunday Silence | 2017 | C | LRwG3p |
| Encore D'Or | Entente Cordiale | Ela-Mana-Mou | 2012 | C | LRwG3p |
| Joyeuse | Kind | Danehill | 2011 | F | LRwG3p |
| Naadirr | Beach Bunny | High Chaparral | 2011 | C | LRwG3p |
| Polybius | Freedonia | Selkirk | 2011 | C | LRwG3p |
| Sandreamer | Alsharq | Machiavellian | 2010 | F | LRwG3p |
| Bronterre | Wondrous Story | Royal Academy | 2009 | C | LRwG3p |
| Dream Clover | In Clover | Inchinor | 2009 | F | LRwG3p |
| Albaraah | Coconut Show | Linamix | 2008 | F | LRwG3p |
| Sabratah | Marika | Marju | 2008 | F | LRwG3p |
| Flambeau | Flavian | Catrail | 2007 | F | LRwG3p |
| Keredari | Kerataka | Doyoun | 2007 | C | LRwG3p |
| Rain Delayed | Forever Phoenix | Shareef Dancer | 2006 | G | LRwG3p |
| Sugar Free | Much Faster | Fasliyev | 2006 | F | LRwG3p |
| Eastern Romance | Ocean Grove | Fairy King | 2005 | F | LRwG3p |
| Perfect Stride | First | Highest Honor | 2005 | C | LRwG3p |
| Wilki | Khumba Mela | Hero's Honor | 2005 | F | LRwG3p |
| Last Crusader | Spanish Fly | Iffraaj | 2019 | C | LRw |
| Vertiginous | Precipitous | Indian Ridge | 2019 | F | LRw |
| Zanbaq | Princess De Lune | Shamardal | 2019 | F | LRw |
| Techno Music | Techno Queen | Manduro | 2018 | F | LRw |
| Cloud Surfing | Hasten | Montjeu | 2016 | F | LRw |
| Stage Play | Boastful | Clodovil | 2016 | F | LRw |
| Gobi Desert | Household Name | Zamindar | 2015 | C | LRw |
| Mrs Gallagher | A Huge Dream | Refuse To Bend | 2015 | F | LRw |
| Mirage | Applauded | Royal Applause | 2013 | F | LRw |
| Backcountry | Winter Sunrise | Pivotal | 2012 | C | LRw |
| Gomati | Gracefully | Orpen | 2012 | C | LRw |
| Incahoots | In Clover | Inchinor | 2012 | F | LRw |
| Pearly Steph | Pearl Banks | Pivotal | 2012 | F | LRw |
| Pilote D'Essai | Plante Rare | Giant's Causeway | 2012 | C | LRw |
| Rafaadah | Joanna | High Chaparral | 2012 | F | LRw |
| Goiania | Goathemala | Black Sam Bellamy | 2011 | F | LRw |
| Important Time | Satwa Queen | Muhtathir | 2011 | F | LRw |
| Moohaarib | Evita | Selkirk | 2011 | C | LRw |
| Mushir | Shimah | Storm Cat | 2011 | C | LRw |
| Evangelist | Hi Calypso | In The Wings | 2010 | C | LRw |
| Gusto | Pickle | Piccolo | 2009 | C | LRw |
| Kerasona | Kerasha | Daylami | 2009 | F | LRw |
| Ladyship | Peeress | Pivotal | 2009 | F | LRw |
| Maximus Dream | Sweet Mischief | Sadler's Wells | 2009 | C | LRw |
| Minalisa | Mina | Selkirk | 2009 | F | LRw |
| Ominous | Merle | Selkirk | 2009 | C | LRw |
| Dick Doughtywylie | Sugar Mill | Polar Falcon | 2008 | C | LRw |
| Peace Of Oasis | Peace Fonic | Zafonic | 2008 | F | LRw |
| Swiss Dream | Swiss Lake | Indian Ridge | 2008 | F | LRw |
| Upcountry | Five Fields | Chester House | 2008 | C | LRw |
| Field Of Dream | Field Of Hope | Selkirk | 2007 | C | LRw |
| Oasis Dancer | Good Enough | Mukaddamah | 2007 | C | LRw |
| San Martin | Suedoise | Kris | 2007 | C | LRw |
| Dreamt | Condition | Deploy | 2006 | F | LRw |
| Adversity | Tuxford Hideaway | Cawstons Clown | 2005 | C | LRw |
| Anne Of Kiev | Top Flight Queen | Mark Of Esteem | 2005 | F | LRw |
| La Sylvia | Hawas | Mujtahid | 2005 | F | LRw |
| Oasis Rose | Isaure | Daliapour | 2009 | F | G1p |
| Sparkling Beauty | Soniechka | Notnowcato | 2020 | F | G2p |
| Desert Dreamer | Pure Innocence | Montjeu | 2019 | F | G2p |
| Maxi Boy | Lavender And Lace | Barathea | 2017 | C | G2p |
| Sand Share | Shared Account | Dansili | 2016 | F | G2p |
| Crowned Eagle | Gull Wing | In The Wings | 2014 | C | G2p |
| Travelling Man | Montare | Montjeu | 2013 | C | G2p |
| True Solitaire | Majestic Silver | Linamix | 2013 | C | G2p |
| Toogoodtobetrue | All For Glory | Giant's Causeway | 2012 | F | G2p |
| Oklahoma City | Galaxy Highflyer | Galileo | 2011 | C | G2p |
| Address Unknown | Return | Sadler's Wells | 2007 | G | G2p |
| Stargaze | Dafariyna | Nashwan | 2007 | C | G2p |
| On Our Way | Singed | Zamindar | 2006 | C | G2p |
| Rare Ransom | Rapid Ransom | Red Ransom | 2006 | F | G2p |
| Fairfield Flame | Fantastic Flame | Generous | 2005 | F | G2p |
| Bella Lyra | Baden Baden | Sea The Moon | 2023 | F | G3p |
| Nitaro | Belladonna | Medicean | 2023 | C | G3p |
| Pollenca | Zindana | Dalakhani | 2023 | F | G3p |
| Wechaad | Baarrij | Iffraaj | 2023 | C | G3p |
| Desert Spring | Fly The Flag | Australia | 2022 | F | G3p |
| Ghoufrann | Cale Lane | Mastercraftsman | 2022 | F | G3p |
| Grandpa's Prince | Interchange | Montjeu | 2022 | C | G3p |
| Kolsai | Fizzi Top | Frankel | 2020 | C | G3p |
| Ceratonia | Rumh | Monsun | 2016 | F | G3p |
| Dean Street Doll | Soho Rose | Hernando | 2016 | F | G3p |
| Sash | Surcingle | Empire Maker | 2016 | C | G3p |
| Emergent | Trojan Queen | Empire Maker | 2013 | F | G3p |
| Liwa Palace | Ladeena | Dubai Millennium | 2013 | F | G3p |
| Alpha Bravo | Kilo Alpha | King's Best | 2012 | C | G3p |
| De Treville | Dar Re Mi | Singspiel | 2012 | C | G3p |
| Raising Sand | Balalaika | Sadler's Wells | 2012 | C | G3p |
| Tendu | Arabesque | Zafonic | 2012 | F | G3p |
| Ebanoran | Ebadiyla | Sadler's Wells | 2011 | C | G3p |
| Expedition | Littlefeather | Indian Ridge | 2011 | C | G3p |
| Muwaary | Wissal | Woodman | 2011 | C | G3p |
| Sparrow | All Too Beautiful | Sadler's Wells | 2011 | F | G3p |
| Water Hole | Arosa | Sadler's Wells | 2011 | F | G3p |
| Wedding Ring | Cast In Gold | Elusive Quality | 2011 | F | G3p |
| Among Equals | First | Highest Honor | 2009 | C | G3p |
| Rudolf Valentino | Maganda | Sadler's Wells | 2008 | C | G3p |
| Desert Poppy | Flanders | Common Grounds | 2007 | F | G3p |
| Jonny Mudball | Waypoint | Cadeaux Genereux | 2006 | C | G3p |
| Brave Prospector | Simply Times | Dodge | 2005 | C | G3p |
| Dream Day | Capistrano Day | Diesis | 2005 | F | G3p |
| In Chambers | Cas Royaux | Woodman | 2005 | G | G3p |
| Miss Lizzy | Lady Loulou | Dark Angel | 2024 | F | LRp |
| Caim | Prado | Iffraaj | 2023 | F | LRp |
| Chicago Call | Pronouncement | Declaration Of War | 2023 | C | LRp |
| Crystal Love | Rubia Bella | Bated Breath | 2022 | F | LRp |
| Uncle Don | Bereka | Firebreak | 2022 | C | LRp |
| Desert Cop | Speed Cop | Cadeaux Genereux | 2020 | C | LRp |
| Groundbreaker | Guajara | Montjeu | 2019 | C | LRp |
| Healing Oasis | Healing Dream | Montjeu | 2019 | F | LRp |
| Ithaque | Eyeful | Muhtathir | 2019 | F | LRp |
| Zawaaya | Farmah | Speightstown | 2019 | C | LRp |
| Lingering Dream | Warling | Montjeu | 2018 | F | LRp |
| Honor And Pleasure | Holy Moon | Hernando | 2017 | C | LRp |
| Tomorrow's Dream | Midnight Thoughts | Henrythenavigator | 2017 | F | LRp |
| Clint Maroon | Lady Aquitaine | El Prado | 2016 | C | LRp |
| Gwendola | Gwenseb | Green Tune | 2016 | F | LRp |
| Mutafawwig | Reunite | Kingmambo | 2016 | C | LRp |
| Valence | Independence | Selkirk | 2016 | C | LRp |
| Star Of Bengal | Stage Presence | Selkirk | 2015 | C | LRp |
| Belle Boyd | Portrayal | Saint Ballado | 2014 | F | LRp |
| Materialistic | Pongee | Barathea | 2013 | F | LRp |
| Pacharana | Cascata | Montjeu | 2013 | F | LRp |
| Presidency | Quest To Peak | Distant View | 2013 | C | LRp |
| Race Me Home | Society Selection | Coronado's Quest | 2013 | C | LRp |
| Snow Moon | Sariska | Pivotal | 2013 | F | LRp |
| Loaves And Fishes | Miracle Seeker | Rainbow Quest | 2012 | F | LRp |
| Rathaath | Jamaayel | Shamardal | 2012 | F | LRp |
| Sweet Dream | Sweet Stream | Shantou | 2012 | F | LRp |
| Adhwaa | Hammiya | Darshaan | 2011 | F | LRp |
| Ebeyina | Ebalista | Selkirk | 2011 | F | LRp |
| Fashion Fund | So Silk | Rainbow Quest | 2011 | F | LRp |
| Square Dance | Front House | Sadler's Wells | 2011 | F | LRp |
| Country Western | Musical Horizon | Distant View | 2010 | C | LRp |
| Elishpour | Elbasana | Indian Ridge | 2010 | C | LRp |
| Gyrella | Ysoldina | Kendor | 2010 | F | LRp |
| Lykea | Alyzea | King Charlemagne | 2010 | F | LRp |
| Oasis Cannes | Miss Provence | Hernando | 2010 | C | LRp |
| Sleeping Beauty | Nightime | Galileo | 2010 | F | LRp |
| Anna Sophia | Devout | Dehere | 2009 | F | LRp |
| Danzaya | Mazaya | Sadler's Wells | 2009 | C | LRp |
| Nocturn | Pizzicato | Statoblest | 2009 | C | LRp |
| Fattsota | Gift Of The Night | Slewpy | 2008 | C | LRp |
| Hezmah | Bright Moll | Mind Games | 2008 | F | LRp |
| Pabusar | Autumn Pearl | Orpen | 2008 | C | LRp |
| Torentosa | Ysoldina | Kendor | 2008 | F | LRp |
| Vanguard Dream | Garmoucheh | Silver Hawk | 2008 | C | LRp |
| Cool Marble | Nini Princesse | Niniski | 2007 | C | LRp |
| Quick Wit | Roo | Rudimentary | 2007 | C | LRp |
| Arabian Mirage | Bathilde | Generous | 2006 | F | LRp |
| Bouvardia | Arabesque | Zafonic | 2006 | F | LRp |
| Doggerbank | Discreet Brief | Darshaan | 2006 | F | LRp |
| Glisten | Jackie's Opera | Indian Ridge | 2006 | F | LRp |
| Ideology | Kid Gloves | In The Wings | 2006 | C | LRp |
| Oasis Knight | Generous Lady | Generous | 2006 | C | LRp |
| Run For The Hills | Maid For The Hills | Indian Ridge | 2006 | C | LRp |
| Afya | Apperella | Rainbow Quest | 2005 | F | LRp |
| Blue Ciel | Blue Fern | Woodman | 2005 | F | LRp |
| Ginostra | Graceful Bering | Bering | 2005 | F | LRp |
Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Juddmonte.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sold / offered, EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2026 | 9 / 12 | €70,479 | €48,911 | €330,000 | €634,314 |
| 2025 | 24 / 31 | €59,250 | €39,151 | €387,231 | €1,421,989 |
| 2024 | 36 / 57 | €53,778 | €45,590 | €155,000 | €1,935,998 |
| 2023 | 50 / 62 | €64,558 | €41,802 | €405,359 | €3,227,893 |
| 2022 | 29 / 42 | €62,086 | €50,811 | €162,421 | €1,800,493 |
| 2021 | 54 / 63 | €98,977 | €82,442 | €517,770 | €5,344,738 |
| 2020 | 25 / 37 | €98,069 | €47,000 | €493,232 | €2,451,725 |
Top lots 2026
| Yearling | Dam | Sale | Buyer | Price |
|---|---|---|---|---|
| Oasis Dream × Needleleaf (’25) | Needleleaf | Arqana August Yearling Sale | Algy Eddis | €330,000 |
| QUIET LUXURY | Distant Image | Scandinavian Open Yearling Sale | LT Racing | 80,000 DKK |
| Oasis Dream × Tararais Aris (’25) | Tararais Aris | Tattersalls Ireland September Yearling Sale Part One | Oak Tree Farm | €72,000 |
| Oasis Dream × Lady Nora Mae (’25) | Lady Nora Mae | Goffs UK Premier Yearling Sale | Pompey Ventures | 62,000 GBP |
| Oasis Dream × Sprinkling (’25) | Sprinkling | Goffs UK Premier Yearling Sale | Abdul Rahman Nasser Aljahlan | 52,000 GBP |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Juddmonte · Banstead Manor Stud | GB | NH | Pensioned | €17,433 | 1st Oct SLF (Special Live Foal) Pensioned |
Sources: Juddmonte · Banstead Manor Stud