Sire
Europe, North America, Other · 2026
Night Of Thunder
Dubawi - Forest Storm (Galileo)
Ch 2011 · 16.0½ hh (1.63m) · stands at Darley · Kildangan Stud, Ireland
Fee 2026 · IRE€200,000Terms: Oct 1, SLF (Darley 2026 fee card)
Group 1 wins 202685 individual winners · G1Stars
Black-type performers15213 Group 1 winners · 54 Group winners · as published by Darley
Yearling average 2026 · EU€709,3537 sold of 9 offered
Profile
In the words of Darley · source →- The sire of Bow Echo, who recorded the highest 2,000 Guineas race rating since Frankel and retired unbeaten after victories in the G1 St James’s Palace and G1 Sussex. G1 Juddmonte International and back-to-back Prince of Wales’s victor Ombudsman is Europe's highest-rated horse and among his sire's five G1 winners in 2026. Also, the only stallion with seven-figure sales yearlings in Britain, Ireland and France in 2025. Recorded his first G1 winner as broodmare sire in the Epsom Oaks.
Pedigree
Three generations · as published by DarleyDubawi
Forest Storm
Dubai Millennium
Zomaradah
Galileo
Quiet Storm
Seeking the Gold
Colorado Dancer
Deploy
Jawaher
Sadler's Wells
Urban Sea
Desert Prince
Hertford Castle
Race record
His own career · as published by Darley| Age | Starts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Two | 2 | 2 | - | - | - |
| Three | 6 | 1 | 3 | 1 | - |
| Four | 3 | 1 | - | - | - |
| Total | 11 | 4 | 3 | 1 | - |
- At 2
- 1st Doncaster S, 6f, Doncaster, by 3l, beating Aeolus, Stubbs, Rufford.
- 1st Maiden race, 6f, Goodwood, by 6l, beating Nakuti.
- At 3
- 1st 2,000 Guineas S (G1), 8f, Newmarket, beating Kingman, Australia, Shifting Power, Charm Spirit, Noozhoh Canarias, Toormore, Kingston Hill, War Command, The Grey Gatsby, Bookrunner, Ertijaal, Outstrip.
- 2nd Queen Elizabeth II S (G1), 8f, Ascot, by ½l, to Charm Spirit, beating Toormore, Tullius, Captain Cat, Kingsbarns, Integral, Custom Cut, Brendan Brackan, Top Notch Tonto, Graphic.
- 2nd St James’s Palace S (G1), 8f, Royal Ascot, to Kingman, beating Outstrip, War Command, Toormore, Prince Of All.
- 2nd Greenham S (G3), 7f, Newbury, to Kingman, beating Master Carpenter, Astaire, Berkshire, Supplicant.
- 3rd Prix du Moulin de Longchamp (G1), 8f, Longchamp, by a head and a neck, to Charm Spirit, Toronado, beating Esoterique, Bawina, Sommerabend, Decathlete, Master Carpenter.
- At 4
- 1st Lockinge S (G1), 8f, Newbury, beating Toormore, Arod, Integral, Cable Bay, Here Comes When, Breton Rock, Aljamaaheer, Custom Cut, Hors de Combat, Cougar Mountain, Captain Cat, Top Notch Tonto, Master Carpenter, Moohaarib.
- Timeform 127
- Watch
Stud record
152 black-type performers · career · as published by Darley, 2026-09-26Group 1 winners13
Group 2 winners14
Group 3 winners27
Listed winners42
Stakes winners1
Black-type placed55
Show
| Horse | Dam | Damsire | Born | Sex | Starts | 1-2-3 | Earned | Best result |
|---|---|---|---|---|---|---|---|---|
| Bow Echo | Aristocratic Lady | Invincible Spirit | 2023 | C | 6 | 6-0-0 | £1,650,650 | G1w |
| Gewan | Grey Mystere | Lethal Force | 2023 | C | 4 | 3-0-0 | £391,640 | G1w |
| Desert Flower | Promising Run | Hard Spun | 2022 | F | 6 | 5-0-1 | £739,500 | G1w |
| Portfolio Duration | Shemya | Dansili | 2022 | F | 6 | 3-2-1 | £512,628 | G1w |
| Dynamic Pricing | Shemda | Dutch Art | 2021 | F | 16 | 6-1-4 | £838,165 | G1w |
| Economics | La Pomme d'Amour | Peintre Celebre | 2021 | C | 7 | 4-0-0 | £929,948 | G1w |
| Estrange | Alienate | Oasis Dream | 2021 | F | 9 | 6-2-0 | £698,830 | G1w |
| Ombudsman | Syndicate | Dansili | 2021 | C | 13 | 9-3-0 | £4,800,611 | G1w |
| Ten Bob Tony | Hug | Dark Angel | 2021 | C | 22 | 5-2-1 | £931,357 | G1w |
| Choisya | Fragrancy | Singspiel | 2020 | F | 23 | 8-5-1 | £627,919 | G1w |
| Highfield Princess | Pure Illusion | Danehill | 2017 | F | 39 | 14-8-6 | £1,860,760 | G1w |
| Kukeracha | Portrait of a Lady | A P Indy | 2017 | C | 42 | 5-5-4 | £588,638 | G1w |
| Thundering Nights | Cape Castle | Cape Cross | 2017 | F | 14 | 4-3-3 | £346,481 | G1w |
| Zeus Olympios | Rhea | Siyouni | 2022 | C | 9 | 5-1-2 | £521,494 | G2wG1p |
| More Thunder | Buying Trouble | Hat Trick | 2021 | C | 16 | 6-4-2 | £671,316 | G2wG1p |
| Vespertilio | Prudente | Dansili | 2021 | F | 15 | 2-4-2 | £275,508 | G2wG1p |
| Isaac Shelby | Kentucky Belle | Heliostatic | 2020 | C | 9 | 3-3-0 | £377,119 | G2wG1p |
| Cherry Tortoni | Tortoni | Strategic | 2017 | G | 29 | 6-4-3 | £543,222 | G2wG1p |
| Nabati | Pronouncement | Declaration of War | 2024 | C | 5 | 3-1-1 | £127,625 | G2w |
| Charlotte's Web | Chamundi Hills | Lope de Vega | 2021 | F | 17 | 6-2-5 | £346,733 | G2w |
| Flight Plan | Romp | Pivotal | 2020 | C | 27 | 3-2-1 | £197,741 | G2w |
| Sopran Basilea | Kathy Best | King's Best | 2018 | F | 18 | 6-6-1 | £408,315 | G2w |
| Suesa | Sally Is The Boss | Orpen | 2018 | F | 12 | 5-1-1 | £320,497 | G2w |
| Auyantepui | Sopran Enery | Montjeu | 2017 | F | 7 | 3-1-0 | £206,505 | G2w |
| Global Storm | Travel | Street Cry | 2017 | C | 26 | 5-5-6 | £314,092 | G2w |
| Night Colours | Many Colours | Green Desert | 2017 | F | 6 | 2-1-0 | £110,678 | G2w |
| Thunderous | Souviens Toi | Dalakhani | 2017 | C | 17 | 4-5-2 | £203,852 | G2w |
| Kosuma | Any Time Soon | Camelot | 2024 | F | 4 | 3-0-1 | £89,147 | G3wG1p |
| Distant Storm | Date With Destiny | George Washington | 2023 | C | 7 | 3-1-3 | £288,268 | G3wG1p |
| Evolutionist | Model Guest | Showcasing | 2023 | F | 9 | 2-1-2 | £251,678 | G3wG1p |
| Hankelow | Sagaciously | Lawman | 2023 | C | 8 | 2-1-1 | £135,186 | G3wG1p |
| Sunly | Suffused | Champs Elysees | 2022 | F | 8 | 4-2-2 | £243,096 | G3wG1p |
| No Limit Credit | Nasrine | Barathea | 2017 | F | 20 | 4-6-4 | £265,639 | G3wG1p |
| Thunder Kiss | Desert Snow | Teofilo | 2017 | F | 17 | 5-7-2 | £299,516 | G3wG1p |
| Zahrann | Zannda | Azamour | 2022 | C | 10 | 4-2-1 | £193,970 | G3wG2p |
| Romantic Style | Sweety Dream | Dream Ahead | 2021 | F | 10 | 4-1-0 | £193,539 | G3wG2p |
| Royal Dress | Wadaa | Dynaformer | 2020 | F | 23 | 5-3-4 | £173,562 | G3wG2p |
| Molatham | Cantal | Pivotal | 2017 | C | 9 | 3-1-1 | £118,672 | G3wG2p |
| Rumbled Again | Adulate | Flying Spur | 2017 | F | 56 | 8-5-8 | £395,783 | G3wG2p |
| Silent Beauty | No Speak Alexander | Shalaa | 2024 | F | 4 | 3-0-0 | £78,745 | G3w |
| Amberglen | Sea Empress | Sea The Stars | 2023 | F | 5 | 3-1-0 | £178,644 | G3w |
| Hassaleh | Lucida | Shamardal | 2023 | F | 5 | 3-0-2 | £71,067 | G3w |
| Miss Scott | Queen Guenevere | Camelot | 2023 | F | 5 | 3-2-0 | £79,353 | G3w |
| Bella Sinfonia | Bella Sonata | Silvano | 2022 | F | 9 | 4-1-1 | £91,331 | G3w |
| Fairy Godmother | Scintilating | Siyouni | 2022 | F | 3 | 2-1-0 | £109,083 | G3w |
| Kon Tiki | Maid Up | Mastercraftsman | 2022 | F | 8 | 4-1-0 | £131,550 | G3w |
| Moody | Agathonia | Street Cry | 2022 | F | 5 | 4-1-0 | £99,820 | G3w |
| Great Wish | Anthem Alexander | Starspangledbanner | 2021 | C | 23 | 9-3-1 | £199,962 | G3w |
| Sonshi | Afdhaad | Nayef | 2021 | C | 10 | 6-2-1 | £732,121 | G3w |
| Rumbles of Thunder | Blanche Neige | Halling | 2018 | F | 13 | 5-0-1 | £117,947 | G3w |
| A Beautiful Night | Lindyhop | Gonski | 2017 | F | 7 | 2-1-0 | £94,275 | G3w |
| Lola Showgirl | Exempt | Exceed And Excel | 2017 | F | 12 | 4-2-0 | £85,553 | G3w |
| Pocket Square | Shared Account | Dansili | 2017 | F | 10 | 5-0-1 | £231,216 | G3w |
| Under the Stars | Jumeirah Palm Star | Invincible Spirit | 2017 | F | 10 | 4-0-0 | £160,893 | G3w |
| Nighteyes | Penny Pepper | Fast Company | 2021 | F | 17 | 4-5-2 | £205,810 | LwG1p |
| Start of Day | Pacifica Highway | Pulpit | 2021 | F | 11 | 3-1-1 | £109,804 | LwG1p |
| Keep Busy | Look Busy | Danetime | 2017 | F | 29 | 5-6-3 | £190,384 | LwG1p |
| Overnight | Baahama | Anabaa | 2023 | C | 4 | 2-1-1 | £47,376 | LwG2p |
| Al Musmak | Parton | Kitten's Joy | 2021 | C | 10 | 4-2-0 | £118,701 | LwG2p |
| Chicago Critic | Criticism | Machiavellian | 2021 | C | 22 | 3-1-4 | £150,252 | LwG2p |
| Vertbois | Visinada | Sinndar | 2021 | C | 15 | 4-4-3 | £137,828 | LwG2p |
| Storm Damage | Sundrop | Sunday Silence | 2018 | G | 8 | 5-0-1 | £278,962 | LwG2p |
| Thunder Beauty | Quiania | Dansili | 2018 | F | 17 | 2-2-1 | £108,971 | LwG2p |
| Dubai Love | Devotion | Dylan Thomas | 2017 | F | 19 | 3-1-6 | £239,155 | LwG2p |
| Fortuna Diamond | Pure Diamond | Street Cry | 2023 | F | 6 | 3-1-1 | £56,957 | LwG3p |
| Saber Strike | Swiss Air | Oasis Dream | 2023 | C | 6 | 2-1-1 | £94,450 | LwG3p |
| Bright Thunder | Purplest | Iffraaj | 2021 | F | 13 | 3-2-3 | £118,893 | LwG3p |
| Odinson | Good Vibes | Due Diligence | 2021 | C | 17 | 2-2-1 | £287,614 | LwG3p |
| Soft Winds | Placidia | Sea The Stars | 2021 | F | 30 | 4-3-6 | £100,890 | LwG3p |
| Electric Storm | Ancestral | Bated Breath | 2020 | F | 13 | 4-3-1 | £114,682 | LwG3p |
| Thunder Roll | Swingland | Pivotal | 2020 | F | 11 | 2-2-3 | £100,234 | LwG3p |
| Tacarib Bay | Bassmah | Harbour Watch | 2019 | C | 41 | 8-7-7 | £271,205 | LwG3p |
| Lady Penelope | Step Sequence | Nayef | 2017 | F | 10 | 2-2-2 | £67,248 | LwG3p |
| River Night | River Pearl | Helmet | 2017 | F | 14 | 1-3-1 | £173,181 | LwG3p |
| Behike | Sagrada Familia | Golden Horn | 2023 | C | 7 | 3-1-1 | £59,951 | Lw |
| Hope Queen | Motion | Invincible Spirit | 2023 | F | 4 | 2-0-0 | £26,465 | Lw |
| Azaniya | Azanara | Hurricane Run | 2022 | F | 9 | 4-0-1 | £67,996 | Lw |
| Ryka | Tulip Fields | Golden Horn | 2022 | F | 11 | 4-1-0 | £60,901 | Lw |
| Tuscan Hills | Taqleed | Sea The Stars | 2022 | C | 11 | 2-1-0 | £35,540 | Lw |
| Vronti | Nakuti | Mastercraftsman | 2022 | F | 10 | 3-4-0 | £136,559 | Lw |
| Not Afraid | Zeb Un Nisa | Iffraaj | 2021 | C | 11 | 3-1-2 | £39,001 | Lw |
| Rainbows Edge | Memory | Danehill Dancer | 2021 | F | 10 | 4-3-1 | £98,448 | Lw |
| Arabian Legend | Arabescatta | Monsun | 2020 | C | 21 | 4-3-3 | £50,360 | Lw |
| Cloud Cover | Hokkaido | Street Cry | 2020 | F | 20 | 8-3-1 | £237,333 | Lw |
| Fix You | Ifubelieveindreams | Iffraaj | 2020 | F | 5 | 3-1-0 | £46,749 | Lw |
| Mauiewowie | La Chapelle | Holy Roman Emperor | 2020 | F | 7 | 2-2-0 | £46,715 | Lw |
| Thunder Sea | Tidal Moon | Sea The Stars | 2020 | F | 22 | 8-4-6 | £124,526 | Lw |
| Mystery Night | Zehrah | Raven's Pass | 2019 | F | 21 | 11-4-1 | £184,861 | Lw |
| Acquitted | Blameless | Authorized | 2017 | C | 27 | 6-5-3 | £270,686 | Lw |
| Cacciante | Suggest | Raven's Pass | 2017 | C | 10 | 3-2-2 | £33,006 | Lw |
| Garden Paradise | Coral Garden | Halling | 2017 | F | 11 | 3-2-3 | £46,572 | Lw |
| Hela | Smooth Return | Redoute's Choice | 2017 | F | 11 | 7-1-0 | £89,988 | Lw |
| Media Storm | Raskutani | Dansili | 2017 | C | 39 | 6-6-6 | £204,242 | Lw |
| Night Tornado | Tornadea | Sea The Stars | 2017 | C | 20 | 10-3-3 | £148,489 | Lw |
| Rockribbed | Seattle Lass | Fraar | 2017 | G | 38 | 11-3-5 | £373,730 | Lw |
| Stormy Girl | Refusetolisten | Clodovil | 2017 | F | 11 | 2-0-0 | £34,393 | Lw |
| Bredenbury | Areyaam | Elusive Quality | 2017 | F | 11 | 2-2-1 | £58,880 | Sw |
| Ornellaia | Namhroodah | Sea The Stars | 2021 | F | 6 | 1-1-2 | £81,333 | WG1p |
| Rock On Thunder | Boston Rocker | Acclamation | 2023 | C | 9 | 1-2-0 | £72,120 | WG2p |
| Skydance | Paix | Muhaarar | 2023 | F | 8 | 1-1-3 | £48,051 | WG2p |
| Qaader | Redinha | Dansili | 2018 | C | 24 | 5-3-3 | £557,397 | WG2p |
| Curran | Tramell | Street Cry | 2017 | G | 40 | 5-7-5 | £462,181 | WG2p |
| Controlla | Elshaadin | Dalakhani | 2024 | F | 4 | 0-1-0 | £16,641 | G3p |
| Nuit d'Eclair | Catalina Bay | Pastoral Pursuits | 2024 | F | 4 | 1-1-1 | £34,965 | WG3p |
| Midnight Tango | Nina Bailarina | Lope de Vega | 2023 | F | 10 | 1-2-0 | £44,080 | WG3p |
| Needle Match | Cleopatra's Gift | American Pharoah | 2023 | C | 5 | 1-1-0 | £23,150 | WG3p |
| Shaihaan | Sea of Faith | Sea The Stars | 2023 | C | 8 | 1-1-1 | £53,231 | WG3p |
| Gladius | Persona Grata | Sir Percy | 2022 | C | 7 | 3-3-0 | £155,485 | WG3p |
| Go Go Boots | Hertford Dancer | Foxwedge | 2022 | F | 6 | 2-0-1 | £57,352 | WG3p |
| La Brodeuse | Broderie | Pivotal | 2022 | F | 10 | 1-1-3 | £57,253 | WG3p |
| Life Is Beautiful | Beautiful Morning | Galileo | 2022 | F | 6 | 1-3-0 | £38,733 | WG3p |
| Noche Clasica | Isabel de Urbina | Lope de Vega | 2022 | F | 12 | 4-1-1 | £82,853 | WG3p |
| Tiberius Thunder | Ellthea | Kodiac | 2022 | C | 10 | 1-0-2 | £32,136 | WG3p |
| Gold Index | Golden Legend | Doctor Dino | 2021 | C | 17 | 5-1-5 | £77,649 | WG3p |
| Noche Magica | Pious Alexander | Acclamation | 2021 | C | 3 | 1-1-0 | £18,311 | WG3p |
| Place of Safety | Havre de Paix | Le Havre | 2021 | F | 6 | 1-1-2 | £31,965 | WG3p |
| Queen of Thunder | Skill Set | Mastercraftsman | 2021 | F | 10 | 1-3-1 | £33,993 | WG3p |
| Breughel | Baratella | Orpen | 2019 | C | 14 | 4-2-3 | £38,464 | WG3p |
| Night of Romance | Shohrah | Giant's Causeway | 2018 | F | 20 | 5-3-1 | £111,884 | WG3p |
| Raadobarg | Queen Bodicea | Revoque | 2018 | C | 32 | 5-0-8 | £162,290 | WG3p |
| Rex of Thunder | Rio's Cliffs | Canford Cliffs | 2018 | C | 24 | 9-5-3 | £86,087 | WG3p |
| Thunder of Niagara | Cairncross | Cape Cross | 2018 | G | 36 | 3-3-7 | £130,850 | WG3p |
| Love Sensation | Ithacan Queen | Savabeel | 2017 | F | 28 | 3-3-4 | £122,130 | WG3p |
| Bintward | Encapsulation | Zoffany | 2023 | F | 3 | 2-1-0 | £20,491 | WLp |
| Ecija | Castellar | American Post | 2023 | F | 6 | 1-2-1 | £34,743 | WLp |
| Vauntingly | Eavesdrop | Galileo | 2023 | F | 6 | 1-3-1 | £25,797 | WLp |
| Greatest Drama | Sweet Acclaim | Acclamation | 2022 | F | 11 | 1-1-2 | £18,456 | WLp |
| Thunder Song | Song Maker | Oasis Dream | 2022 | G | 14 | 3-4-2 | £599,789 | WLp |
| Dyptique | Dubai Opera | Invincible Spirit | 2021 | F | 14 | 2-1-4 | £51,547 | WLp |
| Juneberry | Pomology | Arch | 2021 | F | 8 | 1-3-2 | £24,228 | WLp |
| La Fracas | Fairy Dancer | Fastnet Rock | 2021 | C | 16 | 6-2-0 | £162,277 | WLp |
| Nariko | Guana | Dark Angel | 2021 | F | 16 | 5-1-1 | £66,301 | WLp |
| Our Queen | Sagami | Street Cry | 2021 | F | 12 | 4-1-1 | £95,639 | WLp |
| Slipofthepen | Free Verse | Danehill Dancer | 2020 | C | 5 | 2-0-1 | £24,202 | WLp |
| Tenjin | Notary | Lawman | 2020 | C | 28 | 2-3-5 | £45,356 | WLp |
| Arriva Veloce | Cantami O Diva | Cape Cross | 2018 | F | 8 | 1-0-1 | £14,214 | WLp |
| Giselles Thunder | Suggest | Raven's Pass | 2018 | F | 6 | 1-2-1 | £25,886 | WLp |
| Nights On Broadway | Xcape To Victory | Cape Cross | 2018 | C | 44 | 7-3-4 | £100,261 | WLp |
| Niram | Baranja | St Jovite | 2018 | F | 7 | 1-1-0 | £15,168 | WLp |
| Thunderey | Demesne | Dansili | 2018 | F | 15 | 4-2-1 | £59,081 | WLp |
| Thunderstone | Frine | High Chaparral | 2018 | C | 25 | 2-4-3 | £194,483 | WLp |
| Timeless Soul | Tatienne | Nayef | 2018 | F | 15 | 1-2-3 | £29,676 | WLp |
| Zamaani | Alice Rose | Manduro | 2018 | C | 13 | 2-5-2 | £58,827 | WLp |
| Flash Flood | Giuditta | Exceed And Excel | 2017 | G | 35 | 7-3-7 | £289,972 | WLp |
| Magical Journey | Aljaazya | Speightstown | 2017 | F | 8 | 1-2-1 | £21,291 | WLp |
| Melba Storm | Mink | Redoute's Choice | 2017 | F | 16 | 6-1-2 | £127,810 | WLp |
| Night Secret | Serenity Star | Monsun | 2017 | F | 7 | 3-0-1 | £4,766 | WLp |
| Path of Thunder | Sunset Avenue | Street Cry | 2017 | C | 49 | 5-8-5 | £167,250 | WLp |
| Silent Night | Raihaana | Dynaformer | 2017 | F | 38 | 10-7-2 | £255,315 | WLp |
| Sun Power | Sparkling Smile | Cape Cross | 2017 | C | 38 | 5-3-3 | £52,557 | WLp |
| Thunderspeed | Marmoom Flower | Cape Cross | 2017 | C | 50 | 5-12-8 | £206,557 | WLp |
| Wonderwork | First Party | Royal Applause | 2017 | C | 23 | 3-1-3 | £29,379 | WLp |
357 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Darley.
Group 1 wins 2026
This season, worldwide · Profile on G1Stars →| Horse | Race | Track | Country | Purse | Date |
|---|---|---|---|---|---|
| Bow Echo | Sussex Stakes | Goodwood | GBR | €1,166,022 | 29.07.26 |
| Estrange | Pretty Polly Stakes | Curragh | IRE | €400,000 | 27.06.26 |
| Ombudsman | Prince of Wales's Stakes | Ascot | GBR | €1,166,022 | 17.06.26 |
| Ten Bob Tony | Queen Anne Stakes | Ascot | GBR | €874,516 | 16.06.26 |
| Bow Echo | St James's Palace Stakes | Ascot | GBR | €757,914 | 16.06.26 |
| Portfolio Duration | New York Stakes | Saratoga | USA | €659,010 | 05.06.26 |
| Bow Echo | 2000 Guineas Stakes | Newmarket | GBR | €612,161 | 02.05.26 |
| Ombudsman | Dubai Turf | Meydan | UAE | €4,393,403 | 28.03.26 |
Yearling sales · Europe
Sold / offered, EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2026 | 7 / 9 | €709,353 | €650,000 | €2,000,000 | €4,965,470 |
| 2025 | 59 / 77 | €528,875 | €380,000 | €3,000,000 | €31,203,602 |
| 2024 | 56 / 75 | €368,888 | €294,732 | €1,127,981 | €20,657,727 |
| 2023 | 47 / 61 | €213,839 | €157,767 | €660,000 | €10,050,420 |
| 2022 | 87 / 101 | €229,464 | €191,497 | €962,497 | €19,963,374 |
| 2021 | 36 / 48 | €116,933 | €81,797 | €463,901 | €4,209,599 |
| 2020 | 39 / 48 | €98,736 | €84,293 | €289,741 | €3,850,686 |
Top lots 2026
| Yearling | Dam | Sale | Buyer | Price |
|---|---|---|---|---|
| Night Of Thunder × Tagline (’25) | Tagline | Arqana August Yearling Sale | Godolphin | €2,000,000 |
| Night Of Thunder × Prudente (’25) | Prudente | Arqana August Yearling Sale | David Redvers Bloodstock | €700,000 |
| Night Of Thunder × Queen Trezy (’25) | Queen Trezy | Arqana August Yearling Sale | Godolphin | €700,000 |
| Night Of Thunder × Castellar (’25) | Castellar | Arqana August Yearling Sale | Blandford Bloodstock | €650,000 |
| Night Of Thunder × My Emotion (’25) | My Emotion | Arqana August Yearling Sale | Sackville Donald | €500,000 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Darley · Kildangan Stud | IRE | NH | €200,000 | €200,000 | Terms: Oct 1, SLF (Darley 2026 fee card) |
Sources: Darley · Kildangan Stud