Sire
Europe · 2026
Nando Parrado
Fee 2026No published feeNot on an official roster in coverage
Group 1 wins 202600 individual winners
Yearling average 2026 · EU€7,2098 sold of 12 offered
Stud record
2026 season to date · only what the family can countGroup 1 wins0
Individual G1 winners0
Countries with a G1 win0
Purse of those races–
Foals, runners, winners, stakes winners and AEI are not shown: they need licensed data and are not estimated here. See Methodology.
Group 1 progeny 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sold / offered, prices in EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2026 | 8 / 12 | €7,209 | €5,250 | €16,000 | €57,668 |
| 2025 | 37 / 50 | €12,346 | €8,500 | €67,239 | €456,794 |
| 2024 | 62 / 87 | €15,893 | €10,000 | €62,750 | €985,343 |
Top lots 2026
| Yearling | Dam | Sale | Buyer | Price |
|---|---|---|---|---|
| Nando Parrado × Oakley Girl (’25) | Oakley Girl | Goffs February Sale | Hoskins & Hegarty | €16,000 |
| Nando Parrado × Vizean (’25) | Vizean | Tattersalls Ireland September Yearling Sale Part One | Sicilia Horse Racing | €12,000 |
| Nando Parrado × Duchess of Parma (’25) | Duchess of Parma | Tattersalls Ireland September Yearling Sale Part Two | Nick Bell | €10,000 |
| Nando Parrado × Electric Mistress (’25) | Electric Mistress | Tattersalls Ireland September Yearling Sale Part Two | Valfredo Valiani SRL | €6,000 |
| Nando Parrado × Faseeha (’25) | Faseeha | Tattersalls Ireland September Yearling Sale Part Two | Forlini Leonardo | €4,500 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage for which sales and years are complete.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
No published fee: this sire is not on an official roster in coverage, or the farm does not publish fees.