Sire
North America · 2026
Jack Christopher
Munnings - Rushin No Blushin (Half Ours)
Chestnut 2019 · 16.0 ½ hh · stands at Coolmore America (Ashford Stud), USA · won over 6f. to 1m.
Fee 2026 · USAUS$15,000
Group 1 wins 202600 individual winners · G1Stars
Black-type performers170 Group 1 winners · 0 Group winners · as published by Coolmore
Yearling average 2026 · EU–no European yearling sold in coverage
Profile
In the words of Coolmore · source →- THE BEST SON OF LEADING SIRE MUNNINGS
- UNBEATEN GR.1 WINNER AT 2..
- Gr.1 Champagne Stakes by 2¾ lengths
- 6f. MSW on debut at Saratoga by 8¾ lengths earning TDN Rising Star status
- DUAL GR.1 WINNER AT 3..
- Gr.1 Woody Stephens Stakes by 10 lengths
Pedigree
Three generations · as published by CoolmoreMunnings
Rushing No Blushin
Speightstown
La Comete
Half Ours
Blushing Ogygian
Gone West
Silken Cat
Holy Bull
La Gueriere
Unbridled's Song
Zing
Ogygian
Fruhlingshochzeit
Race record
His own career · as published by Coolmore- Unbeaten Gr.1 winner at 2
- 1st Champagne Stakes-Gr.1, 8f., Belmont Park, by 2¾ lengths
- 1st Maiden Special Weight, 6f., Saratoga, on debut by 8¾ lengths
- Dual Gr.1 winner at 3
- 1st Woody Stephens Stakes-Gr.1, 7f., Belmont Park, by 10 lengths
- 1st H. Allen Jerkens Memorial Stakes-Gr.1, 7f., Saratoga, by 1¼ lengths
- 1st Pat Day Mile Stakes-Gr.2, 8f., Churchill Downs, by 3¾ lengths
Stud record
17 black-type performers · career · as published by Coolmore,Listed winners1
Black-type placed16
Show
| Horse | Dam | Damsire | Born | Sex | Best result | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Glycogen | My Sugar Bear | Giant's Causeway | 2024 | F | LRw | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ One Number | Ghostinhim | Ghostzapper | 2024 | C | WLRp | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Sea Isle City | Diamond Tap | Tapit | 2024 | F | WLRp | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Aisuluu | Incredible You | Uncle Mo | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Aizhurek | Lighthouse Way | Oxbow | 2024 | C | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Andrea Lee | U S S Lexington | War Front | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Castle Pines | Glorious Chant | Giant's Causeway | 2024 | C | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Clear and Present | Flying Aletha | Tiznow | 2024 | C | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Copper Vixen | Microcap | Wicked Strong | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ D J Abs | Simply the Best | Constitution | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Dolche | Cocktail Party | Mizzen Mast | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Eyeway | In Full Compliance | Smart Strike | 2024 | C | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Fun Toph Fun | Fun | Harlan's Holiday | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Laflordelacanela | Secret Garden | Flanders Fields | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Pacemaker | My Fast One | Elusive Quality | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Princess Chanty | Chiffon | Malibu Moon | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Silverwing | My Happy Place | Tapit | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Click a horse to see every black-type run. 10 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Coolmore.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sales coverage incomplete: no yearling by this sire in the European sales covered by YearlingStars.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Coolmore America (Ashford Stud) | USA | NH | US$15,000 | €13,154 |
Sources: Coolmore America (Ashford Stud)