Sire
Europe · 2026
Iffraaj
Zafonic - Pastorale (Nureyev)
B 2001 · 16.1½ hh (1.66m) · stands at Darley · Dalham Hall Stud, Great Britain
Fee 2026 · GBPrivatePRIVATE on fee card; Terms: Oct 1, SLF (Darley 2026 fee card)
Group 1 wins 202600 individual winners · G1Stars
Black-type performers19114 Group 1 winners · 53 Group winners · as published by Darley
Yearling average 2026 · EU–no European yearling sold in coverage
Pedigree
Three generations · as published by DarleyZafonic
Pastorale
Gone West
Zaizafon
Nureyev
Park Appeal
Mr Prospector
Secrettame
The Minstrel
Mofida
Northern Dancer
Special
Ahonoora
Balidaress
Race record
His own career · as published by Darley| Age | Starts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Two | 2 | 1 | - | 1 | - |
| Three | 1 | - | - | - | 1 |
| Four | 6 | 4 | - | - | - |
| Five | 4 | 2 | 1 | - | - |
| Total | 13 | 7 | 1 | 1 | 1 |
- At 2
- 1st Maiden race, 7f, Warwick, beating Soulacroix.
- At 4
- 1st Park S (G2), 7f, Doncaster, beating Sleeping Indian, Court Masterpiece, Arakan.
- 1st Victoria Cup H, 7f, Lingfield, beating Court Masterpiece, Jedburgh.
- 1st Wokingham S, 6f, York, beating Beckermet, Fire Up The Band, Country Reel, Continent.
- 1st Handicap, 6f, Kempton, beating Eisteddfod, High Reach.
- At 5
- 1st Lennox S (G2), 7f, Goodwood, beating Jedburgh, Assertive, Nayyir, Etlaala, Jeremy.
- 1st Park S (G2), 7f, York, beating Somnus, Wasseema, Speciosa.
- 2nd July Cup (G1), 6f, Newmarket, to Les Arcs, beating Ashdown Express, Amadeus Wolf, Moss Vale, Takeover Target, Falkirk.
- Timeform 127
- Watch
Stud record
191 black-type performers · career · as published by Darley, 2026-09-26Group 1 winners14
Group 2 winners10
Group 3 winners29
Listed winners52
Stakes winners1
Black-type placed85
Show
| Horse | Dam | Damsire | Born | Sex | Starts | 1-2-3 | Earned | Best result |
|---|---|---|---|---|---|---|---|---|
| Grail Seeker | Starwish | Redoute's Choice | 2020 | F | 16 | 4-2-3 | £372,934 | G1w |
| Audience | Ladyship | Oasis Dream | 2019 | C | 33 | 5-6-8 | £720,382 | G1w |
| Jaarffi | Pride Of Tralee | Redoute's Choice | 2019 | F | 25 | 5-6-2 | £454,871 | G1w |
| Western Empire | Western Jewel | Jeune | 2017 | G | 38 | 14-5-5 | £1,921,126 | G1w |
| Gingernuts | Double Elle | Generous | 2013 | G | 12 | 6-2-0 | £723,116 | G1w |
| Jon Snow | Orinda | O'Reilly | 2013 | C | 23 | 4-1-7 | £1,128,645 | G1w |
| Ribchester | Mujarah | Marju | 2013 | C | 16 | 6-5-3 | £2,696,875 | G1w |
| Wyndspelle | Western Star | High Chaparral | 2013 | C | 40 | 4-10-7 | £366,691 | G1w |
| Jungle Cat | Mike's Wildcat | Forest Wildcat | 2012 | C | 33 | 8-9-4 | £1,317,936 | G1w |
| Chriselliam | Danielli | Danehill | 2011 | F | 6 | 3-1-0 | £454,680 | G1w |
| Rizeena | Serena's Storm | Statue of Liberty | 2011 | F | 16 | 5-5-1 | £636,272 | G1w |
| Turn Me Loose | Indomitable | Danehill | 2011 | C | 20 | 7-4-1 | £802,039 | G1w |
| Benvenue | Guest Harbour | Be My Guest | 2009 | C | 22 | 6-3-4 | £148,901 | G1w |
| Wootton Bassett | Balladonia | Primo Dominie | 2008 | C | 9 | 5-0-0 | £538,425 | G1w |
| My Prospero | My Titania | Sea The Stars | 2019 | C | 14 | 5-1-4 | £476,569 | G2wG1p |
| Powerful Breeze | Power of Light | Echo of Light | 2017 | F | 3 | 2-1-0 | £166,885 | G2wG1p |
| Serena Miss | Gifted Lass | More Than Ready | 2012 | F | 10 | 3-3-1 | £107,027 | G2wG1p |
| Hot Streak | Ashirah | Housebuster | 2011 | C | 18 | 4-1-4 | £232,289 | G2wG1p |
| Fix | Destined | Danehill | 2009 | F | 25 | 8-4-3 | £228,768 | G2wG1p |
| Land of Legends | Homily | Singspiel | 2016 | C | 16 | 4-3-0 | £269,767 | G2w |
| Beshaayir | Bahia Breeze | Mister Baileys | 2015 | F | 12 | 5-1-0 | £116,512 | G2w |
| Mythical Magic | Mythie | Octagonal | 2015 | C | 17 | 3-6-2 | £317,823 | G2w |
| Ikerrin Road | Fantastic Spring | Fantastic Light | 2013 | G | 44 | 11-6-4 | £351,110 | G2w |
| The Black Princess | Larceny | Cape Cross | 2013 | F | 11 | 4-3-1 | £190,828 | G2w |
| Perfect Scenario | Rosetti Bay | Pins | 2017 | G | 53 | 11-6-10 | £284,782 | G3wG1p |
| Melt | Ticklish | Maroof | 2015 | F | 17 | 5-3-0 | £122,804 | G3wG1p |
| Nathra | Rada | Danehill | 2013 | F | 14 | 3-4-3 | £410,390 | G3wG1p |
| Muffri'Ha | Grecian Dancer | Dansili | 2012 | F | 28 | 7-3-4 | £267,900 | G3wG1p |
| Magic Artist | Artisti | Cape Cross | 2011 | C | 18 | 3-5-1 | £202,326 | G3wG1p |
| Sakura Girl | Soltina | O'Reilly | 2019 | F | 10 | 2-2-1 | £84,951 | G3wG2p |
| Ayrton | Odessa | Falkirk | 2017 | G | 26 | 8-2-2 | £571,953 | G3wG2p |
| Luncies | Under The Rainbow | Fantastic Light | 2017 | C | 42 | 6-10-1 | £578,138 | G3wG2p |
| Only the Brave | Crystals Sky | Hernando | 2017 | C | 38 | 9-3-3 | £129,925 | G3wG2p |
| Dibajj | Goleta | Royal Applause | 2010 | F | 17 | 4-2-4 | £121,957 | G3wG2p |
| Kisses | La Marmalade | Marscay | 2009 | F | 29 | 6-6-2 | £103,292 | G3wG2p |
| Al Haram | Liberamente | Tagula | 2023 | C | 4 | 4-0-0 | £731,813 | G3w |
| Ampadu | Latharna Skies | Dubawi | 2021 | C | 7 | 5-1-0 | £453,991 | G3w |
| Is It Me | Gosh | Peintre Celebre | 2019 | G | 25 | 7-5-3 | £285,269 | G3w |
| Fast Raaj | Interesting | Raven's Pass | 2018 | C | 48 | 11-4-4 | £327,070 | G3w |
| Francesca | Matagouri | High Chaparral | 2017 | F | 9 | 5-2-0 | £50,996 | G3w |
| Forest of Dean | Forest Crown | Royal Applause | 2016 | C | 23 | 6-2-4 | £198,922 | G3w |
| Hostess | Birdie | Alhaarth | 2016 | F | 6 | 2-2-0 | £103,382 | G3w |
| Kitty Marion | Pretty Primo | Kyllachy | 2016 | F | 16 | 6-1-1 | £83,103 | G3w |
| Chilean | Childa | Duke of Marmalade | 2015 | C | 33 | 3-0-2 | £79,019 | G3w |
| Jaameh | Miss Gibraltar | Rock of Gibraltar | 2013 | G | 29 | 7-3-5 | £333,406 | G3w |
| Order Again | Glass Half Full | Van Nistelrooy | 2013 | G | 45 | 8-5-5 | £367,020 | G3w |
| The Soultaker | Miranda Miss | Reset | 2013 | C | 44 | 3-5-3 | £213,289 | G3w |
| Judicial | Marlinka | Marju | 2012 | C | 56 | 18-7-3 | £369,201 | G3w |
| Who Dares Wins | Wee Tipple | Centaine | 2012 | G | 67 | 10-11-5 | £175,944 | G3w |
| So Wotif | Electricity | Geiger Counter | 2009 | G | 18 | 4-2-5 | £56,880 | G3w |
| Espirita | Belle Esprit | Warning | 2008 | F | 9 | 2-1-0 | £64,773 | G3w |
| Forjatt | Graceful Air | Danzero | 2008 | G | 49 | 12-12-7 | £468,330 | G3w |
| Stay Alive | Pursuit of Life | Pursuit of Love | 2008 | F | 9 | 5-2-1 | £137,079 | G3w |
| Latharnach | Firth of Lorne | Danehill | 2012 | G | 8 | 3-2-2 | £143,354 | LwG1p |
| Belle Miraaj | Beach Dance | Carnegie | 2011 | F | 11 | 5-0-4 | £70,760 | LwG1p |
| Dogma Noir | Patruel | Rainbow Quest | 2009 | C | 34 | 5-3-6 | £92,483 | LwG1p |
| Twilight Granita | Granita | Bigstone | 2009 | F | 19 | 3-1-8 | £59,810 | LwG1p |
| Point Lynas | Initially | Dansili | 2019 | C | 35 | 5-10-2 | £354,408 | LwG2p |
| Riyazan | Riyaba | Dalakhani | 2015 | G | 56 | 7-8-2 | £1,002,448 | LwG2p |
| Who Dat Singa | Singadablues | Danasinga | 2012 | G | 40 | 5-4-4 | £184,077 | LwG2p |
| Iffranesia | Farnesina | Anabaa | 2010 | F | 34 | 9-4-3 | £97,462 | LwG2p |
| Goldie's Chance | Genealogy | Zabeel | 2019 | F | 19 | 4-3-2 | £74,515 | LwG3p |
| Princess Rhaenys | Orinda | O'Reilly | 2017 | F | 26 | 6-4-5 | £314,153 | LwG3p |
| Reshabar | Rait | Tamayuz | 2017 | C | 33 | 4-3-5 | £133,198 | LwG3p |
| Rasima | Raushan | Dalakhani | 2015 | F | 19 | 2-4-1 | £74,118 | LwG3p |
| Astor | Hukba | Shamardal | 2014 | F | 12 | 4-1-3 | £47,034 | LwG3p |
| Deals in Heels | Fascinator | Spinning World | 2013 | F | 19 | 6-4-4 | £90,126 | LwG3p |
| Mehronissa | Miss University | Beau Genius | 2012 | F | 15 | 6-2-1 | £94,913 | LwG3p |
| New York Minute | Zenno Queen | Zenno Rob Roy | 2012 | F | 29 | 8-3-4 | £113,216 | LwG3p |
| Prince of All | Ya Hajar | Lycius | 2011 | C | 9 | 2-1-1 | £40,341 | LwG3p |
| Iffwedance | Merry Dance | Soviet Star | 2010 | G | 28 | 4-3-6 | £37,795 | LwG3p |
| Copie | Sosia | Shamardal | 2019 | F | 11 | 4-1-0 | £60,035 | Lw |
| Francee | Calveen | Canny Lad | 2019 | F | 22 | 4-3-4 | £102,723 | Lw |
| Nirliit | Llanita | Rock of Gibraltar | 2019 | C | 12 | 3-3-1 | £76,843 | Lw |
| Reputation | Tenacity | Zabeel | 2019 | F | 12 | 4-2-0 | £72,523 | Lw |
| Miss Ella | Zenella | Zabeel | 2018 | F | 17 | 2-3-0 | £42,993 | Lw |
| Nibras Passion | Poppet's Passion | Clodovil | 2018 | C | 24 | 3-2-2 | £110,714 | Lw |
| Spanish Honey | Desert Song | Unbridled's Song | 2018 | F | 23 | 7-5-0 | £75,057 | Lw |
| State Occasion | Forest Crown | Royal Applause | 2018 | F | 20 | 5-3-4 | £190,668 | Lw |
| Ifrachy | Killachy Loose | Kyllachy | 2017 | F | 13 | 3-1-3 | £50,835 | Lw |
| La Flora Belle | Tsarina Belle | Stravinsky | 2017 | F | 19 | 4-3-2 | £39,952 | Lw |
| Seajetz | Bellazeel | Zabeel | 2017 | G | 35 | 8-1-3 | £90,923 | Lw |
| Humbucker | Temeraire | Flying Spur | 2016 | G | 51 | 6-10-9 | £120,015 | Lw |
| Ocean Law | Spectralia | Dream Well | 2016 | G | 48 | 2-1-5 | £8,542 | Lw |
| Fountain of Time | Key To Peace | Kheleyf | 2015 | F | 8 | 4-1-0 | £38,760 | Lw |
| Major Partnership | Roystonea | Polish Precedent | 2015 | C | 27 | 6-2-2 | £215,522 | Lw |
| Araaja | Roshanak | Spinning World | 2014 | F | 26 | 4-2-5 | £125,090 | Lw |
| Renfrew Street | Malpas Missile | Elusive City | 2013 | F | 29 | 6-5-0 | £59,670 | Lw |
| Tickle Me Blue | Tickle Me Pink | Groom Dancer | 2013 | F | 6 | 2-0-0 | £26,351 | Lw |
| Xiong Feng | Stray | Tale of the Cat | 2013 | G | 18 | 3-0-0 | £274,571 | Lw |
| Ancient Goddess | Jezebel | Owington | 2012 | F | 15 | 3-1-2 | £90,635 | Lw |
| Biraaj | Annie The Doc | Nayef | 2012 | C | 6 | 3-1-1 | £49,103 | Lw |
| Chef D'Oeuvre | Aliwiyya | Anabaa | 2012 | F | 10 | 4-1-2 | £22,770 | Lw |
| Mr Nevermind | Speedalot | Prized | 2012 | G | 28 | 10-4-2 | £81,695 | Lw |
| Peace Society | Peace Royale | Sholokhov | 2012 | F | 6 | 2-0-2 | £28,679 | Lw |
| Blhadawa | Trois Heures Apres | Soviet Star | 2011 | F | 8 | 3-2-0 | £36,312 | Lw |
| Maybe Miami | Miami | Waikiki Star | 2011 | G | 29 | 10-4-0 | £117,378 | Lw |
| Riding Shotgun | Exquisitely | Snippets | 2011 | G | 42 | 6-9-8 | £171,418 | Lw |
| Lady Zafira | Mary Robinson | Lord Ballina | 2010 | F | 25 | 5-4-8 | £52,841 | Lw |
| Virgin Queen | Glencoe Solas | Night Shift | 2010 | F | 12 | 3-2-2 | £44,971 | Lw |
| If I Can I Can | Recollection | Zabeel | 2009 | F | 24 | 2-3-2 | £28,553 | Lw |
| Listen | Daydream | Centaine | 2009 | G | 58 | 6-3-8 | £32,208 | Lw |
| Plenipotent | Beldon Hill | Rahy | 2009 | C | 51 | 12-6-6 | £88,785 | Lw |
| Rafeej | Muffled | Mizaaya | 2009 | C | 22 | 6-1-3 | £90,476 | Lw |
| Introvert | Isana | Sunday Silence | 2008 | G | 10 | 2-3-2 | £68,946 | Lw |
| Sloane Garden | Sloane Square | Teofilo | 2016 | F | 21 | 5-3-5 | £130,476 | Sw |
| The Last Dance | Mary's Precedent | Storming Home | 2023 | F | 3 | 2-1-0 | £130,583 | WG1p |
| Sardaaj | Sardonyx | Ebony Grosve | 2011 | F | 8 | 2-3-0 | £49,419 | WG1p |
| Franzac | Fitzy | Kingsttenham | 2010 | G | 43 | 5-3-4 | £234,688 | WG1p |
| Belles Beau | Belles Fast | Fastnet Rock | 2020 | G | 18 | 6-0-6 | £98,742 | WG2p |
| Island Falcon | Adoringly | Dubawi | 2019 | C | 5 | 2-0-2 | £109,667 | WG2p |
| Confiding | Entre Nous | Sadler's Wells | 2016 | G | 3 | 1-0-2 | £31,687 | WG2p |
| Star O'Fraaj | Star O'The Ball | Jetball | 2011 | F | 16 | 2-0-4 | £16,859 | WG2p |
| Liberating | Dina | Stravinsky | 2009 | F | 28 | 4-2-4 | £28,149 | WG2p |
| Solar Eclipse | Dance On The Moon | Fasliyev | 2009 | C | 11 | 1-0-2 | £8,910 | WG2p |
| Musharakaat | Gift of Spring | Gilded Time | 2008 | F | 10 | 1-0-2 | £20,156 | WG2p |
| Hey Boo | Tricksy Spirit | Lethal Force | 2022 | F | 7 | 2-2-0 | £40,602 | WG3p |
| Stromberg | Stacey Sutton | Tertullian | 2021 | C | 10 | 2-3-2 | £77,887 | WG3p |
| Be Real | Stardom | Ishiguru | 2020 | F | 26 | 4-2-4 | £153,753 | WG3p |
| The Blades | Impassioned | Bahamian Bounty | 2020 | C | 15 | 4-1-3 | £42,946 | WG3p |
| Crystal Estrella | Crystal Etoile | Dansili | 2019 | F | 12 | 1-2-2 | £31,154 | WG3p |
| Ilic | Impressionnante | Danehill | 2019 | C | 11 | 1-5-2 | £67,019 | WG3p |
| Pimento | Chili Dip | Alhaarth | 2018 | G | 10 | 2-1-0 | £44,968 | WG3p |
| Prado | Royal Empress | Holy Roman Emperor | 2018 | F | 6 | 1-1-0 | £12,811 | WG3p |
| Short Shorts | Jabot | Green Perfume | 2018 | F | 29 | 6-4-2 | £249,434 | WG3p |
| I Say Hello | Say No More | Pentire | 2017 | F | 10 | 3-2-1 | £60,325 | WG3p |
| East Asia | Chan Tong | Hampstead | 2015 | G | 30 | 4-4-6 | £77,884 | WG3p |
| Spanish Fly | Hundredsnthousands | Thousand Words | 2014 | F | 13 | 1-1-3 | £59,222 | WG3p |
| Elfee | Elf Queene | Fairy King | 2011 | F | 53 | 10-6-6 | £127,553 | WG3p |
| Laaffaire | Latestu | Royal Academy | 2011 | F | 54 | 6-12-6 | £74,696 | WG3p |
| El Manati | Limit | Barathea | 2010 | F | 8 | 1-1-1 | £12,956 | WG3p |
| Cai Shen | Collada | Desert Prince | 2008 | G | 24 | 5-4-5 | £111,659 | WG3p |
| Meelaf | Teardrop Rock | Fastnet Rock | 2023 | F | 12 | 1-4-1 | £40,900 | WLp |
| Sweet Sunshine | Lisbet | Frankel | 2023 | F | 10 | 4-2-1 | £91,102 | WLp |
| Heathcliff | Isola Verde | Oasis Dream | 2021 | C | 23 | 5-5-3 | £131,833 | WLp |
| Bass Player | Rhythm And Rhyme | Elnadim | 2019 | G | 39 | 3-3-6 | £44,631 | WLp |
| Zanndabad | Zanoubiya | Dalakhani | 2019 | G | 23 | 4-0-4 | £91,265 | WLp |
| Annerville | Newellen | Montjeu | 2018 | F | 17 | 1-2-3 | £39,592 | WLp |
| Aura Blue | Affability | Dalakhani | 2018 | F | 7 | 1-0-2 | £11,219 | WLp |
| Encourage | Good Hope | Cape Cross | 2018 | C | 25 | 6-3-3 | £75,408 | WLp |
| Millefiori | Miss Bluebell | Savabeel | 2018 | F | 40 | 7-2-4 | £101,395 | WLp |
| Sorrento | Needlly | O'Reilly | 2018 | F | 11 | 1-1-0 | £19,601 | WLp |
| Baraniya | Balansiya | Shamardal | 2017 | F | 7 | 1-1-1 | £17,754 | WLp |
| Illumination | Savont | Exceed And Excel | 2017 | F | 17 | 3-2-2 | £27,791 | WLp |
| Tyson Fury | Za Za Zoom | Le Vie Dei Colori | 2017 | C | 30 | 4-4-3 | £70,417 | WLp |
| Argyron | Alkania | Dalakhani | 2016 | G | 104 | 14-13-13 | £187,864 | WLp |
| Eightsome Reel | Set To Music | Danehill Dancer | 2016 | G | 5 | 2-1-1 | £23,960 | WLp |
| Muchly | Ego | Green Desert | 2016 | F | 16 | 3-2-4 | £81,843 | WLp |
| Quiz Kid | Guessing | Keeper | 2016 | G | 35 | 5-5-4 | £56,710 | WLp |
| Samothrace | Hunza Dancer | Danehill Dancer | 2016 | F | 10 | 3-0-2 | £51,072 | WLp |
| Crystallize | Crystalina | Danehill | 2015 | G | 46 | 8-13-3 | £116,823 | WLp |
| Fantastic Eclipse | Beach Dance | Carnegie | 2015 | C | 41 | 4-8-7 | £21,870 | WLp |
| Gold Power | Burren Rose | Storm Cat | 2015 | G | 34 | 5-4-5 | £258,740 | WLp |
| Gulden Gorl | Gold Charm | Key of Luck | 2015 | F | 6 | 1-2-1 | £11,809 | WLp |
| Hazel Bay | Sadima | Sadler's Wells | 2015 | F | 7 | 1-3-1 | £28,471 | WLp |
| Rufus King | Mosqueras Romance | Rock of Gibraltar | 2015 | C | 45 | 4-3-5 | £113,592 | WLp |
| Sojourn | Songerie | Shirocco | 2015 | F | 4 | 1-0-2 | £9,266 | WLp |
| Iffragal | Regal Thrills | Royal Academy | 2014 | F | 16 | 1-4-2 | £49,687 | WLp |
| Style By Design | Chaparella | High Chaparral | 2014 | F | 21 | 2-0-2 | £15,178 | WLp |
| Fourth Way | Spiritual Air | Royal Applause | 2013 | F | 8 | 1-1-1 | £8,254 | WLp |
| Saryshagann | Serasana | Red Ransom | 2013 | C | 24 | 5-2-3 | £69,789 | WLp |
| Al Fareej | Shining Hour | Red Ransom | 2012 | F | 9 | 1-3-2 | £16,626 | WLp |
| Ceaseless | Sheer Bliss | Sadler's Wells | 2012 | F | 10 | 1-2-2 | £14,055 | WLp |
| Princess Davone | Nikey Davone | Bertolini | 2012 | F | 29 | 4-3-7 | £36,043 | WLp |
| Tazffin | Tarfshi | Mtoto | 2012 | F | 6 | 2-1-2 | £23,056 | WLp |
| Ascot Memory | Flash And Dazzle | Bertolini | 2011 | F | 12 | 2-2-1 | £32,768 | WLp |
| Ezra | Flinders | Royal Academy | 2011 | F | 5 | 1-1-0 | £8,256 | WLp |
| Johara | Hurricane Irene | Green Desert | 2011 | F | 21 | 4-3-0 | £64,885 | WLp |
| La Veuve | Libre | Grosvenor | 2011 | F | 14 | 3-3-0 | £24,848 | WLp |
| Muharaaj | Desert Sprite | Tagula | 2011 | C | 37 | 4-6-5 | £100,866 | WLp |
| Sacha Park | Silicon Star | Starborough | 2011 | C | 28 | 5-5-4 | £30,513 | WLp |
| Sopran Fraver | Verte Vallee | Septieme Ciel | 2011 | C | 12 | 2-0-4 | £21,885 | WLp |
| Trinity Force | Nasharaat | Green Desert | 2011 | C | 36 | 4-1-2 | £76,114 | WLp |
| Umneyati | Honky Tonk Sally | Dansili | 2011 | F | 10 | 3-1-2 | £15,624 | WLp |
| Liberating | Ros The Boss | Danehill | 2010 | F | 13 | 1-1-2 | £32,491 | WLp |
| Zoola | Slow Jazz | Chief's Crown | 2010 | F | 7 | 1-1-1 | £15,498 | WLp |
| Fashion Princess | Cape Princess | Cape Cross | 2009 | F | 30 | 5-7-4 | £110,966 | WLp |
| Gaazaal | Safqa | Singspiel | 2009 | F | 15 | 2-0-2 | £38,991 | WLp |
| Glade | Eden | Zeditave | 2009 | F | 21 | 4-3-4 | £18,352 | WLp |
| Happy Era | Daylight Ahead | Tenby | 2009 | G | 23 | 4-2-3 | £401,730 | WLp |
| Paraggi | Topkamp | Pennekamp | 2009 | C | 50 | 4-9-6 | £146,401 | WLp |
| Stay Ahead | Dazzling Walk | Zabeel | 2009 | G | 38 | 5-5-6 | £49,211 | WLp |
| Urjooha | Punta Rosa | War Chant | 2009 | F | 25 | 7-4-6 | £23,926 | WLp |
| Askaud | Tarabaya | Warning | 2008 | F | 52 | 6-7-0 | £75,365 | WLp |
| Ergoz | Midnight Mambo | Kingmambo | 2008 | C | 26 | 3-4-4 | £57,379 | WLp |
| Free Art | Possessive Artiste | Shareef Dancer | 2008 | G | 28 | 0-3-9 | £13,550 | Lp |
| King David | Azucar | Desert Prince | 2008 | G | 147 | 12-18-15 | £284,990 | WLp |
| Love Your Looks | Play Around | Niniski | 2008 | F | 15 | 3-5-3 | £24,296 | WLp |
| Zacynthus | Ziria | Danehill Dancer | 2008 | G | 47 | 5-4-6 | £51,465 | WLp |
| Ziarah | Ashtown Girl | Exceed And Excel | 2015 | F | 34 | 8-6-6 | £160,837 | WSp |
| Shaan | Evening Time | Keltos | 2013 | F | 11 | 3-3-3 | £63,721 | WSp |
1063 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Darley.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sold / offered, EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2025 | 10 / 13 | €24,077 | €14,142 | €60,512 | €240,772 |
| 2024 | 27 / 39 | €49,597 | €35,229 | €180,000 | €1,339,117 |
| 2023 | 28 / 37 | €25,594 | €17,735 | €78,652 | €716,619 |
| 2022 | 26 / 41 | €49,875 | €43,346 | €203,465 | €1,296,751 |
| 2021 | 32 / 46 | €52,900 | €34,900 | €210,302 | €1,692,806 |
| 2020 | 44 / 63 | €60,564 | €40,179 | €288,278 | €2,664,803 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Darley · Dalham Hall Stud | GB | NH | Private | PRIVATE on fee card; Terms: Oct 1, SLF (Darley 2026 fee card) |
Sources: Darley · Dalham Hall Stud