Sire
Australia-NZ · 2026
Home Affairs
I Am Invincible - Miss Interiors (Flying Spur)
Bay 2018 · 16.2 hh · stands at Coolmore Australia, Australia · won over 1000m. to 1200m.
Fee 2026 · AUSA$176,000GST status not stated on roster page (Coolmore AU fees customarily inc…
Group 1 wins 202611 individual winners · G1Stars
Black-type performers121 Group 1 winners · 3 Group winners · as published by Coolmore
Yearling average 2026 · EU–no European yearling sold in coverage
Profile
In the words of Coolmore · source →- RECORD-BREAKING CHAMPION FIRST SEASON SIRE!
- RECORD-BREAKING CHAMPION FIRST SEASON SIRE!
- His progeny earnings eclipsed the end-of-season total for every previous Champion First Crop Sire.
- HOME AFFAIRS announced himself in extraordinary fashion, emulating EXTREME CHOICE & DANEHILL by siring a Golden Slipper-winning colt from his first crop in the shape of GUEST HOUSE.
- Sire of the highest-priced yearling ever at the Magic Millions Gold Coast Sale at $3.2 million!
- WINS INCLUDE:
Pedigree
Three generations · as published by CoolmoreI Am Invincible
Miss Interiors
Invincible Spirit
Cannarelle
Flying Spur
Ballet D'Amour
Green Desert
Rafha
Canny Lad
Countess Pedrolle
Danehill
Rolls
Stravinsky
Exigent
Race record
His own career · as published by Coolmore- Top-class Gr.2-winning 2YO
- 1st Silver Slipper Stakes-Gr.2, 1100m, Rosehill, defeating Rocket Tiger, Direct, Tiger of Malay etc.
- 2nd Canonbury Stakes-Gr.3, 1100m, Rosehill, beaten a short head on debut
- 3rd Todman Stakes-Gr.2, 1200m, Randwick, beaten ¾-length by Anamoe and Profiteer with Stay Inside back in fourth
- Brilliant dual Gr.1-winning 3YO sprinter
- 1st Lightning Stakes-Gr.1, 1000m, Flemington, defeating Nature Strip and Eduardo
- 1st Coolmore Stud Stakes-Gr.1, 1200m, Flemington, by 3 lengths defeating Bruckner and Artorius
- 1st Heritage Stakes-L., 1100m, Rosehill, by 1¾ lengths defeating Paulele and Tristate
Stud record
12 black-type performers · career · as published by Coolmore,Group 1 winners1
Group 2 winners1
Group 3 winners1
Listed winners2
Black-type placed7
Show
| Horse | Dam | Damsire | Born | Sex | Best result | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Guest House | Flamboyant Lass | Stratum | 2023 | C | G1w | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Kinnaird | Orinda | O'Reilly | 2023 | C | G2w | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Natural Fling | The Natural | Fastnet Rock | 2023 | F | G3wG1p | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Gin Twist | Twist Tops | Beneteau | 2023 | F | LRwG3p | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Miss Janet | Janast | Redoute's Choice | 2023 | F | LRw | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Harvey Wallbanger | Mai Tai | Atlante | 2023 | G | WG2p | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ I'm Ya Huckleberry | Key | Exceed and Excel | 2023 | C | G3p | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ La Gitana | Hips Don't Lie | Stravinsky | 2023 | F | G3p | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Internal Affairs | Kononkop | Pure Prize | 2023 | C | LRp | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Marffiano | Miss Iano | Equiano | 2023 | C | WLRp | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Portinari | Art Collection | Fastnet Rock | 2023 | F | LRp | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Shooting Brake | Carmen Lucia | Fastnet Rock | 2023 | C | LRp | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Click a horse to see every black-type run. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Coolmore.
Group 1 wins 2026
This season, worldwide · Profile on G1Stars →| Horse | Race | Track | Country | Purse | Date |
|---|---|---|---|---|---|
| Guest House | Golden Slipper Stakes | Rosehill | AUS | €3,084,225 | 21.03.26 |
Yearling sales · Europe
Sales coverage incomplete: no yearling by this sire in the European sales covered by YearlingStars.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Coolmore Australia | AUS | SH | A$176,000 | €108,508 | GST status not stated on roster page (Coolmore AU fees customarily inc GST) |
Sources: Coolmore Australia