Sire
North America · 2026
Golden Pal
Uncle Mo - Lady Shipman (Midshipman)
Bay 2018 · 16.1½ hh · stands at Coolmore America (Ashford Stud), USA · won over 5f. to 5½f.
Fee 2026 · USAUS$25,000
Group 1 wins 202600 individual winners · G1Stars
Black-type performers250 Group 1 winners · 0 Group winners · as published by Coolmore
Yearling average 2026 · EU–no European yearling sold in coverage
Profile
In the words of Coolmore · source →- DUAL BREEDERS' CUP WINNER & MULTIPLE GRADED STAKES-WINNING SPRINTER
- Gr.2 Breeders’ Cup Juvenile Turf Sprint & Skidmore Stakes winner at 2
- Gr.1 Breeders’ Cup Turf Sprint (107 Beyer), Gr.2 Woodford Stakes & Gr.3 Quick Call Stakes winner at 3
- Gr.2 Shakertown Stakes (110 Beyer), Gr.2 Woodford Stakes (in stakes record time) & Gr.3 Troy Stakes winner at 4
- PEDIGREE POINTS
- By proven sire of sires UNCLE MO
Pedigree
Three generations · as published by CoolmoreUncle Mo
Lady Shipman
Indian Charlie
Playa Maya
Midshipman
Sumthingtotalkabt
In Excess
Soviet Sojourn
Arch
Dixie Slippers
Unbridled's Song
Fleet Lady
Mutakddim
Nannetta
Race record
His own career · as published by Coolmore- As a 2YO
- 1st Breeders’ Cup Juvenile Turf Sprint-Gr.2, 5½f., Keeneland defeating Stakes performer Cowan & Grade 2 winner Ubettabelieveit
- 1st Skidmore Stakes-L., 5½f., Saratoga by 3½ lengths
- 2nd Norfolk Stakes-Gr.2, 5f., Royal Ascot beaten a neck by dual Grade 2 winner The Lir Jet
- As a 3YO
- 1st Breeders’ Cup Turf Sprint-Gr.1, 5f., Del Mar by 1¼ lengths defeating Graded winners Lieutenant Dan & Charmaine’s Mia earning a 107 Beyer
- 1st Woodford Stakes-Gr.2, 5½f., Keeneland by 2¼ lengths defeating Grade 1 winner Extravagant Kid
- 1st Quick Call Stakes-Gr.3, 5½f., Saratoga by 3 lengths defeated Graded performer Omaha City & Grade 3 winner Jaxon Traveler
- As a 4YO
- 1st Shakertown Stakes-Gr.2, 5½f., Keeneland by 4¾ lengths earning a 110 Beyer
- 1st Woodford Stakes-Gr.2, 5½f., Keeneland, by 1½ lengths in record time
- 1st Troy Stakes-Gr.3, 5½f., Saratoga defeating multiple Graded winner True Valor
Stud record
25 black-type performers · career · as published by Coolmore,Listed winners1
Black-type placed24
Show
| Horse | Dam | Damsire | Born | Sex | Best result | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Seneca Park | Wendy Wow | Invasor | 2024 | F | LRw | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Braums Run | Ice Cream | Bernardini | 2024 | C | WLRp | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Elegante Miz | Miz Ida | Proud Citizen | 2024 | F | WLRp | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Extravaganzoo | Prisoner's Dilemma | Blame | 2024 | F | WLRp | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Golden Corsair | Peace Preserver | War Front | 2024 | C | LRp | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Skara Brae | Mince | War Front | 2024 | F | WLRp | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ All Star Leigh | Kibosh | Discreet Cat | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Cadillac Mary | Sabouli | Lemon Drop Kid | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ D'Yquem | Bordeaux Belle | Quality Road | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Fave | Darcy Mae | K One King | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Golden Latte | La Luna Latte | Candy Ride | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Harbor of Hope | Bernie's Mistress | Bernardini | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Her Names Charlie | Calle Ocho | Frosted | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Hide n Watch | Royal Engagement | Palace Malice | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Just Peachy | Flowering Peach | Galileo | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ La Perico | Music Major | Street Sense | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ My Pal Al | Stopshoppingdebbie | Curlin | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ My Pal Patron | Prinecess Doir | Broken Vow | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Passenger Princess | Sastrugi | Bodemeister | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Quartz Mountain | Brusquer | Elusive Quality | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Quinte Flush Aas | Aas de Faust | Sea the Stars | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Roosevelt | Complicated | Blame | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Royal Friend | Chi Omega | Distorted Humor | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Shakwaa | Lady Clementine | Churchill | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Southern Kiss | Katie's Kiss | Kantharos | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Click a horse to see every black-type run. 20 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Coolmore.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sales coverage incomplete: no yearling by this sire in the European sales covered by YearlingStars.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Coolmore America (Ashford Stud) | USA | NH | US$25,000 | €21,924 |
Sources: Coolmore America (Ashford Stud)