Sire
Europe · 2026
Getaway
Monsun - Guernica (Unfuwain)
stands at Grange Stud · won over 12f. to 15f.
Fee 2026No published feeNot on an official roster in coverage
Group 1 wins 202600 individual winners · G1Stars
Black-type performers310 Group 1 winners · 0 Group winners · as published by Coolmore
Yearling average 2026 · EU–no European yearling sold in coverage
Profile
In the words of Coolmore · source →- PROVEN GRADE 1 SIRE BY MONSUN!
- RATED 127 BY TIMEFORM IN 2009 – THE EQUAL OF CHAMPION STAKES WINNER TWICE OVER
- Own-brother to Italian Oaks-Gr.1 winner and Yorkshire Oaks-Gr.1 runner-up GUADALUPE.
- From the family of multiple Group 1 winners ALEXANDER GOLDRUN and GOLDIKOVA.
- Proven Grade 1 sire with top performers including:
- Gr.1 Scilly Isles Novices’ Chase winners Handstands and Sporting John
Pedigree
Three generations · as published by CoolmoreMonsun
Guernica
Konigsstuhl
Mosella
Unfuwain
Greenvera
Dschingis Khan
Konigskronung
Surumu
Monasia
Northern Dancer
Height of Fashion
Riverman
Greenway
Race record
His own career · as published by Coolmore- Dual Gr.1 Winner
- 1st Deutschland-Preis-Gr.1, 12f., Dusseldorf.
- 1st Grosser Preis Von Baden-Gr.1, 12f., Baden-Baden by 3 lengths from Dubai Sheema Classic winner Eastern Anthem and Youmzain.
- 1st Jockey Club Stakes-Gr.2, 12f., Newmarket by 3¾ lengths from St. Leger winner Sixties Icon despite conceding 3lbs to him.
- 1st Grand Prix de Deauville-Gr.2, 12½f., Deauville by a length from Doctor Dino.
- 1st Prix Kergorlay-Gr.2, 15f., Deauville.
- 1st Prix de Lutece-Gr.3, 15f., Longchamp.
- 1st Grand Prix Beachcomber Hotels Le Paradis-L, 15f., Deauville.
- 1st Prix Pierre Jamme, 12f., Compiegne.
- 1st Prix Barneveldt, 12f., Saint-Cloud.
- 2nd Rheinland-Pokal-Gr.1, 12f., Cologne.
- 2nd Gran Premio Di Milano-Gr.1, 12f., San Siro.
- 4th Prix de l’Arc de Triomphe-Gr.1, 12f., Longchamp beaten 1¾ lengths by Dylan Thomas, Youmzain and Sagara.
- Rated 127 by Timeform in 2009
Stud record
31 black-type performers · career · as published by Coolmore,Black-type placed31
Show
| Horse | Dam | Damsire | Born | Sex | Best result |
|---|---|---|---|---|---|
| Broadway Ted (IRE) | Morning Run (IRE) | King's Theatre (IRE) | 2021 | G | G2W |
| Nan's Choice (IRE) | Morning Missy (IRE) | Presenting (GB) | 2021 | F | G2W |
| Good Girl Kathleen (IRE) | Molly's Mate (IRE) | Goldmark (USA) | 2020 | F | G3W |
| Aston Martini (GB) | Gabriella Rose (GB) | Kayf Tara (GB) | 2019 | F | LRW |
| Backmersackme (IRE) | Princess Dante (IRE) | Scorpion (IRE) | 2019 | G | G3W |
| Handstands (IRE) | Wattle Bridge (IRE) | King's Theatre (IRE) | 2019 | G | G1W |
| Listentoyourheart (IRE) | Illwalktheline (IRE) | Presenting (GB) | 2019 | F | LRW |
| Pride of Place (IRE) | Give Me A Break (IRE) | Scorpion (IRE) | 2019 | G | LRP |
| Tripoli Flyer (IRE) | Collen Beag (IRE) | Mountain High (IRE) | 2019 | G | G2WG1P |
| Blaze The Way (IRE) | Enniscoffey (IRE) | Old Vic | 2018 | G | G3W |
| Queens Gamble (IRE) | Gambling Girl (IRE) | Hawk Wing (USA) | 2018 | F | LRWG3P |
| Rock My Way (IRE) | Far Rock (IRE) | Old Vic | 2018 | G | G2W |
| Theatre Native (IRE) | Native Beauty (IRE) | King's Theatre (IRE) | 2018 | F | G3W |
| Feronily (IRE) | Vickeeto (IRE) | Old Vic | 2017 | G | G1W |
| Classic Getaway (IRE) | Classic Magic (IRE) | Classic Cliche (IRE) | 2016 | G | G2W |
| Docpickedme (IRE) | Hard Luck (IRE) | Old Vic | 2016 | G | G3W |
| Motu Fareone (IRE) | Arrive In Style (IRE) | King's Theatre (IRE) | 2016 | F | G2W |
| Say Goodbye (IRE) | Princess Mairead (IRE) | Blueprint (IRE) | 2016 | F | LRWG2P |
| Cooper's Cross (IRE) | Rocella (GER) | Goofalik (USA) | 2015 | G | G3W |
| Glan (IRE) | Fleur (GER) | Perugino (USA) | 2015 | F | G1W |
| Sporting John (IRE) | Wild Spell (IRE) | Oscar (IRE) | 2015 | G | G1W |
| Assemble (GB) | Annaghbrack (IRE) | Rudimentary (USA) | 2014 | G | G1W |
| Danny Whizzbang (IRE) | Lakil Princess (IRE) | Bering | 2013 | G | G2WG1P |
| Getaway Katie Mai (IRE) | Carrigmoorna Style (IRE) | Dr Massini (IRE) | 2013 | F | G2W |
| Jarveys Plate (IRE) | She's Got To Go (IRE) | Glacial Storm (USA) | 2013 | G | LRWG2P |
| Newtide (IRE) | C'Est Fantastique (IRE) | Hernando (FR) | 2013 | G | G2W |
| Return Ticket (IRE) | Capelvenere (IRE) | Barathea (IRE) | 2013 | G | LRW |
| Thosedaysaregone (IRE) | Gonearethedays (IRE) | Be My Native (USA) | 2013 | G | G2W |
| Getabird (IRE) | Fern Bird (IRE) | Revoque (IRE) | 2012 | G | G2WG1P |
| Talkischeap (IRE) | Carrigmoorna Oak (IRE) | Milan (GB) | 2012 | G | G3WG2P |
| Verdana Blue (IRE) | Blue Gallery (IRE) | Bluebird (USA) | 2012 | F | G1W |
Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Coolmore.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sold / offered, EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2023 | 6 / 11 | €14,522 | €11,500 | €42,000 | €87,132 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
No published fee: this sire is not on an official roster in coverage, or the farm does not publish fees.