Sire
Europe, Australia-NZ · 2026
Frankel
Galileo - Kind (Danehill)
Bay 2008 · 16.1hh (1.65m) · stands at Juddmonte · Banstead Manor Stud, Great Britain
Fee 2026 · GB£350,0001st Oct SLF (Special Live Foal)
Group 1 wins 202644 individual winners · G1Stars
Black-type performers31143 Group 1 winners · 127 Group winners · as published by Juddmonte
Yearling average 2026 · EU€841,8758 sold of 9 offered
Profile
In the words of Juddmonte · source →- The most successful active sire of Northern Hemisphere Classic winners (14) including 2026 Irish Derby winner Benvenuto Cellini, 2026 Oaks winner Thundering On, Lake Victoria (Irish 1000 Guineas 2025), Minnie Hauk (Oaks 2025), Chaldean (2000 Guineas 2023), Soul Sister (Oaks 2023), Adayar (Derby, King George VI and Queen Elizabeth 2021), Hurricane Lane (Irish Derby, Grand Prix de Paris, St Leger 2021), Hungry Heart (Australian Oaks 2021), Soul Stirring, Anapurna
- Sired 100 Group/Graded winners in a record 3144 days, ahead of Danehill, Deep Impact, Galileo and Dubawi
- 12% Group winners to runners, 18% blacktype winners to runners
- Champion Sire 2021 and 2023, Leading Sire in Europe by prize money 2021, 2022, 2023
- Sire of 43 Gr.1 winners including 14 Classic winners, Cracksman, Alpinista (Arc), Inspiral (Breeders' Cup Filly and Mare Turf), Sir Delius, Ylang Ylang, Quadrilateral
- 32 individual stakes winners so far in 2026, 17 Group winners
Pedigree
Three generations · as published by JuddmonteGalileo
Kind
Sadler's Wells
Urban Sea
Danehill
Rainbow Lake
Northern Dancer
Fairy Bridge
Miswaki
Allegretta
Danzig
Razyana
Rainbow Quest
Rockfest
Sire line: Galileo - Sadler's Wells - Northern Dancer / Fairy Bridge; Urban Sea - Miswaki / Allegretta Dam line: Kind - Danehill - Danzig / Razyana; Rainbow Lake - Rainbow Quest / Rockfest 3x4 to Northern Dancer
Race record
His own career · as published by Juddmonte- 1st Champion Stakes Gr.1 10f Ascot
- 1st Juddmonte International Gr.1 10.5f York
- 1st Sussex Stakes Gr.1 8f Goodwood (twice)
- 1st Queen Anne Stakes Gr.1 8f Ascot
- 1st Lockinge Stakes Gr.1 8f Newbury
- 1st Queen Elizabeth II Stakes Gr.1 8f Ascot
- 1st St James's Palace Stakes Gr.1 8f Ascot
- 1st 2000 Guineas Gr.1 8f Newmarket
- 1st Dewhurst Stakes Gr.1 7f Newmarket
- 1st Royal Lodge Stakes Gr.2 8f Ascot
- 1st Greenham Stakes Gr.3 7f Newbury
Stud record
311 black-type performers · career · as published by Juddmonte, 2026-09-27Group 1 winners43
Group 2 winners35
Group 3 winners49
Listed winners64
Black-type placed120
Show
| Horse | Dam | Damsire | Born | Sex | Best result |
|---|---|---|---|---|---|
| Benvenuto Cellini | Newspaperofrecord | Lope de Vega | 2023 | C | G1w |
| Item | Capla Temptress | Lope de Vega | 2023 | C | G1w |
| Thundering On | Thundering Nights | Night Of Thunder | 2023 | F | G1w |
| Lake Victoria | Quiet Reflection | Showcasing | 2022 | F | G1w |
| Minnie Hauk | Multilingual | Dansili | 2022 | F | G1w |
| Candelari | Candara | Barathea | 2021 | C | G1w |
| Delius/Sir Delius | Whatami | Daylami | 2021 | C | G1w |
| Diego Velazquez | Sweepstake | Acclamation | 2021 | C | G1w |
| El Cordobes | Bold Lass | Sea The Stars | 2021 | C | G1w |
| Ylang Ylang | Shambolic | Shamardal | 2021 | F | G1w |
| Chaldean | Suelita | Dutch Art | 2020 | C | G1w |
| Jannah Rose | Sophie Germain | Indian Ridge | 2020 | F | G1w |
| Kelina | Incahoots | Oasis Dream | 2020 | F | G1w |
| Measured Time | Minidress | Street Cry | 2020 | C | G1w |
| Soul Sister | Dream Peace | Dansili | 2020 | F | G1w |
| Courage Mon Ami | Crimson Ribbon | Lemon Drop Kid | 2019 | C | G1w |
| Homeless Songs | Joailliere | Dubawi | 2019 | F | G1w |
| Inspiral | Starscope | Selkirk | 2019 | F | G1w |
| McKulick | Astrelle | Makfi | 2019 | F | G1w |
| Nashwa | Princess Loulou | Pivotal | 2019 | F | G1w |
| Onesto | Onshore | Sea The Stars | 2019 | C | G1w |
| Triple Time | Reem Three | Mark Of Esteem | 2019 | C | G1w |
| Westover | Mirabilis | Lear Fan | 2019 | C | G1w |
| Wild Beauty | Tulips | Pivotal | 2019 | F | G1w |
| Adayar | Anna Salai | Dubawi | 2018 | C | G1w |
| Converge (SH) | Conversely | Shamardal | 2018 | G | G1w |
| Grenadier Guards | Wavell Avenue | Harlington | 2018 | C | G1w |
| Hurricane Lane | Gale Force | Shirocco | 2018 | C | G1w |
| Mostahdaf | Handassa | Dubawi | 2018 | C | G1w |
| Snow Lantern | Sky Lantern | Red Clubs | 2018 | F | G1w |
| Alpinista | Alwilda | Hernando | 2017 | F | G1w |
| Hungry Heart (SH) | Harlech | Pivotal | 2017 | F | G1w |
| Quadrilateral | Nimble Thimble | Mizzen Mast | 2017 | F | G1w |
| Anapurna | Dash To The Top | Montjeu | 2016 | F | G1w |
| Logician | Scuffle | Daylami | 2016 | C | G1w |
| Veracious | Infallible | Pivotal | 2015 | F | G1w |
| Without Parole | Without You Babe | Lemon Drop Kid | 2015 | C | G1w |
| Call The Wind | In Clover | Inchinor | 2014 | C | G1w |
| Cracksman | Rhadegunda | Pivotal | 2014 | C | G1w |
| Dream Castle | Sand Vixen | Dubawi | 2014 | C | G1w |
| Mirage Dancer | Heat Haze | Green Desert | 2014 | C | G1w |
| Mozu Ascot | India | Hennessy | 2014 | C | G1w |
| Soul Stirring | Stacelita | Monsun | 2014 | F | G1w |
| Bedtime Story | Mecca's Angel | Dark Angel | 2022 | F | G2wG1p |
| Luther | Give And Take | Cityscape | 2022 | C | G2wG1p |
| Rahiebb | Playful Sound | Street Cry | 2022 | C | G2wG1p |
| Meydaan | Nezwaah | Dubawi | 2021 | C | G2wG1p |
| English Rose | Sobetsu | Dubawi | 2020 | F | G2wG1p |
| With The Moonlight | Sand Vixen | Dubawi | 2019 | F | G2wG1p |
| Frankly Darling | Hidden Hope | Daylami | 2017 | F | G2wG1p |
| Steinem (SH) | Thai Noon | Dansili | 2017 | F | G2wG1p |
| Mehdaayih | Sayyedati Symphony | Gone West | 2016 | F | G2wG1p |
| Obligate | Responsible | Oasis Dream | 2016 | F | G2wG1p |
| Elarqam | Attraction | Efisio | 2015 | C | G2wG1p |
| Miss Fabulass (SH) | Samantha Miss | Redoute's Choice | 2015 | F | G2wG1p |
| Rostropovich | Tyranny | Machiavellian | 2015 | C | G2wG1p |
| Eminent | You'll Be Mine | Kingmambo | 2014 | C | G2wG1p |
| Finche | Binche | Woodman | 2014 | G | G2wG1p |
| Desert Castle | Sand Vixen | Dubawi | 2024 | C | G2w |
| Giant Sequoia | Pink Dogwood | Camelot | 2024 | C | G2w |
| Baroud | Tisa River | Equiano | 2023 | C | G2w |
| Asbury Park | Limonar | Street Cry | 2022 | C | G2w |
| Latakia | Castellar | American Post | 2021 | F | G2w |
| Penalty | Praia | Big Shuffle | 2021 | C | G2w |
| The Euphrates | Auld Alliance | Montjeu | 2021 | C | G2w |
| Darkaniya | Daryakana | Selkirk | 2019 | F | G2w |
| L'Astronome | Tymora | Giant's Causeway | 2019 | C | G2w |
| Raclette | Emollient | Empire Maker | 2019 | F | G2w |
| Skims | Royal Decree | Street Cry | 2019 | F | G2w |
| Francesco Guardi | Trophee | Mr Sidney | 2018 | C | G2w |
| Rumi | Secrete | Cape Cross | 2018 | F | G2w |
| Sibila Spain | L'Ancresse | Darshaan | 2018 | F | G2w |
| Herman Hesse | Dream Peace | Dansili | 2017 | C | G2w |
| Spirit Dancer | Queen's Dream | Oasis Dream | 2017 | C | G2w |
| Elizabeth Way | Maids Causeway | Giant's Causeway | 2016 | F | G2w |
| Outbox | Emirates Queen | Street Cry | 2015 | C | G2w |
| Fashion Business | Icon Project | Empire Maker | 2014 | C | G2w |
| Queen Kindly | Lady Of The Desert | Rahy | 2014 | F | G2w |
| Exactly | Heartache | Kyllachy | 2022 | F | G3wG1p |
| Red Letter | Red Impression | Dark Angel | 2022 | F | G3wG1p |
| Arrest | Nisriyna | Intikhab | 2020 | C | G3wG1p |
| Maxux | Chrysanthemum | Danehill Dancer | 2020 | F | G3wG1p |
| Soulcombe | Ribbons | Manduro | 2019 | C | G3wG1p |
| My Whisper (SH) | Hersigh | Poet's Voice | 2018 | F | G3wG1p |
| East | Vital Statistics | Indian Ridge | 2016 | F | G3wG1p |
| Master Of Reality | L'Ancresse | Darshaan | 2015 | C | G3wG1p |
| Sun Maiden | Midsummer | Kingmambo | 2015 | F | G3wG1p |
| Lady Frankel | Lady Vettori | Vettori | 2014 | F | G3wG1p |
| Senator | Red Bloom | Selkirk | 2014 | C | G3wG1p |
| Gilded Prize | Grand Jete | Dansili | 2023 | F | G3wG2p |
| Oxagon | Endless Charm | Dubawi | 2023 | C | G3wG2p |
| Damysus | Legerete | Rahy | 2022 | C | G3wG2p |
| Candala | Candarliya | Dalakhani | 2021 | F | G3wG2p |
| Hans Andersen | Shadow Hunter | Arcano | 2020 | C | G3wG2p |
| Military Order | Anna Salai | Dubawi | 2020 | C | G3wG2p |
| One For Bobby | One Spirit | Invincible Spirit | 2019 | F | G3wG2p |
| Time Lock | Time Chaser | Dubawi | 2019 | F | G3wG2p |
| Argentia (SH) | Princess Coup | Encosta De Lago | 2018 | F | G3wG2p |
| Kalahara | Desertiste | Green Desert | 2018 | F | G3wG2p |
| Mohaafeth | French Dressing | Sea The Stars | 2018 | C | G3wG2p |
| Nelson | Moonstone | Dalakhani | 2015 | C | G3wG2p |
| Fair Eva | African Rose | Observatory | 2014 | F | G3wG2p |
| Believed | Sarvana | Dubai Destination | 2023 | F | G3w |
| Mazzala | Celtic | Speightstown | 2023 | C | G3w |
| Point Of Law | Portfolio | Deep Impact | 2023 | C | G3w |
| Faiyum | Quail | Pivotal | 2022 | F | G3w |
| Sallaal | Nahrain | Selkirk | 2022 | C | G3w |
| Magical Hope | Magical Touch | Dubawi | 2021 | F | G3w |
| Flight Leader | Principal Role | Empire Maker | 2020 | C | G3w |
| Dreamflight | Dream Peace | Dansili | 2019 | C | G3w |
| Eternal Pearl | Pearly Steph | Oasis Dream | 2019 | F | G3w |
| Let'sbefrankbaby (SH) | Baby Pink | Invincible Spirit | 2019 | F | G3w |
| Majestic Glory | Bella Nouf | Dansili | 2019 | F | G3w |
| Perfect News | Besharah | Kodiac | 2019 | F | G3w |
| Dajraan | Mossfun | Mossman | 2018 | C | G3w |
| Light Refrain | Light Music | Elusive Quality | 2018 | F | G3w |
| Delaware | Zatsfine | Oasis Dream | 2016 | C | G3w |
| Fount | Ventura | Chester House | 2016 | F | G3w |
| Suphala | Sefroua | Kingmambo | 2016 | F | G3w |
| Learn By Heart | Memory | Danehill Dancer | 2015 | C | G3w |
| Lightening Quick | Lightening Pearl | Marju | 2015 | F | G3w |
| Cunco | Chrysanthemum | Danehill Dancer | 2014 | C | G3w |
| Frankuus | Dookus | Linamix | 2014 | C | G3w |
| Last Kingdom | Compelling | Kingmambo | 2014 | C | G3w |
| Mi Suerte | Mi Sueno | Pulpit | 2014 | F | G3w |
| Monarchs Glen | Mirabilis | Lear Fan | 2014 | G | G3w |
| Toulifaut | Cassydora | Darshaan | 2014 | F | G3w |
| Ancient Egypt | Atone | Oasis Dream | 2023 | C | LRwG1p |
| Task Force | Special Duty | Hennessy | 2021 | C | LRwG1p |
| Labeling | Noyelles | Docksider | 2020 | C | LRwG1p |
| Mistral Star | Shirocco Star | Shirocco | 2020 | F | LRwG1p |
| Rebel Red | Without You Babe | Lemon Drop Kid | 2020 | C | LRwG1p |
| Baratti | Binche | Woodman | 2018 | C | LRwG1p |
| King Frankel | You'll Be Mine | Kingmambo | 2018 | C | LRwG1p |
| Frankely Awesome (SH) | Street Secret | Street Cry | 2015 | F | LRwG1p |
| Zarkamiya | Zarkava | Zamindar | 2015 | F | LRwG1p |
| Dispatches | Depeche | Dansili | 2023 | F | LRwG2p |
| Sapphire Seas | Pure Diamond | Street Cry | 2020 | F | LRwG2p |
| Juan Elcano | Whatami | Daylami | 2017 | C | LRwG2p |
| Aljezeera | Dynaforce | Dynaformer | 2014 | F | LRwG2p |
| Mori | Midday | Oasis Dream | 2014 | F | LRwG2p |
| Rumoriste | All Rumours | Shamardal | 2023 | C | LRwG3p |
| Giselle | Newspaperofrecord | Lope de Vega | 2022 | F | LRwG3p |
| Hotheaded | Violante | Kingmambo | 2022 | C | LRwG3p |
| Sand Gazelle | Desirous | Kingman | 2022 | F | LRwG3p |
| Tenability | Tirania | Pivotal | 2022 | C | LRwG3p |
| Coetzee | Sing Softly | Hennessy | 2021 | C | LRwG3p |
| Regal Jubilee | Regal Realm | Medicean | 2021 | F | LRwG3p |
| Left Sea | Left Hand | Dubawi | 2020 | F | LRwG3p |
| Al Mubhir | Muffri'Ha | Iffraaj | 2019 | C | LRwG3p |
| Martel | Lady Of Shamrock | Scat Daddy | 2019 | C | LRwG3p |
| Touristic | Heuristique | Shamardal | 2019 | C | LRwG3p |
| Voodoo Queen | Cursory Glance | Distorted Humor | 2019 | F | LRwG3p |
| John Leeper | Snow Fairy | Intikhab | 2018 | C | LRwG3p |
| Mehnah | Asheerah | Shamardal | 2018 | F | LRwG3p |
| Petricor | Ruscombe | Dansili | 2018 | F | LRwG3p |
| Zagato | Izzi Top | Pivotal | 2018 | C | LRwG3p |
| Maire Rua | Red Impression | Dark Angel | 2024 | F | LRw |
| Zayida | Zaykava | Siyouni | 2023 | F | LRw |
| Canela Fina | Joy Canela | Fortify | 2022 | F | LRw |
| Raposa | Realeza | Maxios | 2022 | F | LRw |
| Victoria Harbour | Dubai Queen | Kingmambo | 2022 | F | LRw |
| Royal Power | Soliloquy | Dubawi | 2021 | C | LRw |
| Al Asifah | Aneen | Lawman | 2020 | F | LRw |
| Ardent | Emollient | Empire Maker | 2020 | F | LRw |
| Barbate | Castellar | American Post | 2020 | C | LRw |
| Jeff Koons | Quidura | Dubawi | 2020 | C | LRw |
| Verbier | Permission Slip | Authorized | 2020 | F | LRw |
| Emotion | Molly Malone | Lomitas | 2019 | F | LRw |
| Green Fly | Via Pisa | Pivotal | 2019 | C | LRw |
| Hidden Dimples | Manderley | Clodovil | 2019 | F | LRw |
| Nahanni | Final Stage | Street Cry | 2019 | C | LRw |
| Nano Nagle | Discursus | Dubawi | 2019 | F | LRw |
| Stormy Ocean | As Good As Gold | Oasis Dream | 2019 | C | LRw |
| Integrant | Via Manzoni | Monsun | 2018 | C | LRw |
| Pennymoor | Penelopa | Giant's Causeway | 2018 | F | LRw |
| Vesela | Arabesque | Zafonic | 2018 | F | LRw |
| Big Five | Louvain | Sinndar | 2017 | C | LRw |
| Born A King | Fairwater | Empire Maker | 2017 | C | LRw |
| Franconia | Winter Sunrise | Pivotal | 2017 | F | LRw |
| My Frankel | My Special J's | Harlan's Holiday | 2017 | C | LRw |
| Restiany | Restiadargent | Kendargent | 2017 | C | LRw |
| Significance (SH) | Aqua Bella | Oasis Dream | 2016 | C | LRw |
| Collide | Scuffle | Daylami | 2015 | C | LRw |
| Farooq (SH) | Rostova | Testa Rossa | 2015 | C | LRw |
| Frankel Light | Mambo Light | Kingmambo | 2015 | F | LRw |
| Qazyna | First | Highest Honor | 2015 | F | LRw |
| Wadilsafa | Rumoush | Rahy | 2015 | C | LRw |
| Goldrush | Alexander Goldrun | Gold Away | 2014 | F | LRw |
| Miss Frankel (SH) | Val De Ra | Var | 2014 | F | LRw |
| Rubilinda | Rubina | Invincible Spirit | 2014 | F | LRw |
| Abashiri | Sobetsu | Dubawi | 2023 | F | G1p |
| Action | Gossamer Wings | Scat Daddy | 2023 | C | G1p |
| Zarir | Zarshana | Sea The Stars | 2020 | C | G1p |
| La Joconde | Wadyhatta | Cape Cross | 2018 | F | G1p |
| Soldier Rising | Sahrawi | Pivotal | 2018 | G | G1p |
| Weekender | Very Good News | Empire Maker | 2014 | G | G1p |
| Pikachu | Bocca Baciata | Big Bad Bob | 2024 | C | G2p |
| Central Europe (SH) | Tiggy Wiggy | Kodiac | 2023 | C | G2p |
| Te Encuentro (SH) | Summerland | Dubawi | 2023 | F | G2p |
| Del Avar | Amour Briller | Smart Strike | 2022 | C | G2p |
| Edward Hamilton | Blue Kimono | Invincible Spirit | 2022 | C | G2p |
| Enviable (SH) | Boujie Girl | Flashback | 2022 | F | G2p |
| Galveston | Bizzarria | Lemon Drop Kid | 2022 | C | G2p |
| Tarriance | Visit | Oasis Dream | 2022 | G | G2p |
| French Master | French Dressing | Sea The Stars | 2021 | C | G2p |
| Hutchence | Baisse | High Chaparral | 2021 | C | G2p |
| Royal Majesty | Crown Queen | Smart Strike | 2021 | C | G2p |
| Bravais | Lucky Kristale | Lucky Story | 2020 | G | G2p |
| Lmay | Alienate | Oasis Dream | 2020 | F | G2p |
| Age Of Sail | Concordia | Pivotal | 2019 | C | G2p |
| Call Di (SH) | Samantha Miss | Redoute's Choice | 2019 | F | G2p |
| Fivethousandtoone | Promised Money | Dark Angel | 2018 | C | G2p |
| Seventh Kingdom | Nayarra | Cape Cross | 2018 | C | G2p |
| Zabeel Queen | Dubai Queen | Kingmambo | 2018 | F | G2p |
| Highest Ground | Celestial Lagoon | Sunday Silence | 2017 | C | G2p |
| Mekong | Ship's Biscuit | Tiger Hill | 2015 | C | G2p |
| Zabriskie | Moonlight's Box | Nureyev | 2015 | C | G2p |
| Count Octave | Honorine | Mark Of Esteem | 2014 | C | G2p |
| The Grand Visir | Piping | Montjeu | 2014 | C | G2p |
| Martinet | Coronet | Dubawi | 2024 | F | G3p |
| Arabian Desert | Rizeena | Iffraaj | 2023 | C | G3p |
| Hidden Force | Winter Lightning | Shamardal | 2023 | C | G3p |
| Minerva | Prize Exhibit | Showcasing | 2023 | F | G3p |
| Mr Colonel | Proserpine | Hat Trick | 2023 | C | G3p |
| Mubasimah | Mubtasimah | Dark Angel | 2023 | F | G3p |
| Proposition | Halfway To Heaven | Pivotal | 2023 | C | G3p |
| Signora | Heartache | Kyllachy | 2023 | F | G3p |
| Nightwalker | Sleep Walk | Oasis Dream | 2022 | G | G3p |
| Opportunity | Izzi Top | Pivotal | 2022 | C | G3p |
| Warrant Holder | Diploma | Dubawi | 2022 | C | G3p |
| By The Book | Cash In The Hand | Exchange Rate | 2021 | C | G3p |
| Comic Book | Vagabonde | Acclamation | 2021 | F | G3p |
| Euphoric | Blue Waltz | Pivotal | 2021 | C | G3p |
| Quadruple | Soffia | Kyllachy | 2021 | F | G3p |
| Coco Royale | Coconut Creme | Cape Cross | 2020 | F | G3p |
| Gates (SH) | Bellwether | Three Valleys | 2020 | C | G3p |
| Scarlett O'Hara | Dream Of Tara | Invincible Spirit | 2020 | F | G3p |
| Theoryofeverything | Persuasive | Dark Angel | 2020 | C | G3p |
| Veil Of Shadows | Violante | Kingmambo | 2020 | F | G3p |
| Divine Jewel | Agnes Stewart | Lawman | 2019 | F | G3p |
| Find | Spring In The Air | Spring At Last | 2019 | C | G3p |
| Gaucher | Left Hand | Dubawi | 2019 | C | G3p |
| Dhahabi | Fleche d'Or | Dubai Destination | 2018 | C | G3p |
| Lady Rockstar | Noozhah | Singspiel | 2018 | F | G3p |
| Taipan | Kenzadargent | Kendargent | 2018 | C | G3p |
| Hurricane Cloud | Gooseley Chope | Indian Rocket | 2017 | C | G3p |
| Frankellina | Our Obsession | Shamardal | 2016 | F | G3p |
| Old Glory | Belesta | Xaar | 2016 | C | G3p |
| Satono Cecil | Dupe | Observatory | 2016 | F | G3p |
| Syrtis | Sabratah | Oasis Dream | 2016 | C | G3p |
| Baghdad | Funny Girl | Darshaan | 2015 | C | G3p |
| Ben Vrackie | Kinnaird | Dr Devious | 2015 | C | G3p |
| Ejtyah | Darysina | Smart Strike | 2015 | F | G3p |
| First Eleven | Zenda | Zamindar | 2015 | C | G3p |
| Gidu | Manerbe | Unbridled's Song | 2015 | C | G3p |
| Tanino Frankel | Vodka | Tanino Gimlet | 2015 | C | G3p |
| Merovee (SH) | More Strawberries | More Than Ready | 2014 | C | G3p |
| Barzambition | Ambition | Dubawi | 2023 | C | LRp |
| New Zealand | Different League | Dabirsim | 2023 | C | LRp |
| The Odyssey | Bateel | Dubawi | 2023 | C | LRp |
| Chateau Eze (SH) | Antibes | Lonhro | 2022 | F | LRp |
| Club Class | Speedy Boarding | Shamardal | 2022 | F | LRp |
| Ernst Blofeld | Quidura | Dubawi | 2022 | C | LRp |
| Favorite Memory | Smart Change | Smart Strike | 2022 | F | LRp |
| Gran Descans | Big Break | Dansili | 2022 | C | LRp |
| Military Air | Tiadargent | Kendargent | 2022 | G | LRp |
| Princess Attitude | Keertana | Johar | 2022 | F | LRp |
| Velikaya | Veda | Dansili | 2022 | F | LRp |
| Ejaabiyah | Estijaab | Snitzel | 2021 | F | LRp |
| Flywire | Safari Queen | Lode | 2021 | C | LRp |
| Improvista | Improve | Iffraaj | 2021 | F | LRp |
| Jalnar | Jaljalah | Sea The Stars | 2021 | F | LRp |
| Shining Sword | Stacelita | Monsun | 2021 | C | LRp |
| Villa Castello | Household Name | Zamindar | 2021 | F | LRp |
| Climate Friendly | Unex Mona Lisa | Shamardal | 2020 | F | LRp |
| Cracksking | Calyxa | Pivotal | 2020 | C | LRp |
| Sandy Creek | Bonanza Creek | Anabaa | 2020 | F | LRp |
| Aimeric | Aris | Danroad | 2019 | C | LRp |
| Crystal Caprice | Crystal Zvezda | Dubawi | 2019 | F | LRp |
| Fernao | Macheera | Machiavellian | 2019 | C | LRp |
| Natasha | Darkova | Maria's Mon | 2019 | F | LRp |
| Natural World | Skiffle | Dubawi | 2019 | C | LRp |
| Rampant Lion (SH) | Furnival | Street Cry | 2019 | C | LRp |
| Galifa | Viva Rafaela | Know Heights | 2018 | F | LRp |
| Licence | Emollient | Empire Maker | 2018 | G | LRp |
| Media Stream | Very Good News | Empire Maker | 2018 | G | LRp |
| O'Reilly | Fann | Diesis | 2018 | C | LRp |
| Vento Di Passioni | Amber Silk | Lawman | 2018 | C | LRp |
| Castle | Plumania | Anabaa | 2017 | C | LRp |
| Frankel's Magic | Global Magic | Lando | 2017 | F | LRp |
| Frankel's Storm | Gale Force | Shirocco | 2017 | F | LRp |
| Juan Carlos (SH) | Queen Of Spain | Holy Roman Emperor | 2017 | C | LRp |
| Queen Daenerys | Song to Remember | Storm Cat | 2017 | F | LRp |
| Cap Francais | Miss Cap Ferrat | Darshaan | 2016 | C | LRp |
| Casanova | Karen's Caper | War Chant | 2016 | C | LRp |
| Dubious Affair | Dubian To | Sea The Stars | 2016 | F | LRp |
| Eminent Authority | L'Ancresse | Darshaan | 2016 | C | LRp |
| In Favour | Popular | Oasis Dream | 2016 | C | LRp |
| King Power | Prowess | Peintre Celebre | 2016 | F | LRp |
| Risk Taker (SH) | Mowaadah | Alzao | 2016 | F | LRp |
| Ajayeb | Harmonious | Dynaformer | 2015 | F | LRp |
| Bona Fide | Honest Quality | Elusive Quality | 2015 | F | LRp |
| Hulcote | Polly's Mark | Mark Of Esteem | 2015 | F | LRp |
| Rabdan | Shotgun Gulch | Thunder Gulch | 2015 | C | LRp |
| Red Mist | Red Dune | Red Ransom | 2015 | C | LRp |
| Atty Persse | Dorcas Lane | Norse Dancer | 2014 | C | LRp |
| King's Advice | Queen's Logic | Grand Lodge | 2014 | C | LRp |
| Middle East | Rose Bonheur | Danehill Dancer | 2014 | F | LRp |
| Seven Heavens | Heaven Sent | Pivotal | 2014 | C | LRp |
| UAE King | Zomaradah | Deploy | 2014 | C | LRp |
Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Juddmonte.
Group 1 wins 2026
This season, worldwide · Profile on G1Stars →| Horse | Race | Track | Country | Purse | Date |
|---|---|---|---|---|---|
| Item | International Stakes | York | GBR | €1,457,527 | 19.08.26 |
| Benvenuto Cellini | Irish Derby | Curragh | IRE | €1,250,000 | 28.06.26 |
| Thundering On | Epsom Oaks | Epsom | GBR | €641,312 | 05.06.26 |
| Sir Delius | Queen Elizabeth Stakes | Randwick | AUS | €3,084,225 | 11.04.26 |
Yearling sales · Europe
Sold / offered, EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2026 | 8 / 9 | €841,875 | €537,500 | €2,300,000 | €6,735,000 |
| 2025 | 28 / 41 | €826,571 | €546,458 | €4,343,330 | €23,143,985 |
| 2024 | 30 / 42 | €905,878 | €582,790 | €5,514,574 | €27,176,325 |
| 2023 | 29 / 39 | €650,183 | €514,261 | €2,420,052 | €18,855,321 |
| 2022 | 43 / 51 | €668,199 | €372,968 | €3,368,739 | €28,732,541 |
| 2021 | 27 / 43 | €413,713 | €284,526 | €1,140,326 | €11,170,244 |
| 2020 | 28 / 47 | €392,917 | €221,663 | €2,306,222 | €11,001,689 |
Top lots 2026
| Yearling | Dam | Sale | Buyer | Price |
|---|---|---|---|---|
| Frankel × Rumbles of Thunder (’25) | Rumbles of Thunder | Arqana August Yearling Sale | Godolphin | €2,300,000 |
| Frankel × Philomene (’25) | Philomene | Arqana August Yearling Sale | Godolphin | €1,700,000 |
| Frankel × Lightening Pearl (’25) | Lightening Pearl | Arqana August Yearling Sale | Bond Thoroughbred Limited | €800,000 |
| Frankel × Bocca Baciata (’25) | Bocca Baciata | Arqana August Yearling Sale | Amo Racing | €615,000 |
| Frankel × Wellenspiel (’25) | Wellenspiel | BBAG Yearling Sale | Juddmonte Farms | €460,000 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Juddmonte · Banstead Manor Stud | GB | NH | £350,000 | €406,764 | 1st Oct SLF (Special Live Foal) |
| 2025 | Juddmonte · Banstead Manor Stud | GB | NH | £350,000 | €406,764 | as stated on the 2026 roster |
Sources: Juddmonte · Banstead Manor Stud