Sire
Europe, Australia-NZ · 2026
Frankel
Galileo – Kind (Danehill)
foaled 2008 · stands at Juddmonte · Banstead Manor Stud, Great Britain
Fee 2026 · GB£350,0001st Oct SLF (Special Live Foal)
Fee 2025 · GB£350,000
Group 1 wins 202644 individual winners
Yearling average 2026 · EU€841,8758 sold of 9 offered
Stud record
2026 season to date · only what the family can countGroup 1 wins4
Individual G1 winners4
Countries with a G1 win3
Purse of those races€6,433,064
Foals, runners, winners, stakes winners and AEI are not shown: they need licensed data and are not estimated here. See Methodology.
Group 1 progeny 2026
Profile on G1Stars →| Horse | Race | Track | Country | Purse | Date |
|---|---|---|---|---|---|
| Item | International Stakes | York | GBR | €1,457,527 | 19.08.26 |
| Benvenuto Cellini | Irish Derby | Curragh | IRE | €1,250,000 | 28.06.26 |
| Thundering On | Epsom Oaks | Epsom | GBR | €641,312 | 05.06.26 |
| Sir Delius | Queen Elizabeth Stakes | Randwick | AUS | €3,084,225 | 11.04.26 |
Yearling sales · Europe
Sold / offered, prices in EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2026 | 8 / 9 | €841,875 | €537,500 | €2,300,000 | €6,735,000 |
| 2025 | 28 / 41 | €826,571 | €546,458 | €4,343,330 | €23,143,985 |
| 2024 | 30 / 42 | €905,878 | €582,790 | €5,514,574 | €27,176,325 |
| 2023 | 29 / 39 | €650,183 | €514,261 | €2,420,052 | €18,855,321 |
| 2022 | 43 / 51 | €668,199 | €372,968 | €3,368,739 | €28,732,541 |
| 2021 | 27 / 43 | €413,713 | €284,526 | €1,140,326 | €11,170,244 |
| 2020 | 28 / 47 | €392,917 | €221,663 | €2,306,222 | €11,001,689 |
Top lots 2026
| Yearling | Dam | Sale | Buyer | Price |
|---|---|---|---|---|
| Frankel × Rumbles of Thunder (’25) | Rumbles of Thunder | Arqana August Yearling Sale | Godolphin | €2,300,000 |
| Frankel × Philomene (’25) | Philomene | Arqana August Yearling Sale | Godolphin | €1,700,000 |
| Frankel × Lightening Pearl (’25) | Lightening Pearl | Arqana August Yearling Sale | Bond Thoroughbred Limited | €800,000 |
| Frankel × Bocca Baciata (’25) | Bocca Baciata | Arqana August Yearling Sale | Amo Racing | €615,000 |
| Frankel × Wellenspiel (’25) | Wellenspiel | BBAG Yearling Sale | Juddmonte Farms | €460,000 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage for which sales and years are complete.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Juddmonte · Banstead Manor Stud | GB | NH | £350,000 | €406,764 | 1st Oct SLF (Special Live Foal) |
| 2025 | Juddmonte · Banstead Manor Stud | GB | NH | £350,000 | €406,764 | as stated on the 2026 roster |
Sources: Juddmonte · Banstead Manor Stud