Sire
North America · 2026
Epicenter
Not This Time - Silent Candy (Candy Ride)
Bay 2019 · 16.2 hh · stands at Coolmore America (Ashford Stud), USA · won over 1m. to 1¼m.
Fee 2026 · USAUS$25,000
Group 1 wins 202600 individual winners · G1Stars
Black-type performers140 Group 1 winners · 0 Group winners · as published by Coolmore
Yearling average 2026 · EU–no European yearling sold in coverage
Profile
In the words of Coolmore · source →- ECLIPSE AWARD CHAMPION 3YO MALE
- The best son of NOT THIS TIME (2026 fee: $250,000)
- Out of Stakes winner SILENT CANDY (by the sire of GUN RUNNER)
- Bred on the reverse of Gun Runner’s CANDY RIDE/GIANT’S CAUSEWAY cross.
- His first crop breezers have sold for up to $1.95 million!
- 2026 Yearlings have already sold for up to $425,000!
Pedigree
Three generations · as published by CoolmoreNot This Time
Silent Candy
Giant's Causeway
Miss Macy Sue
Candy Ride
Silent Queen
Storm Cat
Mariah's Storm
Trippi
Yada Yada
Ride the Rails
Candy Girl
King of Kings
Soundproof
Race record
His own career · as published by Coolmore- As a 2YO
- 1st Gunner Runner Stakes, 8½f., Fair Grounds, by 6½ lengths
- 1st Maiden Special Weight, 8f., Churchill Downs, by 3½ lengths
- As a 3YO
- 1st Travers Stakes-Gr.1, 10f, Saratoga, by 5¼ lengths defeating Cyberknife, Zandon, Rich Strike etc.
- 1st Jim Dandy Stakes-Gr.2, 9f., Saratoga, by 1½ lengths defeating Zandon
- 1st Louisiana Derby-Gr.2, 9½f., Fair Grounds by 2½ lengths breaking the track record
- 1st Risen Star Stakes-Gr.2, 9f., Fair Grounds by 2¾ lengths defeating Smile Happy and Zandon
- 2nd Preakness Stakes-Gr.1, 9½f., Pimlico to Early Voting
- 2nd Kentucky Derby-Gr.1, 10f., Churchill Downs to Rich Strike
Stud record
14 black-type performers · career · as published by Coolmore,Listed winners1
Black-type placed13
Show
| Horse | Dam | Damsire | Born | Sex | Best result | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Mid American | Wampum Girl | Exchange Rate | 2024 | C | LRw | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Epic Reign | Simply Sovereign | American Pharoah | 2024 | F | WLRp | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Gottherizz | La Grange | Curlin | 2024 | C | LRp | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Epic Peace | She's a Warrior | Majestic Warrior | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Epic Reay | Margaret Reay | Pioneerof The Nile | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Epic Roll | Shell House | Galileo | 2024 | C | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Kefka | A Merry Prankster | Distorted Humor | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Lou's Room | Mo Lovin | Uncle Mo | 2024 | C | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Mainshock | Hence | Galileo | 2024 | C | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Miss Intentional | Saranda | Smart Strike | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ New Madrid | Al Ula Princess | Tapwrit | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ R Prada | Cash Happy | Runhappy | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Seismic Girl | Almashooqa | Dubawi | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Seismic Surge | Belle of the Hall | Graeme Hall | 2024 | C | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Click a horse to see every black-type run. 8 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Coolmore.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sales coverage incomplete: no yearling by this sire in the European sales covered by YearlingStars.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Coolmore America (Ashford Stud) | USA | NH | US$25,000 | €21,924 |
Sources: Coolmore America (Ashford Stud)