Sire
Europe · 2026
Earthlight
Fee 2026No published feeNot on an official roster in coverage
Group 1 wins 202600 individual winners
Yearling average 2026 · EU€31,14910 sold of 11 offered
Stud record
2026 season to date · only what the family can countGroup 1 wins0
Individual G1 winners0
Countries with a G1 win0
Purse of those races–
Foals, runners, winners, stakes winners and AEI are not shown: they need licensed data and are not estimated here. See Methodology.
Group 1 progeny 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sold / offered, prices in EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2026 | 10 / 11 | €31,149 | €13,929 | €125,000 | €311,493 |
| 2025 | 41 / 52 | €21,255 | €14,000 | €140,000 | €871,444 |
| 2024 | 35 / 53 | €39,587 | €25,100 | €156,664 | €1,385,555 |
| 2023 | 65 / 87 | €102,257 | €75,000 | €394,417 | €6,646,737 |
Top lots 2026
| Yearling | Dam | Sale | Buyer | Price |
|---|---|---|---|---|
| Earthlight × Simple Magic (’25) | Simple Magic | Arqana February Sale | Mandore International Agency | €125,000 |
| Earthlight × Ripponette (’25) | Ripponette | Tattersalls Ireland September Yearling Sale Part One | Peter & Ross Doyle Bloodstock | €72,000 |
| Earthlight × Lustown Baba (’25) | Lustown Baba | Goffs UK Premier Yearling Sale | Hillen / Ryan | 35,000 GBP |
| Earthlight × Ko Pha Ngan (’25) | Ko Pha Ngan | Osarus La Teste Yearling Sale | Raium Bloodstock | €18,000 |
| Earthlight × Rosie Cotton (’25) | Rosie Cotton | Tattersalls Ireland September Yearling Sale Part Two | Stefano Botti Turf /Baragiola Enrica | €15,000 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage for which sales and years are complete.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
No published fee: this sire is not on an official roster in coverage, or the farm does not publish fees.