Sire
Europe, North America, Other · 2026
Dubawi
Dubai Millennium - Zomaradah (Deploy)
B 2002 · 15.3 hh (1.60m) · stands at Darley · Dalham Hall Stud, Great Britain
Fee 2026 · GB£350,000Terms: Oct 1, SLF (Darley 2026 fee card)
Group 1 wins 202642 individual winners · G1Stars
Black-type performers48164 Group 1 winners · 212 Group winners · as published by Darley
Yearling average 2026 · EU–no European yearling sold in coverage
Pedigree
Three generations · as published by DarleyDubai Millennium
Zomaradah
Seeking the Gold
Colorado Dancer
Deploy
Jawaher
Mr Prospector
Con Game
Shareef Dancer
Fall Aspen
Shirley Heights
Slightly Dangerous
Dancing Brave
High Tern
Race record
His own career · as published by Darley| Age | Starts | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Two | 3 | 3 | - | - | - |
| Three | 5 | 2 | 1 | 1 | - |
| Total | 8 | 5 | 1 | 1 | - |
- At 2
- 1st National S (G1), 7f, Curragh, beating Democratic Deficit.
- 1st Superlative S (G3), 7f, Newmarket, beating Wilko.
- 1st Maiden race, 6f, Goodwood.
- At 3
- 1st Prix Jacques le Marois (G1), 8f, Deauville, beating Whipper, Valixir, Divine Proportions.
- 1st Irish 2,000 Guineas (G1), 8f, Curragh, beating Oratorio, Democratic Deficit.
- 2nd Queen Elizabeth II S (G1), 8f, Newmarket, to Starcraft, beating Rakti.
- 3rd Derby S (G1), 12f, Epsom, to Motivator, Walk In The Park, beating Oratorio.
- Timeform 129
- Watch
Stud record
481 black-type performers · career · as published by Darley, 2026-09-26Group 1 winners64
Group 2 winners51
Group 3 winners97
Listed winners114
Stakes winners3
Black-type placed152
Show
| Horse | Dam | Damsire | Born | Sex | Starts | 1-2-3 | Earned | Best result |
|---|---|---|---|---|---|---|---|---|
| Delacroix | Tepin | Bernstein | 2022 | C | 12 | 6-4-0 | £1,745,404 | G1w |
| Ancient Wisdom | Golden Valentine | Dalakhani | 2021 | C | 16 | 5-4-3 | £408,898 | G1w |
| Ezeliya | Eziyra | Teofilo | 2021 | F | 4 | 3-0-0 | £353,332 | G1w |
| Henry Longfellow | Minding | Galileo | 2021 | C | 8 | 3-1-1 | £517,757 | G1w |
| Lead Artist | Obligate | Frankel | 2021 | C | 11 | 4-3-1 | £550,705 | G1w |
| Notable Speech | Swift Rose | Invincible Spirit | 2021 | C | 19 | 10-1-1 | £3,358,466 | G1w |
| Imperial Emperor | Zhukova | Fastnet Rock | 2020 | C | 14 | 7-1-1 | £1,493,415 | G1w |
| Silawi | Silasol | Monsun | 2020 | C | 31 | 4-6-4 | £536,351 | G1w |
| Al Husn | Hadaatha | Sea The Stars | 2019 | F | 12 | 7-1-0 | £503,559 | G1w |
| Albahr | Falls of Lora | Street Cry | 2019 | C | 7 | 4-0-1 | £172,295 | G1w |
| Coroebus | First Victory | Teofilo | 2019 | C | 7 | 4-1-0 | £652,057 | G1w |
| Eldar Eldarov | All At Sea | Sea The Stars | 2019 | C | 10 | 5-1-0 | £996,784 | G1w |
| Modern Games | Modern Ideals | New Approach | 2019 | C | 16 | 8-4-1 | £2,950,142 | G1w |
| Walk of Stars | Sound Reflection | Street Cry | 2019 | C | 21 | 4-5-4 | £1,475,283 | G1w |
| Creative Force | Choose Me | Choisir | 2018 | G | 18 | 7-2-3 | £848,034 | G1w |
| In Italian | Florentina | Redoute's Choice | 2018 | F | 14 | 7-5-1 | £1,820,402 | G1w |
| Master of the Seas | Firth of Lorne | Danehill | 2018 | C | 17 | 9-3-2 | £2,021,647 | G1w |
| Naval Crown | Come Alive | Dansili | 2018 | C | 20 | 4-3-5 | £979,280 | G1w |
| Rebel's Romance | Minidress | Street Cry | 2018 | G | 32 | 22-1-2 | £12,396,031 | G1w |
| Yibir | Rumh | Monsun | 2018 | C | 19 | 8-3-3 | £3,186,526 | G1w |
| Lord North | Najoum | Giant's Causeway | 2016 | C | 24 | 10-4-2 | £6,329,413 | G1w |
| Quorto | Volume | Mount Nelson | 2016 | C | 3 | 3-0-0 | £229,162 | G1w |
| Space Blues | Miss Lucifer | Noverre | 2016 | C | 19 | 11-3-1 | £1,909,108 | G1w |
| Too Darn Hot | Dar Re Mi | Singspiel | 2016 | C | 9 | 6-2-1 | £1,315,648 | G1w |
| Ghaiyyath | Nightime | Galileo | 2015 | C | 13 | 9-1-2 | £883,427 | G1w |
| Old Persian | Indian Petal | Singspiel | 2015 | C | 19 | 9-1-2 | £3,420,995 | G1w |
| The Revenant | Hazel Lavery | Excellent Art | 2015 | C | 27 | 13-6-4 | £1,241,452 | G1w |
| Wild Illusion | Rumh | Monsun | 2015 | F | 12 | 4-3-1 | £1,216,970 | G1w |
| Benbatl | Nahrain | Selkirk | 2014 | C | 25 | 11-5-2 | £7,127,869 | G1w |
| Coronet | Approach | Darshaan | 2014 | F | 18 | 6-4-3 | £1,214,788 | G1w |
| Kitesurf | Shimmering Surf | Danehill Dancer | 2014 | F | 14 | 5-1-2 | £547,413 | G1w |
| Sobetsu | Lake Toya | Darshaan | 2014 | F | 7 | 3-0-2 | £270,619 | G1w |
| Wuheida | Hibaayeb | Singspiel | 2014 | F | 8 | 4-1-1 | £1,161,455 | G1w |
| Left Hand | Balladeuse | Singspiel | 2013 | F | 15 | 3-1-2 | £501,599 | G1w |
| Nezwaah | Ferdoos | Dansili | 2013 | F | 12 | 5-1-1 | £224,895 | G1w |
| Zarak | Zarkava | Zamindar | 2013 | C | 13 | 4-3-1 | £1,016,266 | G1w |
| Almanaar | Baqah | Bahhare | 2012 | G | 21 | 8-4-2 | £675,213 | G1w |
| Arabian Queen | Barshiba | Barathea | 2012 | F | 17 | 4-1-2 | £722,291 | G1w |
| Bateel | Attractive Crown | Chief's Crown | 2012 | F | 15 | 8-3-0 | £558,667 | G1w |
| Erupt | Mare Nostrum | Caerleon | 2012 | C | 17 | 5-1-1 | £941,905 | G1w |
| Journey | Montare | Montjeu | 2012 | F | 17 | 6-4-1 | £683,646 | G1w |
| Mubtaahij | Pennegale | Pennekamp | 2012 | C | 24 | 5-6-4 | £4,054,637 | G1w |
| New Bay | Cinnamon Bay | Zamindar | 2012 | C | 11 | 5-2-1 | £1,446,237 | G1w |
| North America | Northern Mischief | Yankee Victor | 2012 | C | 23 | 7-4-3 | £834,688 | G1w |
| Night of Thunder | Forest Storm | Galileo | 2011 | C | 11 | 4-3-1 | £870,295 | G1w |
| Postponed | Ever Rigg | Dubai Destination | 2011 | C | 20 | 9-3-5 | £5,008,428 | G1w |
| Srikandi | Raining | Hurricane Sky | 2010 | F | 15 | 9-2-1 | £1,191,899 | G1w |
| Willow Magic | La Willow | Tierce | 2010 | C | 20 | 4-5-3 | £13,765 | G1w |
| Akeed Mofeed | Wonder Why | Tiger Hill | 2009 | C | 17 | 6-2-1 | £2,298,843 | G1w |
| Shamal Wind | Firemaid | Machiavellian | 2009 | F | 25 | 8-3-4 | £460,556 | G1w |
| Sheikhzayedroad | Royal Secrets | Highest Honor | 2009 | G | 49 | 11-6-13 | £1,288,765 | G1w |
| Al Kazeem | Kazeem | Darshaan | 2008 | C | 23 | 10-7-1 | £1,568,621 | G1w |
| Hunter's Light | Portmanteau | Barathea | 2008 | C | 26 | 12-2-3 | £893,613 | G1w |
| Red Dubawi | Maredsous | Homme de Loi | 2008 | C | 43 | 5-2-8 | £251,960 | G1w |
| Waldpark | Wurftaube | Acatenango | 2008 | C | 21 | 4-5-0 | £364,654 | G1w |
| Dubawi Heights | Rosie's Posy | Suave Dancer | 2007 | F | 15 | 5-4-1 | £589,138 | G1w |
| Happy Archer | So Tempted | Jeune | 2007 | F | 33 | 7-3-6 | £21,698 | G1w |
| Lucky Nine | Birjand | Green Desert | 2007 | G | 51 | 14-9-7 | £4,205,821 | G1w |
| Makfi | Dhelaal | Green Desert | 2007 | C | 6 | 4-0-0 | £565,904 | G1w |
| Monterosso | Porto Roca | Barathea | 2007 | C | 17 | 7-2-1 | £4,808,591 | G1w |
| Poet's Voice | Bright Tiara | Chief's Crown | 2007 | C | 16 | 4-2-3 | £358,279 | G1w |
| Prince Bishop | North East Bay | Prospect Bay | 2007 | G | 28 | 11-3-3 | £4,522,210 | G1w |
| Secret Admirer | Secret Illusion | Secret Savings | 2007 | F | 28 | 3-5-10 | £912,275 | G1w |
| Tiger Tees | Parfore | Gold Brose | 2007 | G | 37 | 13-4-2 | £720,607 | G1w |
| Ancient Truth | Beyond Reason | Australia | 2022 | C | 4 | 3-0-1 | £129,585 | G2wG1p |
| Emily Dickinson | Chicquita | Montjeu | 2019 | F | 17 | 4-2-1 | £384,814 | G2wG1p |
| Erevann | Ervedya | Siyouni | 2019 | C | 10 | 4-0-3 | £311,375 | G2wG1p |
| Rogue Millennium | Hawaafez | Nayef | 2019 | F | 19 | 3-4-4 | £402,961 | G2wG1p |
| Indigo Girl | Montare | Montjeu | 2018 | F | 5 | 2-1-0 | £128,454 | G2wG1p |
| Siskany | Halay | Dansili | 2018 | C | 25 | 10-3-4 | £977,813 | G2wG1p |
| Al Suhail | Shirocco Star | Shirocco | 2017 | C | 22 | 6-2-6 | £560,644 | G2wG1p |
| My Oberon | My Titania | Sea The Stars | 2017 | C | 35 | 6-4-6 | £1,582,982 | G2wG1p |
| Ambition | Talent | New Approach | 2016 | F | 14 | 5-1-2 | £206,070 | G2wG1p |
| Dubai Future | Anjaz | Street Cry | 2016 | C | 42 | 10-7-5 | £1,877,923 | G2wG1p |
| Lah Ti Dar | Dar Re Mi | Singspiel | 2015 | F | 11 | 4-1-3 | £493,779 | G2wG1p |
| Military Law | Marine Bleue | Desert Prince | 2015 | C | 23 | 6-4-0 | £1,013,250 | G2wG1p |
| Quidura | Quetena | Acatenango | 2013 | F | 13 | 5-3-2 | £599,488 | G2wG1p |
| Dartmouth | Galatee | Galileo | 2012 | C | 20 | 8-3-2 | £702,511 | G2wG1p |
| Time Test | Passage of Time | Dansili | 2012 | C | 14 | 6-5-1 | £592,271 | G2wG1p |
| Bawina | Esneh | Sadler's Wells | 2011 | F | 13 | 5-0-1 | £203,105 | G2wG1p |
| Arabian Gold | Coablo | Vettori | 2010 | F | 27 | 9-3-0 | £531,246 | G2wG1p |
| Ball of Muscle | Parfore | Gold Brose | 2010 | G | 47 | 13-10-7 | £959,033 | G2wG1p |
| Ahzeemah | Swiss Roll | Entrepreneur | 2009 | G | 25 | 5-11-3 | £621,539 | G2wG1p |
| Aljamaaheer | Kelly Nicole | Rainbow Quest | 2009 | G | 19 | 3-4-6 | £304,834 | G2wG1p |
| Catkins | Salix Caprea | Catbird | 2009 | F | 38 | 16-9-4 | £1,077,295 | G2wG1p |
| Dubawi Gold | Savannah Belle | Green Desert | 2008 | C | 20 | 5-3-1 | £440,975 | G2wG1p |
| Afsare | Jumaireyah | Fairy King | 2007 | G | 18 | 6-6-0 | £386,765 | G2wG1p |
| Worthadd | Wigman | Rahy | 2007 | C | 19 | 9-2-2 | £614,589 | G2wG1p |
| Saba Desert | Finespun | Sea The Stars | 2023 | C | 4 | 2-0-0 | £65,575 | G2w |
| Nakheel | Into The Mystic | Galileo | 2021 | F | 7 | 2-0-2 | £113,865 | G2w |
| No Lunch | Lunch Lady | Shamardal | 2021 | C | 20 | 10-0-1 | £273,087 | G2w |
| Idea Generation | Knocknagree | Galileo | 2020 | F | 8 | 2-2-0 | £318,896 | G2w |
| Mimikyu | Montare | Montjeu | 2019 | F | 12 | 3-2-2 | £139,200 | G2w |
| Al Nayyir | Bright Beacon | Manduro | 2018 | C | 32 | 7-6-5 | £957,008 | G2w |
| Creative Flair | Hidden Gold | Shamardal | 2018 | F | 11 | 5-1-2 | £279,513 | G2w |
| Kemari | Koora | Pivotal | 2018 | G | 17 | 3-5-0 | £285,422 | G2w |
| Valiant Prince | Chachamaidee | Footstepsinthesand | 2018 | C | 11 | 6-2-0 | £277,650 | G2w |
| Lazuli | Floristry | Fasliyev | 2017 | C | 19 | 7-2-1 | £275,011 | G2w |
| Salesman | High Maintenance | Highest Honor | 2017 | G | 30 | 4-6-6 | £274,513 | G2w |
| Al Hilalee | Ambivalent | Authorized | 2016 | C | 5 | 3-0-1 | £132,004 | G2w |
| Brundtland | Future Generation | Hurricane Run | 2015 | C | 6 | 4-0-0 | £216,674 | G2w |
| Glorious Journey | Fallen For You | Dansili | 2015 | C | 27 | 8-2-6 | £567,568 | G2w |
| Poetic Charm | Speirbhean | Danehill | 2015 | F | 11 | 6-1-0 | £308,372 | G2w |
| D'Bai | Savannah Belle | Green Desert | 2014 | C | 41 | 8-9-5 | £570,040 | G2w |
| Devamani | Daryakana | Selkirk | 2014 | G | 48 | 9-9-8 | £431,939 | G2w |
| Plumatic | Plumania | Anabaa | 2014 | C | 16 | 4-3-2 | £227,633 | G2w |
| Move Up | Rosinka | Soviet Star | 2013 | C | 10 | 5-0-2 | £222,743 | G2w |
| Shamreen | Shareen | Bahri | 2013 | F | 11 | 5-2-1 | £274,864 | G2w |
| Al Thakhira | Dahama | Green Desert | 2011 | F | 12 | 3-1-2 | £95,050 | G2w |
| Safety Check | Doors to Manual | Royal Academy | 2011 | C | 25 | 10-5-1 | £639,640 | G2w |
| Electrelane | Imperialistic | Imperial Ballet | 2009 | F | 6 | 2-1-1 | £78,604 | G2w |
| Universal | Winesong | Giant's Causeway | 2009 | C | 19 | 7-2-2 | £256,306 | G2w |
| Irish Field | Turkana Girl | Hernando | 2008 | G | 43 | 4-6-2 | £262,612 | G2w |
| Principe Adepto | Aischa | Giant's Causeway | 2008 | C | 26 | 6-2-5 | £117,178 | G2w |
| Sand Vixen | Fur Will Fly | Petong | 2007 | F | 6 | 3-0-1 | £72,257 | G2w |
| Legacy Link | Chiasma | Galileo | 2023 | F | 7 | 2-1-1 | £243,590 | G3wG1p |
| Sugar Island | Heaven On Earth | Galileo | 2023 | F | 10 | 2-0-2 | £128,716 | G3wG1p |
| Trinity College | Hermosa | Galileo | 2022 | C | 12 | 3-3-0 | £343,124 | G3wG1p |
| Dance Sequence | Tearless | Street Cry | 2021 | F | 7 | 2-2-0 | £175,951 | G3wG1p |
| Never Ending Story | Athena | Camelot | 2020 | F | 13 | 3-1-3 | £348,394 | G3wG1p |
| Concert Hall | Was | Galileo | 2019 | F | 13 | 3-1-1 | £192,029 | G3wG1p |
| Dubawi Legend | Lovely Pass | Raven's Pass | 2019 | C | 10 | 2-1-2 | £169,212 | G3wG1p |
| Goldspur | Pomology | Arch | 2019 | C | 21 | 3-1-3 | £92,780 | G3wG1p |
| New London | Bright Beacon | Manduro | 2019 | C | 14 | 4-3-2 | £415,184 | G3wG1p |
| Well Disposed | Wellenspiel | Sternkoenig | 2019 | F | 8 | 3-2-0 | £90,778 | G3wG1p |
| One Ruler | Fintry | Shamardal | 2018 | C | 13 | 2-2-3 | £127,923 | G3wG1p |
| Philomene | Prudenzia | Dansili | 2018 | F | 6 | 2-1-0 | £253,503 | G3wG1p |
| Crown Walk | Dunnes River | Danzig | 2015 | F | 11 | 3-3-0 | £162,486 | G3wG1p |
| So Mi Dar | Dar Re Mi | Singspiel | 2013 | F | 7 | 4-0-1 | £175,778 | G3wG1p |
| Kiyoshi | Mocca | Sri Pekan | 2011 | F | 15 | 3-1-3 | £149,659 | G3wG1p |
| Dubday | Dayrose | Daylami | 2010 | C | 17 | 8-3-2 | £965,768 | G3wG1p |
| Jungle Edge | Jungle Girl | Carnegie | 2010 | G | 89 | 18-13-12 | £960,152 | G3wG1p |
| Narniyn | Narmina | Alhaarth | 2010 | F | 10 | 4-2-1 | £193,653 | G3wG1p |
| Fitful Skies | Wajd | Northern Dancer | 2009 | F | 14 | 4-5-0 | £142,113 | G3wG1p |
| Kapitale | Kapitol | Winged Love | 2008 | F | 9 | 2-0-1 | £92,162 | G3wG1p |
| Anna Salai | Anna Palariva | Caerleon | 2007 | F | 8 | 1-4-0 | £106,449 | G3wG1p |
| Cellarmaster | Oenology | Sound Reason | 2007 | G | 55 | 7-17-7 | £274,503 | G3wG1p |
| Arabian Crown | Dubai Rose | Dubai Destination | 2021 | C | 13 | 6-1-2 | £263,605 | G3wG2p |
| Mosaique | The Juliet Rose | Monsun | 2021 | F | 9 | 3-2-1 | £107,773 | G3wG2p |
| Ottery | Longina | Monsun | 2020 | F | 13 | 3-0-4 | £110,007 | G3wG2p |
| Agave | Contribution | Champs Elysees | 2019 | F | 8 | 3-1-1 | £152,402 | G3wG2p |
| Francesco Clemente | Justlookdontouch | Galileo | 2019 | C | 9 | 5-2-0 | £214,731 | G3wG2p |
| Warren Point | Gaterie | Dubai Destination | 2019 | G | 13 | 6-3-1 | £798,256 | G3wG2p |
| Desert Wisdom | Tulips | Pivotal | 2018 | C | 22 | 2-3-0 | £395,836 | G3wG2p |
| Noble Dynasty | Alina | Galileo | 2018 | C | 16 | 7-2-1 | £162,968 | G3wG2p |
| Royal Fleet | Zibelina | Dansili | 2018 | C | 12 | 6-3-1 | £219,017 | G3wG2p |
| Dilawar | Dolniya | Azamour | 2017 | G | 26 | 10-6-3 | £298,178 | G3wG2p |
| Discovery Island | Sperry | Shamardal | 2017 | G | 16 | 4-5-2 | £280,710 | G3wG2p |
| Maamora | Zoowraa | Azamour | 2016 | F | 19 | 5-6-1 | £140,049 | G3wG2p |
| Moonlight Spirit | Moonsail | Monsun | 2016 | C | 11 | 4-1-1 | £116,991 | G3wG2p |
| Ispolini | Giants Play | Giant's Causeway | 2015 | C | 16 | 4-3-0 | £568,176 | G3wG2p |
| Secret Advisor | Sub Rose | Galileo | 2014 | C | 14 | 4-3-2 | £524,593 | G3wG2p |
| Muntazah | Rumoush | Rahy | 2013 | G | 21 | 4-2-4 | £647,206 | G3wG2p |
| Muraaqaba | Nufoos | Zafonic | 2012 | F | 5 | 2-1-0 | £50,613 | G3wG2p |
| Rare Rhythm | Demisemiquaver | Singspiel | 2012 | G | 10 | 5-0-1 | £266,828 | G3wG2p |
| Amber Orchid | Amber Shore | Hennessy | 2009 | F | 26 | 6-4-2 | £22,278 | G3wG2p |
| Anton En Avant | Critical Miss | Desert Prince | 2009 | G | 58 | 12-9-6 | £277,628 | G3wG2p |
| Astrophysical Jet | Common Knowledge | Rainbow Quest | 2007 | F | 19 | 4-1-2 | £112,668 | G3wG2p |
| Alfred Wallace | Snow Lantern | Frankel | 2024 | C | 7 | 3-0-0 | £101,935 | G3w |
| Al Zanati | Divine Image | Scat Daddy | 2023 | C | 6 | 2-2-0 | £76,020 | G3w |
| Dance to the Music | Miss Lucifer | Noverre | 2023 | F | 5 | 2-0-1 | £78,126 | G3w |
| Maho Bay | La Pelosa | Dandy Man | 2023 | C | 5 | 3-0-0 | £78,050 | G3w |
| Romantic Symphony | Rumh | Monsun | 2023 | F | 7 | 4-1-0 | £94,544 | G3w |
| Anakova | Terrakova | Galileo | 2022 | F | 9 | 3-2-1 | £94,559 | G3w |
| Archivist | Provenance | Galileo | 2022 | C | 14 | 5-4-2 | £297,779 | G3w |
| King of Cities | Ajman Princess | Teofilo | 2022 | C | 10 | 2-3-3 | £180,004 | G3w |
| Silent Love | Hadith | New Approach | 2022 | F | 5 | 3-0-2 | £86,985 | G3w |
| Silius | Silasol | Monsun | 2022 | C | 22 | 8-5-2 | £252,917 | G3w |
| Zanzoun | Franconia | Frankel | 2022 | F | 4 | 2-1-1 | £62,135 | G3w |
| Zaydann | Zaykava | Siyouni | 2022 | C | 8 | 5-1-1 | £151,017 | G3w |
| Aablan | Promising Run | Hard Spun | 2021 | C | 10 | 3-1-0 | £52,348 | G3w |
| Hidden Law | Secret Gesture | Galileo | 2021 | C | 3 | 2-1-0 | £102,060 | G3w |
| Love Dynasty | Geisha Girl | Galileo | 2021 | F | 7 | 3-1-1 | £101,651 | G3w |
| Pretty Crystal | Pretty Baby | Orpen | 2021 | F | 9 | 2-1-0 | £74,938 | G3w |
| Fairy Cross | Devonshire | Fast Company | 2020 | F | 7 | 2-3-0 | £89,715 | G3w |
| Kubrick | Rosa Bonheur | Mr Greeley | 2020 | C | 15 | 3-1-1 | £100,610 | G3w |
| Marksman Queen | Sharp Susan | Touch Gold | 2020 | F | 18 | 5-3-2 | £293,172 | G3w |
| First Light | Anzhelika | Galileo | 2018 | C | 35 | 5-2-5 | £225,525 | G3w |
| Highland Avenue | Lumiere | Shamardal | 2018 | C | 20 | 4-3-2 | £176,202 | G3w |
| Thunder Drum | Great Heavens | Galileo | 2018 | F | 13 | 2-1-3 | £62,573 | G3w |
| Eastern World | Eastern Joy | Dubai Destination | 2017 | C | 25 | 4-4-1 | £271,853 | G3w |
| King's Command | O'Giselle | Octagonal | 2017 | G | 7 | 2-0-1 | £50,249 | G3w |
| Demarchelier | Loveisallyouneed | Sadler's Wells | 2016 | C | 4 | 3-0-0 | £148,127 | G3w |
| Fonthill Abbey | Fair Hill | New Approach | 2016 | F | 10 | 3-3-1 | £72,915 | G3w |
| Prince Eiji | Izzi Top | Pivotal | 2016 | C | 20 | 3-3-2 | £144,757 | G3w |
| Anna Nerium | Anna Oleanda | Old Vic | 2015 | F | 25 | 6-4-1 | £211,562 | G3w |
| Emaraaty | Zee Zee Top | Zafonic | 2015 | G | 23 | 7-3-3 | £359,325 | G3w |
| Soliloquy | Dysphonia | Lonhro | 2015 | F | 5 | 2-1-0 | £60,635 | G3w |
| Wafy | Ghanaati | Giant's Causeway | 2015 | G | 13 | 3-2-1 | £186,501 | G3w |
| Bean Feasa | Speirbhean | Danehill | 2014 | F | 10 | 1-2-0 | £40,740 | G3w |
| Royal Line | Melikah | Lammtarra | 2014 | C | 12 | 5-0-2 | £118,390 | G3w |
| Autocratic | Canda | Storm Cat | 2013 | C | 37 | 4-5-2 | £246,903 | G3w |
| Jordan Sport | Wonder Why | Tiger Hill | 2013 | G | 24 | 6-2-3 | £261,992 | G3w |
| Laugh Aloud | Opera Comique | Singspiel | 2013 | F | 13 | 4-3-0 | £101,952 | G3w |
| Powder Snow | Snow Ballerina | Sadler's Wells | 2013 | F | 13 | 4-2-1 | £69,977 | G3w |
| Raseed | Sudoor | Fantastic Light | 2013 | G | 9 | 3-0-0 | £67,244 | G3w |
| Tanaza | Tanoura | Dalakhani | 2013 | F | 7 | 3-0-0 | £74,676 | G3w |
| Amazona | Amarette | Monsun | 2012 | F | 10 | 3-1-2 | £47,601 | G3w |
| Intimation | Infallible | Pivotal | 2012 | F | 13 | 4-2-2 | £108,476 | G3w |
| Gm Hopkins | Varsity | Lomitas | 2011 | G | 43 | 7-5-2 | £424,795 | G3w |
| Piping Rock | Anna Oleanda | Old Vic | 2011 | C | 3 | 3-0-0 | £40,150 | G3w |
| Wannabe Yours | Wannabe Posh | Grand Lodge | 2011 | G | 13 | 3-1-1 | £73,562 | G3w |
| Nausica Time | Namat | Daylami | 2010 | F | 22 | 6-2-3 | £91,343 | G3w |
| Intimate Moment | Gold Class | Gold Brose | 2009 | F | 26 | 4-5-3 | £154,884 | G3w |
| Lady of Harrods | Royal Conspiracy | Strategic | 2009 | F | 21 | 3-0-2 | £176,907 | G3w |
| Mickdaam | Ribot's Guest | Be My Guest | 2009 | C | 15 | 3-2-1 | £336,100 | G3w |
| Danadana | Zeeba | Barathea | 2008 | C | 26 | 6-3-3 | £240,201 | G3w |
| Khor Sheed | Princess Manila | Manila | 2008 | F | 10 | 4-2-2 | £150,497 | G3w |
| Majestic Dubawi | Tidal Chorus | Singspiel | 2008 | F | 8 | 2-0-0 | £36,539 | G3w |
| Perfect Tribute | Perfect Spirit | Invincible Spirit | 2008 | F | 15 | 3-0-1 | £55,565 | G3w |
| Split Trois | Auenpearl | Zafonic | 2008 | F | 15 | 2-1-1 | £86,201 | G3w |
| Fox Hunt | Kiltubber | Sadler's Wells | 2007 | G | 18 | 7-4-0 | £334,566 | G3w |
| Proof | Mathematicienne | Galileo | 2023 | C | 6 | 1-2-3 | £74,822 | LwG1p |
| Opulent Restraint | Significant Form | Creative Cause | 2022 | F | 11 | 2-1-3 | £284,236 | LwG1p |
| Parachutiste | Paix | Muhaarar | 2022 | C | 12 | 4-3-3 | £182,349 | LwG1p |
| Portland | Zagitova | Galileo | 2021 | C | 19 | 3-1-5 | £180,449 | LwG1p |
| Wingspan | Hydrangea | Galileo | 2021 | F | 8 | 2-2-1 | £295,808 | LwG1p |
| Goldistyle | Goldikova | Anabaa | 2018 | F | 10 | 2-1-2 | £102,084 | LwG1p |
| Midtown | First City | Diktat | 2018 | C | 7 | 3-2-1 | £151,178 | LwG1p |
| Remorse | Jealous Again | Trippi | 2017 | G | 27 | 5-8-2 | £682,806 | LwG1p |
| Ironclad | Heat Haze | Green Desert | 2016 | C | 32 | 8-2-3 | £410,957 | LwG1p |
| Frontiersman | Ouija Board | Cape Cross | 2013 | C | 16 | 4-3-3 | £266,262 | LwG1p |
| Ame Bleue | Aquarelliste | Danehill | 2012 | F | 17 | 2-3-2 | £122,911 | LwG1p |
| Lady of Dubai | Lady of Everest | Montjeu | 2012 | F | 11 | 2-1-2 | £99,462 | LwG1p |
| Audubon Park | Right Hand | Lope de Vega | 2022 | F | 3 | 2-1-0 | £58,349 | LwG2p |
| Windlord | Goldika | Intello | 2022 | C | 20 | 2-3-2 | £172,393 | LwG2p |
| Yellow Jersey | Psara | Invincible Spirit | 2022 | G | 7 | 3-1-1 | £173,951 | LwG2p |
| Calmly | Shama | Danehill Dancer | 2020 | F | 10 | 2-1-1 | £72,207 | LwG2p |
| Doom | Dank | Dansili | 2020 | F | 14 | 3-4-3 | £117,427 | LwG2p |
| Victory Dance | Dane Street | Street Cry | 2020 | C | 8 | 2-1-2 | £68,970 | LwG2p |
| Al Nefud | Albasharah | Arch | 2018 | G | 8 | 3-3-1 | £146,146 | LwG2p |
| Al Dabaran | Bright Beacon | Manduro | 2017 | C | 8 | 2-1-3 | £66,053 | LwG2p |
| Lillian Russell | Be Fabulous | Samum | 2015 | F | 12 | 4-2-2 | £127,032 | LwG2p |
| Dancing Sands | Past the Post | Danzig | 2011 | F | 15 | 2-3-3 | £60,465 | LwG2p |
| Boss Lane | Lyricalworks | Danehill Dancer | 2010 | G | 61 | 9-3-5 | £389,031 | LwG2p |
| Bippo No Bungus | Quest For Pleasure | Quest for Fame | 2009 | F | 41 | 4-8-5 | £246,663 | LwG2p |
| Azimpour | Azmiyna | Galileo | 2022 | C | 7 | 2-2-0 | £109,796 | LwG3p |
| Yaroogh | Lawahed | Invincible Spirit | 2022 | C | 11 | 4-1-0 | £88,311 | LwG3p |
| Boogie Woogie | Seventh Heaven | Galileo | 2020 | F | 11 | 2-3-1 | £56,453 | LwG3p |
| Eternal Dance | Yellow Band | Dalakhani | 2020 | F | 11 | 2-1-1 | £48,210 | LwG3p |
| Declaring Love | Wedding March | Dalakhani | 2017 | F | 10 | 3-2-2 | £47,550 | LwG3p |
| Lake Lucerne | Round Pond | Awesome Again | 2017 | F | 23 | 4-1-5 | £221,970 | LwG3p |
| Onassis | Jacqueline Quest | Rock of Gibraltar | 2017 | F | 18 | 4-3-0 | £124,167 | LwG3p |
| Duneflower | Desert Blossom | Shamardal | 2016 | F | 9 | 3-3-1 | £76,656 | LwG3p |
| Mashael | Al Jassasiyah | Galileo | 2016 | F | 9 | 2-1-1 | £71,152 | LwG3p |
| Desert Diamond | Arizona Jewel | Dansili | 2015 | F | 9 | 3-2-0 | £65,662 | LwG3p |
| Magical Touch | Criticism | Machiavellian | 2015 | F | 12 | 4-2-1 | £64,337 | LwG3p |
| Rose de Pierre | Profound Beauty | Danehill | 2013 | F | 8 | 4-3-0 | £98,032 | LwG3p |
| Skiffle | Princesse Dansante | King's Best | 2013 | F | 8 | 1-0-2 | £43,354 | LwG3p |
