Sire
Europe · 2026
Dandy Man
Fee 2026No published feeNot on an official roster in coverage
Group 1 wins 202600 individual winners
Yearling average 2026 · EU–no European yearling sold in coverage
Stud record
2026 season to date · only what the family can countGroup 1 wins0
Individual G1 winners0
Countries with a G1 win0
Purse of those races–
Foals, runners, winners, stakes winners and AEI are not shown: they need licensed data and are not estimated here. See Methodology.
Group 1 progeny 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sold / offered, prices in EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2025 | 16 / 21 | €34,566 | €42,994 | €81,150 | €553,052 |
| 2024 | 48 / 59 | €25,485 | €19,974 | €106,675 | €1,223,282 |
| 2023 | 70 / 96 | €33,412 | €24,776 | €157,767 | €2,338,811 |
| 2022 | 64 / 73 | €43,293 | €33,099 | €204,531 | €2,770,776 |
| 2021 | 83 / 105 | €51,331 | €37,393 | €290,000 | €4,260,479 |
| 2020 | 36 / 45 | €38,203 | €34,279 | €86,922 | €1,375,324 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage for which sales and years are complete.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
No published fee: this sire is not on an official roster in coverage, or the farm does not publish fees.