Sire
Europe · 2026
Dabirsim
Fee 2026No published feeNot on an official roster in coverage
Group 1 wins 202600 individual winners · G1Stars
Yearling average 2026 · EU–no European yearling sold in coverage
Stud record
Full stud record not yet in coverage for this farm. Group 1 wins of the current season from G1Stars are shown below.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sold / offered, EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2025 | 7 / 9 | €7,857 | €8,000 | €12,000 | €55,000 |
| 2024 | 11 / 15 | €24,094 | €18,000 | €60,000 | €265,033 |
| 2023 | 13 / 21 | €23,885 | €17,000 | €77,000 | €310,500 |
| 2022 | 32 / 44 | €23,297 | €13,500 | €220,000 | €745,500 |
| 2021 | 32 / 41 | €30,021 | €26,500 | €100,000 | €960,671 |
| 2020 | 59 / 78 | €39,171 | €28,000 | €182,000 | €2,311,063 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
No published fee: this sire is not on an official roster in coverage, or the farm does not publish fees.