Sire
North America · 2026
Corniche
Quality Road - Wasted Tears (Najran)
Bay 2019 · 16.0 hh · stands at Coolmore America (Ashford Stud), USA · won over 5½f. to 1 1/16m.
Fee 2026 · USAUS$15,000
Group 1 wins 202600 individual winners · G1Stars
Black-type performers120 Group 1 winners · 1 Group winners · as published by Coolmore
Yearling average 2026 · EU–no European yearling sold in coverage
Profile
In the words of Coolmore · source →- BREEDERS' CUP-WINNING CHAMPION JUVENILE & ECLIPSE AWARD WINNER BY QUALITY ROAD
- His first crop breezers sold for up to $1,350,000
- Yearlings in 2026 have already sold for up to $325,000
- Brilliant on the track…
- 4¼-length MSW winner on debut at Del Mar, earning a 98 Beyer & a TDN Rising Star
- Won the Gr.1 American Pharoah Stakes by 3¼ lengths
Pedigree
Three generations · as published by CoolmoreQuality Road
Wasted Tears
Elusive Quality
Kobla
Najran
Wishes and Roses
Gone West
Touch of Greatness
Strawberry Road
Winglet
Runaway Groom
Line Command
Greinton
Anniversary Wish
Race record
His own career · as published by Coolmore- Unbeaten Champion 2YO
- 1st Breeders’ Cup Juvenile-Gr.1, Del Mar, 8½f, by 1¾ lengths defeating Pappacap, Graded performers Giant Game & Commandperformace and Grade 1 winner Pinehurst
- 1st American Pharoah Stakes-Gr.1, Santa Anita, 8½f, by 3¼ lengths defeating Grade 2 winner Pappacap
- 1st Maiden Special Weight, Del Mar, 5½f, by 4¼ lengths earning a 98 Beyer
Stud record
12 black-type performers · career · as published by Coolmore,Group 3 winners1
Stakes winners2
Black-type placed9
Show
| Horse | Dam | Damsire | Born | Sex | Best result | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Holmby | Candida H. | Lemon Drop Kid | 2024 | F | G3wG1p | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Coast Highway | Lemoncita | Lemon Drop Kid | 2024 | C | SRw | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Fanshell Beach | Pacific Heat | Unusual Heat | 2024 | F | SRw | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Perfect Dream | Focaccina | Nyquist | 2024 | C | WG3p | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Belmont Street | Battle Charge | Will Take Charge | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Coldspring | Flower Party | Duke Of Marmalade | 2024 | C | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Coralline | Crossing the Tape | Johannesburg | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Fiestabowlforemike | Sustainable | Forestry | 2024 | C | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Miss Citra | Miss Chatelaine | Pulpit | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Nina Largo | Kralice | Bay of Plenty | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Old Man's Dream | Ordain | Congrats | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Rosa's Miracle | Carmelita | North Light | 2024 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Click a horse to see every black-type run. 4 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Coolmore.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sales coverage incomplete: no yearling by this sire in the European sales covered by YearlingStars.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Coolmore America (Ashford Stud) | USA | NH | US$15,000 | €13,154 |
Sources: Coolmore America (Ashford Stud)