Sire
Europe · 2026
Camelot
Montjeu – Tarfah (Kingmambo)
foaled 2009 · stands at Coolmore Ireland, Ireland
Fee 2026 · IRE€60,0002026 fee as shown on roster; terms not stated on page
Group 1 wins 202622 individual winners
Yearling average 2026 · EU€130,83315 sold of 17 offered
Stud record
2026 season to date · only what the family can countGroup 1 wins2
Individual G1 winners2
Countries with a G1 win2
Purse of those races€2,149,032
Foals, runners, winners, stakes winners and AEI are not shown: they need licensed data and are not estimated here. See Methodology.
Group 1 progeny 2026
Profile on G1Stars →| Horse | Race | Track | Country | Purse | Date |
|---|---|---|---|---|---|
| Darkness Falls | Golden Fleece Stakes | Leopardstown | IRE | €400,000 | 12.09.26 |
| Christmas Day | Epsom Derby | Epsom | GBR | €1,749,032 | 06.06.26 |
Yearling sales · Europe
Sold / offered, prices in EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2026 | 15 / 17 | €130,833 | €105,000 | €350,000 | €1,962,500 |
| 2025 | 64 / 84 | €157,536 | €100,000 | €1,200,000 | €10,082,284 |
| 2024 | 66 / 78 | €243,602 | €125,250 | €3,634,606 | €16,077,752 |
| 2023 | 44 / 58 | €155,332 | €98,401 | €850,000 | €6,834,614 |
| 2022 | 44 / 53 | €130,260 | €92,500 | €541,405 | €5,731,422 |
| 2021 | 36 / 47 | €205,692 | €163,213 | €1,200,000 | €7,404,917 |
| 2020 | 34 / 42 | €95,558 | €58,500 | €394,048 | €3,248,970 |
Top lots 2026
| Yearling | Dam | Sale | Buyer | Price |
|---|---|---|---|---|
| Camelot × Swift Action (’25) | Swift Action | Arqana August Yearling Sale | Mandore International Agency | €350,000 |
| Camelot × Stella (’25) | Stella | BBAG Yearling Sale | A-Turf | €260,000 |
| Camelot × Alzubra (’25) | Alzubra | Arqana August Yearling Sale | Richard Knight / Salhia Stud | €260,000 |
| Camelot × Nocturne (’25) | Nocturne | Arqana August Yearling Sale | Rabbah Bloodstock | €250,000 |
| Camelot × Transient (’25) | Transient | Arqana August Yearling Sale | Dermot FARRINGTON | €200,000 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage for which sales and years are complete.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Coolmore Ireland | IRE | NH | €60,000 | €60,000 | 2026 fee as shown on roster; terms not stated on page |
Sources: Coolmore Ireland