Sire
Europe · 2026
Blackbeard
No Nay Never - Muirin (Born To Sea)
Bay 2020 · 16.0 hh (1.62m) · stands at Coolmore Ireland, Ireland · won over 5f. to 6f.
Fee 2026 · IRE€17,5002026 fee as shown on roster; terms not stated on page
Group 1 wins 202600 individual winners · G1Stars
Black-type performers190 Group 1 winners · 1 Group winners · as published by Coolmore
Yearling average 2026 · EU€36,31432 sold of 45 offered
Profile
In the words of Coolmore · source →- DUAL GR.1-WINNING JUVENILE BY NO NAY NEVER
- CARTIER CHAMPION 2YO COLT
- The only 2YO in Europe to win two Gr.1 races that year!
- His sire NO NAY NEVER is Europe’s Leading 2YO Sire and the best sire son of SCAT DADDY in Europe.
- His 2YO full brother CHARLES DARWIN won the 2025 Gr.2 Norfolk Stakes at Royal Ascot
- His yearling full sister topped the 2025 Orby Sale at €1,900,000
Pedigree
Three generations · as published by CoolmoreNo Nay Never
Muirin
Scat Daddy
Cat's Eye Witness
Born to Sea
Girouette
Johannesburg
Love Style
Elusive Quality
Comical Cat
Invincible Spirit
Urban Sea
Pivotal
Vassiana
Race record
His own career · as published by Coolmore- Europe’s only dual Gr.1-winning 2YO of 2022!
- 1st Middle Park Stakes-Gr.1, 6f., Newmarket, by 2 lengths defeating Gr.3 Prix de Cabourg winner The Antarctic & Gr.2 July Stakes winner Persian Force
- 1st Prix Morny-Gr.1, 6f., Deauville, defeating Persian Force, The Antarctic, Gr.2 Norfolk Stakes winner The Ridler etc.
- 1st Prix Robert Papin-Gr.2, 6f., Chantilly, by 3 lengths defeating The Antarctic, Vicious Harry & subsequent Gr.1 Prix Jean-Luc Lagardere winner Belbek
- 1st Marble Hill Stakes-Gr.3, 6f., Curragh, by 3½ lengths defeating Group performers Tough Talk & Mehmar, and Listed winner Ocean Vision
- 1st First Flier Stakes-L., 5f., Curragh, defeating Group performer Crispy Cat & subsequent Gr.3 Round Tower Stakes winner Treasure Trove
- 1st Maiden, 5f., Dundalk, by 1½ lengths
Stud record
19 black-type performers · career · as published by Coolmore,Group 2 winners1
Black-type placed18
Show
| Horse | Dam | Damsire | Born | Sex | Best result | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ Pensando a Te | The Gold Cheongsam | Red Clubs | 2024 | F | G2w | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Crazy Beard | Gudrid | Fastnet Rock | 2024 | C | WLRp | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Al Lilia | Isine | Sidestep | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Breath of Paradise | Valeurette | Street Sense | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Bullrider | We Reach the Shore | Galileo | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Cilician | Serenely | Australia | 2024 | G | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Ellavara | Alfea | Kentucky Dynamite | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Flick of an Eye | Caribbean Princess | Henrythenavigator | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Immatin Storm | Spring Street | Penny's Picnic | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Kokumi | Flying Candy | Dabirsim | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Mack the Knife | Vivaia | Kodiac | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Obsidian Glory | El Diamante | Royal Applause | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Pirate Anne Bonny | Fiorellina | Galileo | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Red Primrose | Circulation | Oasis Dream | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Sable Noir | Midnite Bride | Kodiac | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Savage Mariner | Voice of Truth | Dubawi | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Say My Name | Dehia | Mastercraftsman | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ Sweet Iris | Fashion Darling | Sea the Stars | 2024 | F | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ▸ The Dancing Pirate | Foxtrot Lady | Foxwedge | 2024 | C | P | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Click a horse to see every black-type run. 18 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Coolmore.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sold / offered, EUR at sale-day rates · Profile on YearlingStars →| Year | Sold / offered | Average | Median | Top lot | Gross |
|---|---|---|---|---|---|
| 2026 | 32 / 45 | €36,314 | €26,000 | €146,113 | €1,162,041 |
| 2025 | 69 / 89 | €87,304 | €60,000 | €603,240 | €6,023,977 |
Top lots 2026
| Yearling | Dam | Sale | Buyer | Price |
|---|---|---|---|---|
| Blackbeard × Epping Rose (’25) | Epping Rose | Goffs UK Premier Yearling Sale | Conor Quirke/RP Racing | 125,000 GBP |
| Blackbeard × Oriental Song (’25) | Oriental Song | Goffs February Sale | Apollo Bloodstock | €88,000 |
| Blackbeard × Heavens Door (’25) | Heavens Door | Arqana August Yearling Sale | Peter & Ross Doyle Bloodstock | €86,000 |
| Blackbeard × Deac's Girl (’25) | Deac's Girl | Tattersalls Ireland September Yearling Sale Part One | Pompey Ventures / JS Bloodstock / G Scott Racing | €78,000 |
| Blackbeard × Lambari (’25) | Lambari | Tattersalls Ireland September Yearling Sale Part One | Danny Murphy | €67,000 |
Only sires with at least 5 sold enter the sales ranking. Coverage is European; see Coverage.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Coolmore Ireland | IRE | NH | €17,500 | €17,500 | 2026 fee as shown on roster; terms not stated on page |
Sources: Coolmore Ireland