Sire
Australia-NZ · 2026
Acrobat
Fastnet Rock - Hips Don't Lie (Stravinsky)
Bay 2018 · 16.1 hh · stands at Coolmore Australia, Australia · won over 1000m.
Fee 2026 · AUSA$8,800
Group 1 wins 202600 individual winners · G1Stars
Black-type performers100 Group 1 winners · 0 Group winners · as published by Coolmore
Yearling average 2026 · EU–no European yearling sold in coverage
Profile
In the words of Coolmore · source →- THE FASTEST 2YO EVER AT RANDWICK OVER 1000M
- UNBEATEN STAKES-WINNING 2YO.
- WON the $500,000 Inglis Nursery-R.L., on debut by 2¼ lengths in a track record time of 56.02. He won it in a faster time than the likes of Extreme Choice, Wild Ruler, She Will Reign, Mossfun etc.
- A Brilliant Speed Pedigree…
- An incredibly fast, regally bred & very good-looking son of FASTNET ROCK!
- 8 sons of Fastnet Rock have sired Gr.1 winners including HINCHINBROOK, FOXWEDGE etc.
Pedigree
Three generations · as published by CoolmoreFastnet Rock
Hips Don't Lie
Danehill
Piccadilly Circus
Stravinsky
Procure
Danzig
Rayzana
Royal Academy
Gatana
Nureyev
Fire the Groom
Centaine
Race record
His own career · as published by Coolmore- Unbeaten Stakes-winning 2YO
- 1st $500,000 Inglis Nursery-R.L., 1000m, Randwick on debut by 2¼ lengths in a track record time of 56.02. He won it in a faster time than the likes of Extreme Choice, Wild Ruler, She Will Reign, Mossfun etc.
Stud record
10 black-type performers · career · as published by Coolmore,Black-type placed10
Show
| Horse | Dam | Damsire | Born | Sex | Best result | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▸ King of the Air | Lady of the Falls | Sacred Falls | 2023 | G | WG3p | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Aerialize | Zuzao | Delzao | 2023 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Areesea | Delarouze | Encosta de Lago | 2023 | G | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Final Gift | Miss Gigi | Reward for Effort | 2023 | G | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Kute as Kan Be | Kutina | Kendargent | 2023 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Ms Wicked Showgirl | Ms Wicked Wanda | Hussonet | 2023 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Sideact | Catalina Miss | Sidereus | 2023 | G | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Turbo Babaa | Hikaya | O'Reilly | 2023 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Vain Beauty | Rock Beauty | Stratum | 2023 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ▸ Vaulting Spirit | You are Persistent | I Am Invincible | 2023 | F | P | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Click a horse to see every black-type run. 4 further winners without black type are not listed. Best result codes: G1w = Group 1 winner, G2wG1p = Group 2 winner and Group 1 placed, LRw = Listed winner, WG1p = winner and Group 1 placed. Source: Coolmore.
Group 1 wins 2026
No Group 1 winners in coverage this season.
Yearling sales · Europe
Sales coverage incomplete: no yearling by this sire in the European sales covered by YearlingStars.
Broodmare sires and nicks
Insufficient data. Crosses are shown once at least 8 runners per broodmare sire are on record (Stage 4).
Fee history
Source: published roster of the farm. EUR at ECB rates of 2026-09-25.| Season | Farm | Country | Hemisphere | Fee | in EUR | Terms |
|---|---|---|---|---|---|---|
| 2026 | Coolmore Australia | AUS | SH | A$8,800 | €5,425 |
Sources: Coolmore Australia